Node ID: !4357eef4 (1129836276) • Last seen: 1 day ago
| Node Name: | Nono-BigBlueGray |
|---|---|
| Node ID (Hex): | !4357eef4 |
| Node ID (Dec): | 1129836276 |
| Hardware Model: | LILYGO_TBEAM_S3_CORE |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-09-20 13:26:32 UTC |
| Last Seen: | 2025-11-29 15:13:17 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 32 |
| Latitude: | 40.632320° |
|---|---|
| Longitude: | -74.291610° |
| Altitude: | 31 m |
| Location Updated: | 2025-11-29 15:13:17 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 190 |
77.6%
|
-104.6 dBm | -11.70 dB |
| TELEMETRY_APP | 52 |
21.2%
|
-106.8 dBm | -12.60 dB |
| NODEINFO_APP | 3 |
1.2%
|
-106.3 dBm | -16.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | !ebb328a2 (28a2) | -107 dBm | -16.25 dB | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | !ebb328a2 (28a2) | -106 dBm | -16.0 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | !ebb328a2 (28a2) | -106 dBm | -17.75 dB | 0 | View |
| 13 days ago | POSITION_APP | Broadcast | !ebb328a2 (28a2) | -109 dBm | -19.5 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | !ebb328a2 (28a2) | -104 dBm | -9.5 dB | 0 | View |
| 14 days ago | POSITION_APP | Broadcast | 17 gateways | -125.0 to -67.0 dBm | -15.25 to 3.75 dB | 3 | View |
| 15 days ago | POSITION_APP | Broadcast | !ebb328a2 (28a2) | -112 dBm | -18.25 dB | 0 | View |
| 17 days ago | POSITION_APP | Broadcast | !ebb328a2 (28a2) | -111 dBm | -17.25 dB | 0 | View |
| 18 days ago | POSITION_APP | Broadcast | !ebb328a2 (28a2) | -112 dBm | -20.5 dB | 0 | View |
| 19 days ago | TELEMETRY_APP | Broadcast | !ebb328a2 (28a2) | -107 dBm | -13.5 dB | 1 | View |
| 20 days ago | TELEMETRY_APP | Broadcast | !ebb328a2 (28a2) | -109 dBm | -15.25 dB | 0 | View |
| 22 days ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -108.0 dBm | -17.50 to -16.25 dB | 3 | View |
| 23 days ago | POSITION_APP | Broadcast | !ebb328a2 (28a2) | -103 dBm | -17.75 dB | 0 | View |
| 23 days ago | POSITION_APP | Broadcast | !ebb328a2 (28a2) | -107 dBm | -15.75 dB | 0 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | !ebb328a2 (28a2) | -105 dBm | -18.5 dB | 0 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | !ebb328a2 (28a2) | -102 dBm | -12.25 dB | 0 | View |
| 28 days ago | TELEMETRY_APP | Broadcast | !ebb328a2 (28a2) | -98 dBm | -8.25 dB | 2 | View |
| 28 days ago | POSITION_APP | Broadcast | !ebb328a2 (28a2) | -100 dBm | -13.75 dB | 1 | View |
| 28 days ago | TELEMETRY_APP | Broadcast | !ebb328a2 (28a2) | -102 dBm | -13.0 dB | 1 | View |
| 28 days ago | POSITION_APP | Broadcast | !ebb328a2 (28a2) | -100 dBm | -11.75 dB | 1 | View |
| Packet | 28a2 | 4a40 | bd74 | 631c | 8c94 | dkTB | e5e9 | 9214 | 1MW1 | fa58 | 440c | XAP | CmWx | 878c | XAP4 | SST | DRP1 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89ee898c
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
f61fe733
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
d81fa0d3
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
f0fe745a
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
bab1ec2b
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
2102200a
|
0 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 17 |
923173b7
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
29bb1f16
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
20ed830b
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
bc678e87
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
d0745611
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
1a3bf93a
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 |
fb4890a7
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0c1360a3
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
403ae3af
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
d59e1f94
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
304b0545
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
960bad33
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
7ad6d52b
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
28cae926
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |