Node ID: !43b59a80 (1135975040) • Last seen: 3 days ago
| Node Name: | K2LLR/M1 |
|---|---|
| Node ID (Hex): | !43b59a80 |
| Node ID (Dec): | 1135975040 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-09-22 22:32:04 UTC |
| Last Seen: | 2025-11-28 00:08:13 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 14 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 79 |
55.2%
|
-87.4 dBm | 0.40 dB |
| TELEMETRY_APP | 48 |
33.6%
|
-67.2 dBm | 1.60 dB |
| UNKNOWN_APP | 10 |
7.0%
|
-98.9 dBm | -8.80 dB |
| ROUTING_APP | 5 |
3.5%
|
-91.4 dBm | -1.50 dB |
| TEXT_MESSAGE_APP | 1 |
0.7%
|
-78.0 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | NODEINFO_APP | ATAT (339c) | CBZ0 🚕 mobile (fa58) | -120 dBm | -17.5 dB | 3 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -66.0 to -19.0 dBm | 5.75 to 10.00 dB | 3 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -72.0 to -25.0 dBm | 6.00 to 10.25 dB | 3 | View |
| 11 days ago | NODEINFO_APP | Broadcast | 🦨 corruptedstack🦨 meshtoad 🐸 (feed) | -108 dBm | -18.25 dB | 3 | View |
| 11 days ago | NODEINFO_APP | !1bf6f370 (f370) | 🦨 corruptedstack🦨 meshtoad 🐸 (feed) | -108 dBm | -18.5 dB | 3 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -108.0 to 0.0 dBm | -17.75 to 0.00 dB | 3 | View |
| 11 days ago | NODEINFO_APP | Broadcast | 🦨 corruptedstack🦨 meshtoad 🐸 (feed) | -106 dBm | -17.0 dB | 3 | View |
| 11 days ago | NODEINFO_APP | Broadcast | 🦨 corruptedstack🦨 meshtoad 🐸 (feed) | -108 dBm | -18.75 dB | 3 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -105.0 to 0.0 dBm | -19.00 to 0.00 dB | 3 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -105.0 to 0.0 dBm | -15.50 to 0.00 dB | 3 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -71.0 to -24.0 dBm | 6.50 to 9.50 dB | 3 | View |
| 20 days ago | NODEINFO_APP | Broadcast | DRP0 Astoria (f47c) | -98 dBm | 1.25 dB | 3 | View |
| 21 days ago | ROUTING_APP | N1UGK Car (5d24) | DRP0 Astoria (f47c) | -103 dBm | -2.75 dB | 2 | View |
| 21 days ago | NODEINFO_APP | Broadcast | DRP0 Astoria (f47c) | -59 dBm | 6.0 dB | 3 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -106.0 to -29.0 dBm | -14.25 to 12.75 dB | 3 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | DRP0 Astoria (f47c) | -58 dBm | 5.5 dB | 3 | View |
| 23 days ago | NODEINFO_APP | Broadcast | DRP0 Astoria (f47c) | -97 dBm | 2.0 dB | 3 | View |
| 23 days ago | TELEMETRY_APP | Broadcast | DRP0 Astoria (f47c) | -61 dBm | 5.5 dB | 3 | View |
| 23 days ago | NODEINFO_APP | Broadcast | DRP0 Astoria (f47c) | -66 dBm | 6.75 dB | 3 | View |
| 23 days ago | NODEINFO_APP | Broadcast | DRP0 Astoria (f47c) | -96 dBm | 2.5 dB | 2 | View |
| Packet | DRP0 | CBZ0 | dmbb | dmbp | cswx | Count |
|---|---|---|---|---|---|---|
e9ad2cc1
|
- | 3 | - | - | - | 1 |
bf3e9e8f
|
- | - | 3 | 3 | 3 | 3 |
345cea8a
|
- | - | 3 | 3 | 3 | 3 |
4d4f4a82
|
- | - | - | 3 | - | 1 |
8f411e81
|
- | - | - | 3 | - | 1 |
0701ce80
|
- | - | 3 | 2 | 3 | 3 |
1d9cb27f
|
- | - | - | 3 | - | 1 |
f54e8e7e
|
- | - | - | 3 | - | 1 |
4f1eda7c
|
- | - | 3 | 2 | 3 | 3 |
2cb33a73
|
- | - | 3 | 2 | 3 | 3 |
0fdada69
|
- | - | 3 | 3 | 3 | 3 |
6c5c7e70
|
3 | - | - | - | - | 1 |
13542d86
|
2 | - | - | - | - | 1 |
5c411585
|
3 | - | - | - | - | 1 |
3ca81982
|
- | - | 3 | 3 | 2 | 3 |
487c9577
|
3 | - | - | - | - | 1 |
020ece71
|
3 | - | - | - | - | 1 |
0a44766a
|
3 | - | - | - | - | 1 |
a621fe68
|
3 | - | - | - | - | 1 |
d140de67
|
2 | - | - | - | - | 1 |