Node ID: !46c339c2 (1187199426) • Last seen: 28 days ago
| Node Name: | rjeli |
|---|---|
| Node ID (Hex): | !46c339c2 |
| Node ID (Dec): | 1187199426 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-11 18:28:10 UTC |
| Last Seen: | 2025-11-02 15:54:19 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 40.710963° |
|---|---|
| Longitude: | -73.950822° |
| Altitude: | -13 m |
| Location Updated: | 2025-11-02 14:58:59 UTC |
|---|---|
| Time Ago: | 28 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 66 |
54.1%
|
-86.8 dBm | 0.60 dB |
| NODEINFO_APP | 28 |
23.0%
|
-84.0 dBm | 1.00 dB |
| TELEMETRY_APP | 19 |
15.6%
|
-86.3 dBm | - |
| UNKNOWN_APP | 7 |
5.7%
|
-106.3 dBm | -7.80 dB |
| TRACEROUTE_APP | 2 |
1.6%
|
-81.0 dBm | 4.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 28 days ago | TELEMETRY_APP | Broadcast | DRP0 Astoria (f47c) | -68 dBm | 5.75 dB | 3 | View |
| 28 days ago | POSITION_APP | Broadcast | 2 gateways | -96.0 to -70.0 dBm | 2.50 to 6.25 dB | 3 | View |
| 29 days ago | TELEMETRY_APP | Broadcast | DRP0 Astoria (f47c) | -98 dBm | 1.5 dB | 3 | View |
| 29 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -66 dBm | 5.75 dB | 3 | View |
| 29 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -67 dBm | 6.5 dB | 2 | View |
| 29 days ago | NODEINFO_APP | Broadcast | DRP0 Astoria (f47c) | -68 dBm | 6.0 dB | 2 | View |
| 29 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -67 dBm | 7.5 dB | 3 | View |
| 29 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -67 dBm | 6.75 dB | 3 | View |
| 30 days ago | NODEINFO_APP | Meshtastic 8df1 (8df1) | DRP0 Astoria (f47c) | -66 dBm | 6.25 dB | 2 | View |
| 30 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -67 dBm | 6.75 dB | 2 | View |
| 30 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -70 dBm | 6.25 dB | 2 | View |
| 30 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -71 dBm | 6.0 dB | 2 | View |
| 30 days ago | NODEINFO_APP | Broadcast | DRP0 Astoria (f47c) | -68 dBm | 7.0 dB | 3 | View |
| 30 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -76 dBm | 6.25 dB | 3 | View |
| 30 days ago | TELEMETRY_APP | Broadcast | DRP0 Astoria (f47c) | -70 dBm | 6.0 dB | 3 | View |
| 30 days ago | NODEINFO_APP | Broadcast | DRP0 Astoria (f47c) | -97 dBm | 2.25 dB | 3 | View |
| 30 days ago | TELEMETRY_APP | Broadcast | DRP0 Astoria (f47c) | -68 dBm | 6.0 dB | 3 | View |
| 30 days ago | TELEMETRY_APP | Broadcast | DRP0 Astoria (f47c) | -96 dBm | 2.75 dB | 3 | View |
| 31 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -73 dBm | 6.0 dB | 3 | View |
| 32 days ago | UNKNOWN_APP | DWG 9477 (9477) | 5 gateways | -122.0 to -85.0 dBm | -18.50 to 2.25 dB | 2 | View |
| Packet | JLO | 440c | 1MW1 | ⬜ | SMRG | DRP0 | Count |
|---|---|---|---|---|---|---|---|
2d4dc485
|
- | - | - | - | - | 3 | 1 |
5bbe9483
|
- | - | - | - | - | 3 | 2 |
c07b9e3a
|
- | - | - | - | - | 3 | 1 |
839dee35
|
- | - | - | - | - | 3 | 1 |
8fdee629
|
- | - | - | - | - | 2 | 1 |
efadba28
|
- | - | - | - | - | 2 | 1 |
34264a24
|
- | - | - | - | - | 3 | 1 |
cb5f7222
|
- | - | - | - | - | 3 | 1 |
37e31a1f
|
- | - | - | - | - | 2 | 1 |
6477461b
|
- | - | - | - | - | 2 | 1 |
e5779a19
|
- | - | - | - | - | 2 | 1 |
9bbce613
|
- | - | - | - | - | 2 | 1 |
40315e09
|
- | - | - | - | - | 3 | 1 |
2859de08
|
- | - | - | - | - | 3 | 1 |
8972fe06
|
- | - | - | - | - | 3 | 1 |
90880204
|
- | - | - | - | - | 3 | 1 |
71f0a9ff
|
- | - | - | - | - | 3 | 1 |
514cc1f8
|
- | - | - | - | - | 3 | 1 |
74ae01e4
|
- | - | - | - | - | 3 | 1 |
3e5d5a37
|
2 | 3 | 3 | 3 | 1 | - | 5 |