Node ID: !4ecf2b60 (1322199904) • Last seen: 15 days ago
| Node Name: | Sub-Etha |
|---|---|
| Node ID (Hex): | !4ecf2b60 |
| Node ID (Dec): | 1322199904 |
| Hardware Model: | T_DECK |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-14 04:24:47 UTC |
| Last Seen: | 2025-11-14 04:24:47 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-111.0 dBm | -17.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 days ago | NODEINFO_APP | Broadcast | DisengagementRancher (8a10) | -111 dBm | -17.25 dB | 3 | View |