Node ID: !6984ab58 (1770302296) • Last seen: 13 days ago
| Node Name: | !6984ab58 |
|---|---|
| Node ID (Hex): | !6984ab58 |
| Node ID (Dec): | 1770302296 |
| First Seen: | 2025-11-18 01:27:26 UTC |
| Last Seen: | 2025-11-18 01:36:05 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -14.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 6 |
100.0%
|
-92.0 dBm | -7.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 days ago | UNKNOWN_APP | stove (cb78) | 6 gateways | -105.0 to -65.0 dBm | -17.75 to 6.25 dB | 3 | View |