Node ID: !6c73e0b8 (1819533496) • Last seen: 62 days ago
| Node Name: | KN4CLX Paul |
|---|---|
| Node ID (Hex): | !6c73e0b8 |
| Node ID (Dec): | 1819533496 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-13 23:01:59 UTC |
| Last Seen: | 2025-10-13 23:01:59 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -4.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-96.0 dBm | -4.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 62 days ago | NODEINFO_APP | JLO (fe6e) | JLO (fe6e) | -96 dBm | -4.5 dB | 0 | View |