Node ID: !0e5a4956 (240798038) • Last seen: 1 minute ago
| Node Name: | MeshNetwork |
|---|---|
| Node ID (Hex): | !0e5a4956 |
| Node ID (Dec): | 240798038 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-09 04:16:43 UTC |
| Last Seen: | 2025-12-24 12:17:51 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -20.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 48 |
| Latitude: | 40.475034° |
|---|---|
| Longitude: | -74.029466° |
| Altitude: | 13 m |
| Location Updated: | 2025-12-24 12:17:51 UTC |
|---|---|
| Time Ago: | 1 minute ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 6975 |
98.5%
|
-103.5 dBm | -9.50 dB |
| TELEMETRY_APP | 89 |
1.3%
|
-102.6 dBm | -9.50 dB |
| NODEINFO_APP | 18 |
0.3%
|
-104.2 dBm | -8.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | POSITION_APP | Broadcast | 5 gateways | -120.0 to -81.0 dBm | -15.50 to 4.00 dB | 3 | View |
| 1 minute ago | POSITION_APP | Broadcast | 6 gateways | -116.0 to -60.0 dBm | -17.00 to 5.75 dB | 3 | View |
| 3 minutes ago | POSITION_APP | Broadcast | Meshtastic 631c (631c) | -109 dBm | -19.75 dB | 2 | View |
| 12 minutes ago | POSITION_APP | Broadcast | 4 gateways | -118.0 to -82.0 dBm | -17.00 to 3.00 dB | 3 | View |
| 13 minutes ago | POSITION_APP | Broadcast | 6 gateways | -123.0 to -75.0 dBm | -15.50 to -3.50 dB | 3 | View |
| 13 minutes ago | POSITION_APP | Broadcast | 2 gateways | -90.0 to -89.0 dBm | -2.25 to -0.25 dB | 3 | View |
| 28 minutes ago | POSITION_APP | Broadcast | 5 gateways | -124.0 to -79.0 dBm | -17.50 to -6.25 dB | 3 | View |
| 28 minutes ago | POSITION_APP | Broadcast | 5 gateways | -125.0 to -81.0 dBm | -18.00 to 4.50 dB | 3 | View |
| 34 minutes ago | POSITION_APP | Broadcast | 6 gateways | -126.0 to -78.0 dBm | -19.00 to 4.25 dB | 3 | View |
| 36 minutes ago | POSITION_APP | Broadcast | 6 gateways | -123.0 to -76.0 dBm | -15.25 to 3.50 dB | 3 | View |
| 37 minutes ago | POSITION_APP | Broadcast | 5 gateways | -126.0 to -74.0 dBm | -19.50 to 2.50 dB | 3 | View |
| 42 minutes ago | POSITION_APP | Broadcast | 6 gateways | -125.0 to -74.0 dBm | -19.00 to 4.75 dB | 3 | View |
| 48 minutes ago | POSITION_APP | Broadcast | 7 gateways | -121.0 to -78.0 dBm | -18.25 to 4.00 dB | 3 | View |
| 52 minutes ago | POSITION_APP | Broadcast | 2 gateways | -126.0 to -86.0 dBm | -18.75 to -3.25 dB | 3 | View |
| 54 minutes ago | POSITION_APP | Broadcast | 5 gateways | -111.0 to -77.0 dBm | -16.50 to -3.25 dB | 3 | View |
| 54 minutes ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -89.0 dBm | -12.25 to -3.50 dB | 3 | View |
| 57 minutes ago | POSITION_APP | Broadcast | 6 gateways | -126.0 to -73.0 dBm | -19.25 to -1.00 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to -72.0 dBm | -15.75 to -1.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 25 Washington Ave (9225) | -69 dBm | 1.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 5 gateways | -118.0 to -79.0 dBm | -16.50 to -5.00 dB | 3 | View |
| Packet | GRBH | izu | SST | M0x | 25WA | cc1b | FF1 | XAP | CmWx | D3KR | CBZ0 | dkTB | 1ca3 | YMH1 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5856bcaf
|
3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | 5 |
0ced90ae
|
3 | - | - | - | 3 | 3 | 3 | 2 | 2 | - | - | - | - | - | 6 |
1a4f28ad
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
755f74a3
|
- | - | 3 | - | 3 | - | - | 3 | 3 | - | - | - | - | - | 4 |
a96a08a2
|
- | 2 | 2 | - | 3 | - | - | 2 | 3 | 3 | - | - | - | - | 6 |
2e1e6075
|
- | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | 2 |
93707092
|
3 | 2 | 3 | - | 3 | - | - | 3 | - | - | - | - | - | - | 5 |
81e34891
|
- | 3 | 3 | - | 3 | - | - | 3 | 3 | - | - | - | - | - | 5 |
5bce0c89
|
- | 3 | 3 | - | 3 | - | 3 | 3 | 3 | - | - | - | - | - | 6 |
6cf51887
|
- | 3 | 3 | - | 3 | - | 3 | - | 3 | - | 3 | - | - | - | 6 |
43993484
|
3 | 3 | 2 | - | 3 | - | - | - | - | - | - | 3 | - | - | 5 |
b08ae480
|
3 | 3 | 2 | - | 3 | - | - | - | 3 | - | 3 | - | - | - | 6 |
f887d479
|
3 | 3 | 3 | 3 | 3 | - | 3 | - | 3 | - | - | - | - | - | 7 |
18dc6473
|
- | - | - | - | - | - | 3 | - | - | - | - | - | 2 | - | 2 |
7c733070
|
3 | 2 | 3 | - | 3 | - | - | - | - | - | - | 2 | - | - | 5 |
0c73346e
|
- | - | - | - | - | - | 3 | - | - | - | - | - | 3 | - | 2 |
847f306b
|
3 | - | 2 | - | 3 | - | - | - | - | 3 | - | 3 | 2 | - | 6 |
f1ab5b88
|
- | 3 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
36135346
|
- | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 |
f8a5f856
|
- | - | 3 | - | 3 | - | - | - | - | 3 | - | 3 | - | 3 | 5 |