Node ID: !9e758558 (2658501976) • Last seen: 9 hours ago
| Node Name: | !9e758558 |
|---|---|
| Node ID (Hex): | !9e758558 |
| Node ID (Dec): | 2658501976 |
| First Seen: | 2025-12-12 22:25:57 UTC |
| Last Seen: | 2025-12-16 05:16:26 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 25 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 58 |
100.0%
|
-102.4 dBm | -6.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | UNKNOWN_APP | !9e75d5ec (d5ec) | 17 gateways | -121.0 to -22.0 dBm | -19.50 to 6.50 dB | 4 | View |
| 2 days ago | UNKNOWN_APP | !457ceac3 (eac3) | 6 gateways | -119.0 to -99.0 dBm | -12.25 to -2.75 dB | 4 | View |
| 2 days ago | UNKNOWN_APP | !457ceac3 (eac3) | 4 gateways | -116.0 to -99.0 dBm | -17.50 to -4.25 dB | 4 | View |
| 2 days ago | UNKNOWN_APP | !457ceac3 (eac3) | dkTowerBot (01fa) | -105 dBm | -15.0 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | !457ceac3 (eac3) | 10 gateways | -128.0 to -79.0 dBm | -18.50 to -0.75 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | !457ceac3 (eac3) | dkTowerBot (01fa) | -105 dBm | -15.25 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | !9e75d5ec (d5ec) | 9 gateways | -128.0 to -84.0 dBm | -19.50 to 3.25 dB | 3 | View |
| 3 days ago | UNKNOWN_APP | !457ceac3 (eac3) | 8 gateways | -126.0 to -86.0 dBm | -14.75 to -2.00 dB | 5 | View |
| 3 days ago | UNKNOWN_APP | !457ceac3 (eac3) | @_tedks02 (cad0) | -77 dBm | 5.5 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | !457ceac3 (eac3) | Steiner Studios Tower (f04c) | -115 dBm | -9.0 dB | 2 | View |
| Packet | 8733 | cad0 | p8p | dkTB | fda8 | fd60 | SST | CmWx | XAP | SMv4 | BC4 | YMH1 | M0x | ⬜ | izu | c1ee | c158 | CBZ0 | D3KR | e41a | d674 | bd74 | 9cbc | a190 | 440c | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7f6c2b5e
|
- | - | - | 3 | 3 | - | 3 | 4 | 3 | 3 | - | - | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | - | - | 17 |
8158477a
|
- | - | - | 4 | - | - | 3 | - | - | - | - | - | - | 3 | 4 | - | - | 4 | - | - | - | - | - | 4 | - | 6 |
9ec8bd25
|
- | - | - | 4 | - | - | 4 | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
673da362
|
- | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0120275d
|
2 | - | 2 | 2 | 2 | - | 1 | - | - | - | 2 | 2 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 10 |
6632435e
|
- | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
9d87e9e4
|
- | - | 3 | - | - | 3 | 3 | 3 | 3 | 3 | - | - | - | 3 | - | - | - | 3 | - | - | - | - | - | - | 3 | 9 |
84aa4d91
|
- | - | - | - | - | - | 5 | - | - | - | 5 | 5 | 5 | 5 | 5 | - | - | 5 | - | - | - | - | - | - | 5 | 8 |
2999f65e
|
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
4da64c22
|
- | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |