Node ID: !9e75c918 (2658519320) • Last seen: 8 days ago
| Node Name: | !9e75c918 |
|---|---|
| Node ID (Hex): | !9e75c918 |
| Node ID (Dec): | 2658519320 |
| First Seen: | 2025-12-16 02:01:45 UTC |
| Last Seen: | 2025-12-16 02:01:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 5 |
100.0%
|
-107.8 dBm | -11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | UNKNOWN_APP | !db57ad58 (ad58) | 5 gateways | -118.0 to -92.0 dBm | -17.00 to -4.00 dB | 3 | View |