Node ID: !a1f7900c (2717356044) • Last seen: 25 days ago
| Node Name: | Meshtastic 900c |
|---|---|
| Node ID (Hex): | !a1f7900c |
| Node ID (Dec): | 2717356044 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-15 15:44:10 UTC |
| Last Seen: | 2025-11-05 21:33:18 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -7.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 43 |
| Latitude: | 40.710963° |
|---|---|
| Longitude: | -74.003251° |
| Altitude: | 140 m |
| Location Updated: | 2025-11-05 19:22:09 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 344 |
82.5%
|
-96.4 dBm | -6.10 dB |
| POSITION_APP | 63 |
15.1%
|
-74.2 dBm | 0.50 dB |
| TRACEROUTE_APP | 3 |
0.7%
|
-82.3 dBm | 5.20 dB |
| TELEMETRY_APP | 2 |
0.5%
|
-78.5 dBm | 5.60 dB |
| ROUTING_APP | 2 |
0.5%
|
-55.0 dBm | -6.90 dB |
| NODEINFO_APP | 2 |
0.5%
|
-87.5 dBm | 4.20 dB |
| TEXT_MESSAGE_APP | 1 |
0.2%
|
-95.0 dBm | 3.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 days ago | UNKNOWN_APP | Meshtastic 631c (631c) | 11 gateways | -122.0 to -83.0 dBm | -18.25 to 6.75 dB | 6 | View |
| 25 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -97 dBm | 1.75 dB | 5 | View |
| 25 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -98 dBm | 1.5 dB | 5 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | DRP0 Astoria (f47c) | -80 dBm | 5.5 dB | 4 | View |
| 25 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -79 dBm | 5.75 dB | 4 | View |
| 25 days ago | POSITION_APP | Broadcast | 🦨 corruptedstack🦨 meshtoad 🐸 (feed) | -108 dBm | -17.25 dB | 7 | View |
| 25 days ago | NODEINFO_APP | AMR Console (6b20) | DRP0 Astoria (f47c) | -80 dBm | 5.5 dB | 5 | View |
| 25 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -75 dBm | 5.5 dB | 5 | View |
| 25 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -70 dBm | 5.75 dB | 6 | View |
| 25 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -77 dBm | 6.25 dB | 7 | View |
| 25 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -81 dBm | 5.5 dB | 4 | View |
| 25 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -76 dBm | 6.25 dB | 7 | View |
| 25 days ago | POSITION_APP | Broadcast | 4 gateways | -107.0 to 0.0 dBm | -16.25 to 6.25 dB | 7 | View |
| 25 days ago | POSITION_APP | Broadcast | 4 gateways | -109.0 to 0.0 dBm | -17.75 to 6.25 dB | 6 | View |
| 25 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -74 dBm | 6.75 dB | 5 | View |
| 25 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -74 dBm | 6.0 dB | 6 | View |
| 25 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -97 dBm | 1.75 dB | 6 | View |
| 25 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -74 dBm | 5.75 dB | 4 | View |
| 25 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -74 dBm | 5.75 dB | 2 | View |
| 25 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -98 dBm | 1.25 dB | 6 | View |
| Packet | DRP0 | JLO3 | 1ca3 | 8a10 | fa58 | DRP1 | drG2 | 440c | 01fa | pft! | 99e7 | CmWx | fe84 | cswx | feed | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aaa7c27e
|
- | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | - | - | - | 11 |
54d53d90
|
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
5549595e
|
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
a439b95c
|
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
4958895b
|
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
f8d4f958
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 |
d2b05155
|
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
c23d8154
|
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
907a214c
|
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
73b1413c
|
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
585d312c
|
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
14b1b520
|
7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
9d21c11e
|
7 | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | 5 | 4 |
8eb30517
|
6 | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 4 | 4 |
3f2da915
|
5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
9d863511
|
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
7b5ded03
|
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
337be506
|
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
5cb680fa
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
77425cdd
|
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |