Node ID: !a20a1760 (2718570336) • Last seen: 30 days ago
| Node Name: | Box Mountain | PVRA | ctmesh.org |
|---|---|
| Node ID (Hex): | !a20a1760 |
| Node ID (Dec): | 2718570336 |
| Hardware Model: | STATION_G2 |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2025-09-22 06:21:53 UTC |
| Last Seen: | 2025-10-31 16:25:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 37 |
| Latitude: | 41.800280° |
|---|---|
| Longitude: | -72.454910° |
| Altitude: | 252 m |
| Location Updated: | 2025-10-31 16:25:30 UTC |
|---|---|
| Time Ago: | 30 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 276 |
87.6%
|
-82.9 dBm | -3.10 dB |
| POSITION_APP | 34 |
10.8%
|
-80.3 dBm | -2.50 dB |
| TELEMETRY_APP | 2 |
0.6%
|
-90.5 dBm | -6.20 dB |
| ROUTING_APP | 2 |
0.6%
|
-111.5 dBm | -13.50 dB |
| NODEINFO_APP | 1 |
0.3%
|
-37.0 dBm | 7.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 30 days ago | POSITION_APP | Broadcast | Cams Rak4631 (7321) | -122 dBm | -13.0 dB | 4 | View |
| 42 days ago | POSITION_APP | Broadcast | K2CAT/Home (7bf4) | -111 dBm | -2.25 dB | 5 | View |
| 42 days ago | TRACEROUTE_APP | !7f14086e (086e) | K2CAT/Home (7bf4) | -108 dBm | 1.0 dB | 6 | View |
| 42 days ago | TRACEROUTE_APP | !9d798169 (8169) | K2CAT/Home (7bf4) | -107 dBm | -1.25 dB | 5 | View |
| 42 days ago | POSITION_APP | Broadcast | K2CAT/Home (7bf4) | -104 dBm | 3.75 dB | 7 | View |
| 42 days ago | TRACEROUTE_APP | !caa16791 (6791) | K2CAT/Home (7bf4) | -106 dBm | 2.0 dB | 7 | View |
| 42 days ago | TRACEROUTE_APP | !16cffa4c (fa4c) | K2CAT/Home (7bf4) | -107 dBm | 2.5 dB | 5 | View |
| 42 days ago | POSITION_APP | Broadcast | K2CAT/Home (7bf4) | -107 dBm | 2.0 dB | 7 | View |
| 42 days ago | TRACEROUTE_APP | !e2cafc16 (fc16) | 5 gateways | -118.0 to -101.0 dBm | -18.00 to -8.50 dB | 6 | View |
| 42 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to -73.0 dBm | -18.50 to 6.00 dB | 7 | View |
| 42 days ago | TRACEROUTE_APP | Mushi Labs (05e0) | K2CAT/Home (7bf4) | -104 dBm | 3.25 dB | 5 | View |
| 42 days ago | TRACEROUTE_APP | !5c09ea2c (ea2c) | K2CAT/Home (7bf4) | -105 dBm | 2.75 dB | 7 | View |
| 42 days ago | TRACEROUTE_APP | !b50e6556 (6556) | 6 gateways | -117.0 to -97.0 dBm | -18.00 to -1.00 dB | 6 | View |
| 42 days ago | TRACEROUTE_APP | !76ce987b (987b) | 5 gateways | -118.0 to -102.0 dBm | -14.25 to -2.00 dB | 7 | View |
| 44 days ago | TRACEROUTE_APP | Pochuck Mountain (08c8) | K2CAT/Home (7bf4) | -101 dBm | 4.25 dB | 5 | View |
| 50 days ago | TRACEROUTE_APP | !9e9ede20 (de20) | K2CAT/Home (7bf4) | -121 dBm | -11.5 dB | 4 | View |
| 51 days ago | TRACEROUTE_APP | !1fa00974 (0974) | K2CAT/Home (7bf4) | -119 dBm | -8.75 dB | 4 | View |
| 55 days ago | TRACEROUTE_APP | !3c886cb7 (6cb7) | Hz WAN IP (ec5c) | -44 dBm | 6.25 dB | 1 | View |
| 55 days ago | TRACEROUTE_APP | !22b7175e (175e) | DRP0 Astoria (f47c) | -113 dBm | -13.5 dB | -3 | View |
| 55 days ago | TRACEROUTE_APP | 1-UP (a674) | 5 gateways | -124.0 to -89.0 dBm | -19.50 to -7.00 dB | 7 | View |
| Packet | DRP0 | HzIP | 7321 | K2CT | fa5a | P0NY | DRP1 | 440c | SST | dkTB | 0966 | 1ca3 | 99e7 | 7e0c | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e3fdc7bd
|
- | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 |
f42e8b46
|
- | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 1 |
0a656b44
|
- | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 1 |
255e52ad
|
- | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 1 |
1995870e
|
- | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 1 |
350e0cf2
|
- | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 1 |
1397b8bd
|
- | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 1 |
5b35cefa
|
- | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 1 |
301ec56a
|
- | - | - | - | - | 6 | 6 | 4 | 6 | 5 | - | - | - | - | 5 |
650f269c
|
- | - | - | - | - | - | - | - | - | 7 | 7 | - | - | - | 2 |
1e5a392c
|
- | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 1 |
33dd2dd2
|
- | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 1 |
274422e7
|
- | - | - | - | 3 | 5 | 5 | 6 | 5 | 6 | - | - | - | - | 6 |
08aaf481
|
- | - | - | - | - | 4 | 6 | 7 | 4 | 6 | - | - | - | - | 5 |
1f6e1d0f
|
- | - | - | 5 | - | - | - | - | - | - | - | - | - | - | 1 |
057d1273
|
- | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 1 |
01e77515
|
- | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 1 |
0e1a3832
|
- | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
33a57a55
|
-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
2cbc7585
|
- | - | - | - | - | - | - | - | 5 | 7 | - | 7 | 6 | 6 | 5 |