Node ID: !a2e98f40 (2733215552) • Last seen: 27 days ago
| Node Name: | !a2e98f40 |
|---|---|
| Node ID (Hex): | !a2e98f40 |
| Node ID (Dec): | 2733215552 |
| First Seen: | 2025-11-19 18:20:12 UTC |
| Last Seen: | 2025-11-19 18:20:12 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 42.710221° |
|---|---|
| Longitude: | -73.821798° |
| Altitude: | 97 m |
| Location Updated: | 2025-11-19 18:20:12 UTC |
|---|---|
| Time Ago: | 27 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-104.0 dBm | 2.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 days ago | POSITION_APP | Broadcast | K2CAT/Home (7bf4) | -104 dBm | 2.75 dB | 2 | View |