Node ID: !a6962598 (2794857880) • Last seen: 2 hours ago
| Node Name: | !a6962598 |
|---|---|
| Node ID (Hex): | !a6962598 |
| Node ID (Dec): | 2794857880 |
| First Seen: | 2025-12-17 16:29:36 UTC |
| Last Seen: | 2025-12-17 16:29:36 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 41.287680° |
|---|---|
| Longitude: | -73.793536° |
| Altitude: | 172 m |
| Location Updated: | 2025-12-17 16:29:36 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-119.0 dBm | -9.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | Cam Mesh Repeater (8cf4) | -119 dBm | -9.0 dB | 4 | View |