Node ID: !b2a74de4 (2997308900) • Last seen: 1 hour ago
| Node Name: | JLO - V4 - LF |
|---|---|
| Node ID (Hex): | !b2a74de4 |
| Node ID (Dec): | 2997308900 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-24 02:20:44 UTC |
| Last Seen: | 2025-12-01 01:49:04 UTC |
|---|---|
| Avg Signal: | -32.3 dBm |
| Avg SNR: | 5.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 82 |
| Latitude: | 40.763392° |
|---|---|
| Longitude: | -73.845965° |
| Altitude: | 22 m |
| Location Updated: | 2025-11-30 20:25:01 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 3935 |
74.9%
|
-95.4 dBm | -4.90 dB |
| POSITION_APP | 717 |
13.7%
|
-95.5 dBm | -5.90 dB |
| TRACEROUTE_APP | 241 |
4.6%
|
-87.4 dBm | -4.30 dB |
| TEXT_MESSAGE_APP | 136 |
2.6%
|
-92.4 dBm | -5.60 dB |
| ROUTING_APP | 90 |
1.7%
|
-85.7 dBm | -4.50 dB |
| UNKNOWN_APP | 76 |
1.4%
|
-96.2 dBm | -5.30 dB |
| TELEMETRY_APP | 56 |
1.1%
|
-89.9 dBm | -5.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | 12 gateways | -120.0 to -52.0 dBm | -17.75 to 5.75 dB | 6 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 16 gateways | -128.0 to 0.0 dBm | -18.25 to 7.25 dB | 6 | View |
| 7 hours ago | POSITION_APP | P4NY Pony Express Solar (8f23) | 7 gateways | -123.0 to -86.0 dBm | -17.75 to -2.00 dB | 5 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 11 gateways | -126.0 to -80.0 dBm | -16.25 to 6.75 dB | 6 | View |
| 9 hours ago | POSITION_APP | Suity0 (97d8) | 15 gateways | -128.0 to -80.0 dBm | -20.00 to 5.50 dB | 6 | View |
| 10 hours ago | POSITION_APP | Broadcast | 12 gateways | -124.0 to -79.0 dBm | -18.75 to 6.00 dB | 6 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 15 gateways | -128.0 to 0.0 dBm | -19.50 to 7.75 dB | 6 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 12 gateways | -121.0 to -37.0 dBm | -17.00 to 6.25 dB | 2 | View |
| Packet | 0b0b | 1ca3 | a190 | bd74 | 2610 | SST | dkTB | 631c | 8c94 | DRP1 | 878c | 440c | 61d0 | 4a48 | f5c8 | XAP | 0b28 | 2a57 | 3fc4 | e41a | Lv4 | a16c | 7949 | 28a2 | 42e8 | 9cbc | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d6904e34
|
- | - | - | - | 6 | 5 | 3 | - | - | 5 | 2 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | 12 |
cb03797a
|
- | - | 3 | - | - | 6 | 3 | 6 | 5 | 5 | 3 | 4 | 6 | 3 | 6 | 5 | 5 | - | 6 | 5 | 0 | - | - | - | - | - | 16 |
6e2d7ce7
|
- | - | - | 5 | - | 5 | 4 | - | - | 5 | 2 | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
280be0bf
|
- | - | - | - | 1 | - | 3 | 6 | 6 | 4 | 1 | 4 | - | 3 | - | 4 | - | - | - | - | - | 5 | 3 | - | - | - | 11 |
9870a049
|
- | - | - | 6 | - | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | - | 5 | 5 | - | - | 4 | - | 6 | - | 6 | - | - | 15 |
10371826
|
- | - | - | - | - | 4 | - | 6 | 5 | 4 | 1 | 2 | 5 | 3 | - | - | 5 | - | - | 5 | - | - | - | - | 2 | 1 | 12 |
965a2407
|
- | - | - | - | - | 6 | 4 | 3 | 3 | 4 | 2 | 6 | 4 | 5 | - | 6 | 6 | - | - | 3 | 0 | - | 2 | - | - | 1 | 15 |
5cddaf92
|
3 | 4 | 1 | 5 | 2 | 3 | 3 | 5 | 6 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |