Node ID: !da539ac4 (3662912196) • Last seen: 39 days ago
| Node Name: | KO6GIP Node2 |
|---|---|
| Node ID (Hex): | !da539ac4 |
| Node ID (Dec): | 3662912196 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-21 00:51:51 UTC |
| Last Seen: | 2025-10-21 00:52:39 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-50.0 dBm | 6.00 dB |
| NODEINFO_APP | 1 |
50.0%
|
-51.0 dBm | 6.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 39 days ago | NODEINFO_APP | !ee9aa9af (a9af) | PizzaDeliveryDude | nyme.sh (d63d) | -51 dBm | 6.5 dB | 2 | View |
| 39 days ago | TELEMETRY_APP | Broadcast | PizzaDeliveryDude | nyme.sh (d63d) | -50 dBm | 6.0 dB | 2 | View |