Node ID: !da5cbfb8 (3663511480) • Last seen: 62 days ago
| Node Name: | !da5cbfb8 |
|---|---|
| Node ID (Hex): | !da5cbfb8 |
| Node ID (Dec): | 3663511480 |
| First Seen: | 2025-10-13 23:10:27 UTC |
| Last Seen: | 2025-10-13 23:10:27 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 28.846400° |
|---|---|
| Longitude: | -81.988700° |
| Altitude: | 30 m |
| Location Updated: | 2025-10-13 23:10:27 UTC |
|---|---|
| Time Ago: | 62 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-111.0 dBm | -12.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 62 days ago | POSITION_APP | Broadcast | JLO (fe6e) | -111 dBm | -12.0 dB | 0 | View |