Node ID: !db5279f4 (3679615476) • Last seen: 11 days ago
| Node Name: | !db5279f4 |
|---|---|
| Node ID (Hex): | !db5279f4 |
| Node ID (Dec): | 3679615476 |
| First Seen: | 2025-12-03 13:40:30 UTC |
| Last Seen: | 2025-12-05 17:23:29 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 21 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 125 |
100.0%
|
-105.9 dBm | -7.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 days ago | UNKNOWN_APP | !5d70d42b (d42b) | 11 gateways | -126.0 to -81.0 dBm | -18.00 to 5.50 dB | 2 | View |
| 11 days ago | UNKNOWN_APP | !5d70d42b (d42b) | 14 gateways | -122.0 to -76.0 dBm | -17.25 to 5.25 dB | 3 | View |
| 11 days ago | UNKNOWN_APP | SGA Kendall Park Roof Node (5167) | 13 gateways | -128.0 to -78.0 dBm | -18.50 to 3.75 dB | 4 | View |
| 11 days ago | UNKNOWN_APP | SGA Kendall Park Roof Node (5167) | 15 gateways | -135.0 to -79.0 dBm | -16.25 to 5.75 dB | 4 | View |
| 11 days ago | UNKNOWN_APP | SGA Kendall Park Roof Node (5167) | 8 gateways | -121.0 to -85.0 dBm | -16.75 to -1.25 dB | 7 | View |
| 11 days ago | UNKNOWN_APP | !9e77a500 (a500) | SACKMESHv4 l https://nyme.sh (06e4) | -97 dBm | -7.5 dB | 3 | View |
| 11 days ago | UNKNOWN_APP | !9e77a500 (a500) | 17 gateways | -128.0 to -80.0 dBm | -20.00 to 6.50 dB | 7 | View |
| 11 days ago | UNKNOWN_APP | !5d70d42b (d42b) | 2 gateways | -110.0 dBm | -19.75 to -6.00 dB | 7 | View |
| 11 days ago | UNKNOWN_APP | !5d70d42b (d42b) | 13 gateways | -140.0 to -79.0 dBm | -18.25 to 5.50 dB | 7 | View |
| 11 days ago | UNKNOWN_APP | !5d70d42b (d42b) | 6 gateways | -126.0 to -77.0 dBm | -17.25 to 6.50 dB | 1 | View |
| Packet | e41a | 06e4 | fda8 | 28a2 | M0x | 1ca3 | ⬜ | YMH1 | DRP1 | D3KR | BC4 | p8p | dkTB | CmWx | FF1 | 3:16 | XAP | SST | 0440 | JLO | 2610 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e07d13d0
|
- | - | - | - | 5 | 4 | - | 3 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | 2 | 2 | - | - | - | 11 |
e07d13cb
|
6 | - | 4 | 3 | 4 | - | 4 | 4 | 3 | 3 | 3 | - | 4 | 3 | 6 | - | 3 | 3 | - | - | - | 14 |
64cb2692
|
- | - | 4 | - | - | - | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | - | - | - | 13 |
64cb2699
|
- | - | - | 4 | - | 4 | 5 | 3 | 3 | 5 | - | 4 | 6 | 3 | 4 | 3 | 3 | 3 | 6 | 2 | - | 15 |
64cb26a1
|
- | - | - | - | - | - | - | 7 | 6 | - | 7 | - | - | 7 | - | 7 | 7 | 7 | - | 4 | - | 8 |
64cb269f
|
- | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
64cb269a
|
- | - | - | - | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 2 | 5 | 5 | 5 | - | 6 | 6 | 17 |
64cb2659
|
- | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | 5 | - | - | - | 2 |
64cb266b
|
- | - | - | - | 7 | - | 6 | 5 | 3 | 4 | - | 2 | 4 | 2 | 1 | 2 | 3 | 2 | 7 | - | - | 13 |
64cb265e
|
3 | - | - | - | 4 | - | 5 | 4 | 3 | - | - | - | - | - | - | 1 | - | - | - | - | - | 6 |