Node ID: !ea1b6830 (3927664688) • Last seen: 63 days ago
| Node Name: | !ea1b6830 |
|---|---|
| Node ID (Hex): | !ea1b6830 |
| Node ID (Dec): | 3927664688 |
| First Seen: | 2025-10-14 00:37:41 UTC |
| Last Seen: | 2025-10-14 00:37:41 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -13.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 38.561382° |
|---|---|
| Longitude: | -76.886835° |
| Location Updated: | 2025-10-14 00:37:41 UTC |
|---|---|
| Time Ago: | 63 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-112.0 dBm | -13.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 63 days ago | POSITION_APP | Broadcast | JLO (fe6e) | -112 dBm | -13.5 dB | 0 | View |