Node ID: !f519b063 (4112101475) • Last seen: 9 days ago
| Node Name: | Manhattan Relay |
|---|---|
| Node ID (Hex): | !f519b063 |
| Node ID (Dec): | 4112101475 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-09-16 17:58:20 UTC |
| Last Seen: | 2025-11-21 21:07:56 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -1.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 84 |
| Latitude: | 40.719155° |
|---|---|
| Longitude: | -74.011443° |
| Altitude: | 15 m |
| Location Updated: | 2025-11-20 00:13:11 UTC |
|---|---|
| Time Ago: | 11 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 3134 |
52.2%
|
-97.9 dBm | -6.50 dB |
| TELEMETRY_APP | 1346 |
22.4%
|
-94.4 dBm | -6.30 dB |
| POSITION_APP | 1292 |
21.5%
|
-97.5 dBm | -7.30 dB |
| TRACEROUTE_APP | 177 |
2.9%
|
-80.5 dBm | -3.90 dB |
| ROUTING_APP | 37 |
0.6%
|
-91.2 dBm | -8.70 dB |
| UNKNOWN_APP | 20 |
0.3%
|
-101.1 dBm | -6.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | UNKNOWN_APP | T1000E1 (5b39) | 20 gateways | -120.0 to -51.0 dBm | -17.50 to 6.00 dB | 1 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -70.0 to 0.0 dBm | 0.00 to 11.25 dB | 4 | View |
| 10 days ago | TRACEROUTE_APP | Cobble Hill Relay (5172) | 3 gateways | -70.0 to 0.0 dBm | 0.00 to 11.75 dB | 5 | View |
| 10 days ago | NODEINFO_APP | Meshtastic 6994 (6994) | 3 gateways | -66.0 to -20.0 dBm | 5.75 to 10.50 dB | 4 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -49.0 to 0.0 dBm | 0.00 to 11.50 dB | 5 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -48.0 to -10.0 dBm | 6.00 to 13.25 dB | 3 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -48.0 to -9.0 dBm | 6.00 to 13.00 dB | 3 | View |
| 10 days ago | NODEINFO_APP | Broadcast | 3 gateways | -66.0 to -20.0 dBm | 5.75 to 10.50 dB | 3 | View |
| 10 days ago | TRACEROUTE_APP | NYC_d75b (d75b) | 3 gateways | -46.0 to 0.0 dBm | 0.00 to 11.75 dB | 3 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -72.0 to -24.0 dBm | 5.75 to 11.50 dB | 6 | View |
| 11 days ago | POSITION_APP | Broadcast | 3 gateways | -65.0 to 0.0 dBm | 0.00 to 10.50 dB | 3 | View |
| 11 days ago | NODEINFO_APP | Broadcast | 3 gateways | -110.0 to 0.0 dBm | -19.50 to 0.00 dB | 4 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -109.0 to 0.0 dBm | -18.50 to 0.00 dB | 3 | View |
| 11 days ago | NODEINFO_APP | Broadcast | 3 gateways | -66.0 to -20.0 dBm | 6.25 to 10.25 dB | 4 | View |
| 11 days ago | POSITION_APP | Broadcast | 3 gateways | -109.0 to 0.0 dBm | -19.00 to 0.00 dB | 4 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -67.0 to 0.0 dBm | 0.00 to 3.00 dB | 3 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -108.0 to 0.0 dBm | -17.25 to 0.00 dB | 3 | View |
| 11 days ago | NODEINFO_APP | Broadcast | 3 gateways | -107.0 to 0.0 dBm | -17.00 to 0.00 dB | 7 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -108.0 to 0.0 dBm | -17.25 to 0.00 dB | 4 | View |
| 12 days ago | POSITION_APP | Broadcast | 3 gateways | -108.0 to 0.0 dBm | -18.00 to 0.00 dB | 6 | View |
| Packet | 9214 | e5e9 | 878c | DRP0 | 3a20 | 631c | da98 | 28a2 | 4a48 | bc30 | bd74 | 8c94 | dkTB | 99e7 | fa58 | 323c | SST | a3a0 | 440c | CmWx | fe84 | feed | 9554 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ec9d047d
|
1 | 1 | 1 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | - | - | - | 20 |
9fe06680
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 4 | 3 |
07923906
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 5 | 3 |
0e8b21d9
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 3 |
8d3f11d8
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 5 | 3 |
de0515d5
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 |
691171d0
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 |
57b00dcf
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 3 | 3 |
c55545cd
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 3 | 3 |
c60af5ca
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 6 | 3 |
baf059c9
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 3 | 3 |
a5975dc8
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 4 | 3 |
f845d9c7
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | 3 |
020341bb
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 3 |
0c511890
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 4 | 3 |
1597048e
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 3 | 3 |
443bd48c
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | 3 |
9220ec8a
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 7 | 3 |
ecdba888
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 4 | 3 |
39cd5083
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | 6 | 3 |