Node ID: !1c33b395 (473150357) • Last seen: 13 hours ago
| Node Name: | Bluequack b395 |
|---|---|
| Node ID (Hex): | !1c33b395 |
| Node ID (Dec): | 473150357 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-09-16 18:31:12 UTC |
| Last Seen: | 2025-11-30 13:15:36 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 128 |
| Latitude: | 40.710963° |
|---|---|
| Longitude: | -74.003251° |
| Altitude: | 66 m |
| Location Updated: | 2025-11-28 17:31:30 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 8185 |
74.0%
|
-102.7 dBm | -8.50 dB |
| NODEINFO_APP | 2362 |
21.4%
|
-101.7 dBm | -7.80 dB |
| POSITION_APP | 319 |
2.9%
|
-102.3 dBm | -8.10 dB |
| TEXT_MESSAGE_APP | 133 |
1.2%
|
-98.3 dBm | -7.80 dB |
| TRACEROUTE_APP | 47 |
0.4%
|
-99.0 dBm | -7.00 dB |
| ROUTING_APP | 7 |
0.1%
|
-113.9 dBm | -12.30 dB |
| UNKNOWN_APP | 2 |
0.0%
|
-116.0 dBm | -17.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 hours ago | TELEMETRY_APP | Broadcast | 13 gateways | -128.0 to -77.0 dBm | -20.25 to 6.75 dB | 4 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | 9 gateways | -124.0 to -95.0 dBm | -16.00 to -3.00 dB | 4 | View |
| 23 hours ago | TELEMETRY_APP | Broadcast | 7 gateways | -119.0 to -23.0 dBm | -16.75 to 6.50 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 4 gateways | -117.0 to -98.0 dBm | -14.75 to -9.75 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -122.0 to -119.0 dBm | -18.25 to -15.00 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 7 gateways | -120.0 to -47.0 dBm | -19.25 to 5.75 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 13 gateways | -119.0 to -61.0 dBm | -15.50 to 5.75 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 16 gateways | -124.0 to -35.0 dBm | -18.75 to 7.75 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 11 gateways | -123.0 to -49.0 dBm | -15.75 to 6.25 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 8 gateways | -120.0 to -92.0 dBm | -18.75 to 3.25 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 7 gateways | -127.0 to -66.0 dBm | -19.75 to -0.25 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -124.0 to -98.0 dBm | -20.50 to -7.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | nLink-NY-Jamaica1 (2610) | -91 dBm | 2.0 dB | 4 | View |
| Packet | bd74 | f5c8 | 2610 | 878c | fda8 | 4a48 | XAP | DRP1 | 8c94 | 440c | CmWx | 631c | dkTB | 0b28 | 61d0 | 8348 | 9cbc | SST | cad0 | 37ec | a5fb | e5e9 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cbf323e5
|
- | - | - | 4 | - | 2 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | 13 |
10f8ffd9
|
- | - | - | 4 | - | - | 2 | 2 | - | 1 | 2 | - | 2 | 3 | 4 | - | - | 2 | - | - | - | - | 9 |
2e42dfc2
|
- | 4 | - | - | - | - | - | - | 4 | 4 | 4 | 3 | 2 | - | - | - | - | 2 | - | - | - | - | 7 |
f7573fbf
|
- | - | - | 4 | - | - | - | - | - | 4 | - | - | 3 | - | - | - | - | 3 | - | - | - | - | 4 |
e4f00fb7
|
- | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
75ff4bb2
|
- | 3 | - | - | - | - | 4 | - | 4 | - | 3 | - | 3 | 3 | - | - | - | 2 | - | - | - | - | 7 |
11d04fa5
|
4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | - | - | - | - | - | - | - | - | - | 13 |
bc359b9c
|
3 | - | 3 | - | 3 | 3 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 2 | - | - | 2 | 3 | 4 | 2 | - | - | 16 |
ef6d0b99
|
- | - | - | - | 4 | - | 3 | 3 | 4 | 1 | 2 | 4 | - | 3 | - | - | 4 | 3 | - | - | 3 | - | 11 |
9b6f3b97
|
- | - | - | - | - | - | - | 4 | 4 | 3 | 4 | 4 | 2 | - | - | - | - | 2 | - | - | - | 4 | 8 |
f2f64b88
|
- | - | - | - | 4 | 4 | - | 4 | - | - | - | 4 | 2 | - | - | - | 4 | 3 | - | - | - | - | 7 |
ec7d3783
|
- | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 2 | - | - | - | - | 2 |
0ab94382
|
- | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |