Node ID: !02f64429 (49693737) • Last seen: 46 days ago
| Node Name: | !02f64429 |
|---|---|
| Node ID (Hex): | !02f64429 |
| Node ID (Dec): | 49693737 |
| First Seen: | 2025-09-27 16:26:08 UTC |
| Last Seen: | 2025-10-15 20:29:44 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2 |
100.0%
|
-106.0 dBm | -2.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 46 days ago | TELEMETRY_APP | Broadcast | BCR Tech mobile 🚗 (fe54) | -107 dBm | -7.5 dB | 2 | View |
| 64 days ago | TELEMETRY_APP | Broadcast | Freeek1 (82df) | -105 dBm | 2.0 dB | 3 | View |