Node ID: !1fa073f8 (530609144) • Last seen: 68 days ago
| Node Name: | !1fa073f8 |
|---|---|
| Node ID (Hex): | !1fa073f8 |
| Node ID (Dec): | 530609144 |
| First Seen: | 2025-09-23 16:58:11 UTC |
| Last Seen: | 2025-09-23 16:58:11 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 40.763392° |
|---|---|
| Longitude: | -74.003251° |
| Altitude: | 121 m |
| Location Updated: | 2025-09-23 16:58:11 UTC |
|---|---|
| Time Ago: | 68 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-121.0 dBm | -15.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 68 days ago | POSITION_APP | Broadcast | P0NY Express Solar Node (585b) | -121 dBm | -15.75 dB | 4 | View |