Node ID: !25f6a111 (636920081) • Last seen: 8 days ago
| Node Name: | !25f6a111 |
|---|---|
| Node ID (Hex): | !25f6a111 |
| Node ID (Dec): | 636920081 |
| First Seen: | 2025-12-11 20:06:20 UTC |
| Last Seen: | 2025-12-11 20:06:20 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-88.0 dBm | -18.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | UNKNOWN_APP | N.Shore-SI-3 (d329) | Fried Fish FF1 (bd74) | -88 dBm | -18.75 dB | 1 | View |