Node ID: !2a856448 (713385032) • Last seen: 20 days ago
| Node Name: | Brooklyn Navy Yard b77 |
|---|---|
| Node ID (Hex): | !2a856448 |
| Node ID (Dec): | 713385032 |
| Hardware Model: | RAK2560 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-09-25 19:35:32 UTC |
| Last Seen: | 2025-11-09 18:27:02 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 40.710963° |
|---|---|
| Longitude: | -73.950822° |
| Altitude: | 45 m |
| Location Updated: | 2025-11-09 13:26:33 UTC |
|---|---|
| Time Ago: | 20 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 152 |
63.3%
|
-88.0 dBm | 0.90 dB |
| NODEINFO_APP | 47 |
19.6%
|
-86.3 dBm | 1.80 dB |
| TELEMETRY_APP | 30 |
12.5%
|
-90.1 dBm | -0.60 dB |
| TRACEROUTE_APP | 6 |
2.5%
|
-85.5 dBm | 3.40 dB |
| UNKNOWN_APP | 4 |
1.7%
|
-116.2 dBm | -9.20 dB |
| ROUTING_APP | 1 |
0.4%
|
-85.0 dBm | 5.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 days ago | NODEINFO_APP | acannon1 (8ae0) | DRP0 Astoria (f47c) | -97 dBm | 1.5 dB | 3 | View |
| 20 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -97 dBm | 1.5 dB | 3 | View |
| 20 days ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -106.0 dBm | -18.25 to -15.00 dB | 3 | View |
| 20 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -97 dBm | 2.0 dB | 3 | View |
| 20 days ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -105.0 dBm | -15.50 to -15.00 dB | 3 | View |
| 20 days ago | NODEINFO_APP | Broadcast | DRP0 Astoria (f47c) | -97 dBm | 2.0 dB | 3 | View |
| 20 days ago | POSITION_APP | Broadcast | 🦨 corruptedstack🦨 meshtoad 🐸 (feed) | -109 dBm | -19.5 dB | 3 | View |
| 20 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -64 dBm | 6.25 dB | 3 | View |
| 21 days ago | NODEINFO_APP | Broadcast | DRP0 Astoria (f47c) | -96 dBm | 2.0 dB | 3 | View |
| 21 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -70 dBm | 5.75 dB | 3 | View |
| 21 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -97 dBm | 2.0 dB | 3 | View |
| 21 days ago | POSITION_APP | Broadcast | 🦨 corruptedstack🦨 meshtoad 🐸 (feed) | -103 dBm | -13.75 dB | 3 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | DRP0 Astoria (f47c) | -66 dBm | 6.0 dB | 3 | View |
| 22 days ago | NODEINFO_APP | Broadcast | DRP0 Astoria (f47c) | -65 dBm | 6.5 dB | 3 | View |
| 22 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -97 dBm | 2.25 dB | 3 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | DRP0 Astoria (f47c) | -65 dBm | 6.0 dB | 3 | View |
| 23 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -65 dBm | 5.5 dB | 3 | View |
| 23 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -64 dBm | 6.25 dB | 3 | View |
| 23 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -66 dBm | 6.0 dB | 3 | View |
| 23 days ago | NODEINFO_APP | Broadcast | DRP0 Astoria (f47c) | -65 dBm | 5.75 dB | 3 | View |
| Packet | DRP0 | dmbp | cswx | Count |
|---|---|---|---|---|
08e01aee
|
3 | - | - | 1 |
30ce06e5
|
3 | - | - | 1 |
732142e2
|
- | 3 | 3 | 2 |
2e3d020f
|
3 | - | - | 1 |
de3f7a07
|
- | 3 | 3 | 2 |
57916e05
|
3 | - | - | 1 |
8642a602
|
- | 3 | - | 1 |
a6290e00
|
3 | - | - | 1 |
f17bbdff
|
3 | - | - | 1 |
7fa145f2
|
3 | - | - | 1 |
561a6249
|
3 | - | - | 1 |
e320fa40
|
- | 3 | - | 1 |
2810023e
|
3 | - | - | 1 |
8104ca3b
|
3 | - | - | 1 |
97ce622d
|
3 | - | - | 1 |
d295f85f
|
3 | - | - | 1 |
f1e7a451
|
3 | - | - | 1 |
e2a4d1af
|
3 | - | - | 1 |
d16e3dad
|
3 | - | - | 1 |
8da15dac
|
3 | - | - | 1 |