Node ID: !3e5ec791 (1046398865) • Last seen: 2 hours ago
| Node Name: | _pft@mf |
|---|---|
| Node ID (Hex): | !3e5ec791 |
| Node ID (Dec): | 1046398865 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2025-12-01 17:40:46 UTC |
| Last Seen: | 2025-12-18 13:43:32 UTC |
|---|---|
| Avg Signal: | -12.6 dBm |
| Avg SNR: | 0.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 24 |
| Latitude: | 40.724070° |
|---|---|
| Longitude: | -74.042573° |
| Altitude: | 22 m |
| Location Updated: | 2025-12-18 13:43:32 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 783 |
47.7%
|
-61.1 dBm | 1.20 dB |
| NODEINFO_APP | 402 |
24.5%
|
-69.4 dBm | 0.50 dB |
| TEXT_MESSAGE_APP | 273 |
16.6%
|
-65.8 dBm | -1.10 dB |
| TRACEROUTE_APP | 160 |
9.8%
|
-55.4 dBm | -0.10 dB |
| ROUTING_APP | 23 |
1.4%
|
-11.6 dBm | -0.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -66.0 to -64.0 dBm | 2.75 to 10.75 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -65.0 to -49.0 dBm | 2.75 to 10.75 dB | 2 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -73.0 to -65.0 dBm | 7.00 to 10.50 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -66.0 to -65.0 dBm | 2.75 to 10.50 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -78.0 to -65.0 dBm | 3.25 to 10.00 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -74.0 to -64.0 dBm | 6.50 to 11.00 dB | 2 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -65.0 to -64.0 dBm | 8.00 to 10.25 dB | 2 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -73.0 to -65.0 dBm | 3.00 to 10.50 dB | 2 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -70.0 to -65.0 dBm | 3.25 to 10.50 dB | 2 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -76.0 to -65.0 dBm | 6.75 to 10.50 dB | 2 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -73.0 to -65.0 dBm | 3.00 to 10.50 dB | 2 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -80.0 to -65.0 dBm | 7.50 to 10.75 dB | 2 | View |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -77.0 to -65.0 dBm | 3.25 to 10.50 dB | 2 | View |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -69.0 to -64.0 dBm | 7.25 to 10.75 dB | 2 | View |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -68.0 to -65.0 dBm | 3.50 to 10.75 dB | 2 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -73.0 to -65.0 dBm | 3.25 to 10.50 dB | 2 | View |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -71.0 to -65.0 dBm | 1.25 to 11.00 dB | 2 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -74.0 to -65.0 dBm | 6.75 to 10.50 dB | 2 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -76.0 to -64.0 dBm | 6.00 to 10.75 dB | 2 | View |
| 12 hours ago | POSITION_APP | Broadcast | 2 gateways | -65.0 to -60.0 dBm | 2.75 to 10.50 dB | 2 | View |
| Packet | XAPM | CmW2 | Count |
|---|---|---|---|
78c4d037
|
2 | 1 | 2 |
3cea9c36
|
2 | 1 | 2 |
1f04e435
|
2 | 1 | 2 |
f4643434
|
2 | 1 | 2 |
da41c433
|
2 | 1 | 2 |
5a557432
|
2 | 1 | 2 |
ebbae831
|
2 | 1 | 2 |
28357430
|
2 | 1 | 2 |
c77c4c2f
|
2 | 1 | 2 |
073f042e
|
2 | 1 | 2 |
fa20582d
|
2 | 1 | 2 |
cf4f342c
|
2 | 1 | 2 |
3f544c2b
|
2 | 1 | 2 |
d276782a
|
2 | 1 | 2 |
054ad029
|
2 | 1 | 2 |
ec673426
|
2 | 1 | 2 |
631aa425
|
2 | 1 | 2 |
5173b424
|
2 | 1 | 2 |
38810023
|
2 | 1 | 2 |
98f78822
|
2 | 1 | 2 |