Node ID: !a031bdd4 (2687614420) • Last seen: 13 hours ago
| Node Name: | It's MyGO!!!!! |
|---|---|
| Node ID (Hex): | !a031bdd4 |
| Node ID (Dec): | 2687614420 |
| Hardware Model: | THINKNODE_M2 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-06 22:19:23 UTC |
| Last Seen: | 2025-12-15 01:57:13 UTC |
|---|---|
| Avg Signal: | -55.8 dBm |
| Avg SNR: | 2.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 63 |
| Latitude: | 40.779776° |
|---|---|
| Longitude: | -73.954099° |
| Location Updated: | 2025-12-14 18:49:24 UTC |
|---|---|
| Time Ago: | 20 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 1780 |
41.7%
|
-94.5 dBm | -5.90 dB |
| TEXT_MESSAGE_APP | 692 |
16.2%
|
-97.6 dBm | -7.40 dB |
| UNKNOWN_APP | 590 |
13.8%
|
-101.3 dBm | -7.70 dB |
| POSITION_APP | 501 |
11.7%
|
-98.1 dBm | -6.90 dB |
| NODEINFO_APP | 475 |
11.1%
|
-95.0 dBm | -5.40 dB |
| ROUTING_APP | 209 |
4.9%
|
-79.4 dBm | -2.80 dB |
| TELEMETRY_APP | 23 |
0.5%
|
-97.1 dBm | -6.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 hours ago | TEXT_MESSAGE_APP | Broadcast | 17 gateways | -128.0 to -25.0 dBm | -18.75 to 6.00 dB | 4 | View |
| 18 hours ago | TRACEROUTE_APP | Carnegie Hall (f598) | 15 gateways | -128.0 to -50.0 dBm | -18.75 to 6.25 dB | 5 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -121.0 to -106.0 dBm | -14.50 to -11.25 dB | 7 | View |
| 19 hours ago | UNKNOWN_APP | Whole Foods Market UES (c158) | Whole Foods Market UES (c158) | -106 dBm | -16.25 dB | 5 | View |
| 19 hours ago | TRACEROUTE_APP | Olmstead 9c98 (9c98) | 11 gateways | -127.0 to -42.0 dBm | -19.25 to 5.25 dB | 7 | View |
| 19 hours ago | UNKNOWN_APP | dkTowerBot (01fa) | nLink-NY-Jamaica1 (2610) | -82 dBm | 2.25 dB | 3 | View |
| 19 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -109.0 to -87.0 dBm | -15.75 to 0.50 dB | 3 | View |
| 19 hours ago | UNKNOWN_APP | dkTowerBot (01fa) | nLink-NY-Jamaica1 (2610) | -104 dBm | -7.75 dB | -1 | View |
| 19 hours ago | TRACEROUTE_APP | Olmstead 9c98 (9c98) | 16 gateways | -128.0 to -35.0 dBm | -18.50 to 6.25 dB | 5 | View |
| 19 hours ago | UNKNOWN_APP | Whole Foods Market UES (c158) | nLink-NY-Jamaica1 (2610) | -112 dBm | -17.5 dB | 3 | View |
| 19 hours ago | UNKNOWN_APP | dkTowerBot (01fa) | 6 gateways | -122.0 to -73.0 dBm | -14.50 to -0.75 dB | 7 | View |
| 19 hours ago | UNKNOWN_APP | dkTowerBot (01fa) | 6 gateways | -120.0 to -112.0 dBm | -17.00 to -4.75 dB | 0 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | 13 gateways | -128.0 to -81.0 dBm | -18.75 to 5.00 dB | 7 | View |
| 19 hours ago | TRACEROUTE_APP | Olmstead 9c98 (9c98) | 7 gateways | -118.0 to -53.0 dBm | -14.00 to 6.00 dB | 4 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | POSITION_APP | JLO3 - T-Echo (ef52) | Broadcast (ffff) | -121 dBm | -13.75 dB | 2 | View |
| 6 days ago | POSITION_APP | Meshtastic 46d8 (46d8) | Broadcast (ffff) | -61 dBm | 6.25 dB | 2 | View |
| 6 days ago | POSITION_APP | Canal Soda (12dc) | Broadcast (ffff) | -116 dBm | -9.25 dB | 3 | View |
| 6 days ago | ROUTING_APP | Whole Foods Market UES (c158) | It's MyGO!!!!! (bdd4) | -34 dBm | 5.75 dB | 0 | View |
| 6 days ago | TRACEROUTE_APP | Whole Foods Market UES (c158) | It's MyGO!!!!! (bdd4) | -37 dBm | 6.25 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | Juliett (6bc7) | Broadcast (ffff) | -120 dBm | -15.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -123 dBm | -17.25 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | @_tedks02 (cad0) | Broadcast (ffff) | -110 dBm | -6.5 dB | 4 | View |
| 6 days ago | POSITION_APP | Meshtastic 46d8 (46d8) | Broadcast (ffff) | -109 dBm | -4.75 dB | 1 | View |
| 6 days ago | NODEINFO_APP | Karl W2KBF (a0bc) | N1UGK QTH (780c) | -108 dBm | -3.5 dB | 5 | View |
| 6 days ago | NODEINFO_APP | SDT 3930 (3930) | Broadcast (ffff) | -108 dBm | -12.25 dB | 4 | View |
| 6 days ago | NODEINFO_APP | Delta (f0d3) | Broadcast (ffff) | -108 dBm | -3.25 dB | 3 | View |
| 6 days ago | NODEINFO_APP | 4c heltec v4 1 (0938) | Boerum Hill Window (752d) | -104 dBm | -10.25 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | Boerum Hill Window (752d) | Broadcast (ffff) | -61 dBm | 5.5 dB | 5 | View |
| 6 days ago | POSITION_APP | Boerum Hill Window (752d) | Broadcast (ffff) | -111 dBm | -6.5 dB | 5 | View |
| 6 days ago | NODEINFO_APP | Karl W2KBF (a0bc) | Elmwood Park NJ Node (e8cf) | -107 dBm | -1.75 dB | 5 | View |
| 6 days ago | POSITION_APP | ROY3 (8e91) | Broadcast (ffff) | -117 dBm | -11.0 dB | 4 | View |
| 6 days ago | POSITION_APP | Olmstead 9c98 (9c98) | Broadcast (ffff) | -105 dBm | -5.75 dB | 1 | View |
| 6 days ago | TRACEROUTE_APP | Olmstead 9c98 (9c98) | It's MyGO!!!!! (bdd4) | -107 dBm | -5.25 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Delta (f0d3) | Broadcast (ffff) | -107 dBm | -8.25 dB | 4 | View |
| 6 days ago | POSITION_APP | big EyE 2 (dbcc) | Broadcast (ffff) | -107 dBm | -9.75 dB | 2 | View |
| 6 days ago | NODEINFO_APP | ROY3 (8e91) | !9e759154 (9154) | -107 dBm | -4.0 dB | 5 | View |
| 6 days ago | NODEINFO_APP | Karl W2KBF (a0bc) | ROY3 (8e91) | -106 dBm | -4.0 dB | 4 | View |
| 6 days ago | NODEINFO_APP | GSIW Crescent Hill Window (3e1d) | Broadcast (ffff) | -105 dBm | -7.5 dB | 3 | View |
| 6 days ago | TELEMETRY_APP | Clifton_Roof | nyme.sh (0285) | Broadcast (ffff) | -62 dBm | 8.0 dB | 4 | View |
| 6 days ago | POSITION_APP | JLX3 - Kew Gardens Solar (95c9) | Broadcast (ffff) | -119 dBm | -12.75 dB | 5 | View |
| 6 days ago | NODEINFO_APP | N1UGK QTH (780c) | Broadcast (ffff) | -117 dBm | -11.0 dB | 4 | View |
| 6 days ago | POSITION_APP | big EyE 2 (dbcc) | Broadcast (ffff) | -108 dBm | -2.0 dB | 2 | View |
| 6 days ago | POSITION_APP | JLO7 - Midtown East (5b3d) | Broadcast (ffff) | -116 dBm | -11.75 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | SDT 03ba (03ba) | Broadcast (ffff) | -62 dBm | 6.5 dB | 2 | View |
| 6 days ago | POSITION_APP | N1UGK QTH (780c) | Broadcast (ffff) | -108 dBm | -1.25 dB | 5 | View |
| 6 days ago | TRACEROUTE_APP | Meshtastic ETNA (57d5) | It's MyGO!!!!! (bdd4) | -110 dBm | -16.0 dB | 0 | View |
| 6 days ago | TRACEROUTE_APP | Harlem Relay (932c) | It's MyGO!!!!! (bdd4) | -108 dBm | -2.25 dB | 1 | View |
| 6 days ago | POSITION_APP | Steiner Studios Tower (f04c) | Broadcast (ffff) | -115 dBm | -15.25 dB | 2 | View |
| 6 days ago | POSITION_APP | @rgbqcd (1b74) | Broadcast (ffff) | -117 dBm | -10.75 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -110 dBm | -8.5 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Ferrix Station One (7982) | Broadcast (ffff) | -108 dBm | -7.5 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | Man | https://nyme.sh (a98c) | Broadcast (ffff) | -108 dBm | -2.0 dB | 5 | View |
| 6 days ago | POSITION_APP | beefy w1 (03ac) | Broadcast (ffff) | -107 dBm | -5.0 dB | 3 | View |
| 6 days ago | POSITION_APP | Greene Hill Food Cooperative (771e) | Broadcast (ffff) | -107 dBm | -3.25 dB | 2 | View |
| 6 days ago | NODEINFO_APP | Delta (f0d3) | Broadcast (ffff) | -105 dBm | -5.0 dB | 3 | View |
| 6 days ago | POSITION_APP | ROY3 (8e91) | Broadcast (ffff) | -62 dBm | 7.75 dB | 5 | View |
| 6 days ago | POSITION_APP | big EyE 2 (dbcc) | Broadcast (ffff) | -106 dBm | -3.25 dB | 2 | View |
| 6 days ago | TRACEROUTE_APP | Whole Foods Market UES (c158) | Harlem Relay (932c) | -61 dBm | 7.25 dB | 0 | View |
| 6 days ago | TRACEROUTE_APP | Whole Foods Market UES (c158) | Olmstead 9c98 (9c98) | -61 dBm | 6.25 dB | 0 | View |
| 6 days ago | TRACEROUTE_APP | Whole Foods Market UES (c158) | Central Harlem RAK (37ac) | -61 dBm | 6.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | @_tedks02 (cad0) | Broadcast (ffff) | -60 dBm | 5.75 dB | 5 | View |
| 6 days ago | POSITION_APP | Meshtastic bccb (bccb) | Westfield South Side (b5ad) | -61 dBm | 6.0 dB | 4 | View |
| 6 days ago | TRACEROUTE_APP | Whole Foods Market UES (c158) | Ray H2T (4b21) | -61 dBm | 6.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | atomic monkey (3974) | Broadcast (ffff) | -62 dBm | 6.5 dB | 7 | View |
| 6 days ago | POSITION_APP | beefy w1 (03ac) | Broadcast (ffff) | -108 dBm | -3.25 dB | 3 | View |
| 6 days ago | TRACEROUTE_APP | Whole Foods Market UES (c158) | Olmstead 9c98 (9c98) | -61 dBm | 5.75 dB | 0 | View |
| 6 days ago | POSITION_APP | BBS Msg Me | https://nyme.sh (9550) | Broadcast (ffff) | -118 dBm | -11.25 dB | 5 | View |
| 6 days ago | NODEINFO_APP | 4c heltec v4 1 (0938) | P4NY Pony Express Solar (8f23) | -106 dBm | -4.25 dB | 3 | View |
| 6 days ago | TELEMETRY_APP | Delta (f0d3) | Broadcast (ffff) | -107 dBm | -4.5 dB | 4 | View |
| 6 days ago | NODEINFO_APP | Whole Foods Market UES (c158) | Broadcast (ffff) | -53 dBm | 6.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | Whole Foods Market UES (c158) | Broadcast (ffff) | -52 dBm | 6.25 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | somethingH4ck3y (8733) | Broadcast (ffff) | -108 dBm | -2.75 dB | 2 | View |
| 6 days ago | NODEINFO_APP | Delta (f0d3) | Broadcast (ffff) | -108 dBm | -3.75 dB | 3 | View |
| 6 days ago | TRACEROUTE_APP | Whole Foods Market UES (c158) | FU-R-2 (5120) | -53 dBm | 6.25 dB | 0 | View |
| 6 days ago | POSITION_APP | SACKMESHv4 l https://nyme.sh (06e4) | Broadcast (ffff) | -108 dBm | -4.5 dB | 5 | View |
| 6 days ago | TELEMETRY_APP | P1NY Pony Express Solar (703d) | Broadcast (ffff) | -106 dBm | -2.5 dB | 2 | View |
| 6 days ago | POSITION_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -113 dBm | -7.75 dB | 0 | View |
| 6 days ago | POSITION_APP | kor us nj 01 (0d13) | Broadcast (ffff) | -116 dBm | -9.25 dB | 4 | View |
| 6 days ago | POSITION_APP | Olmstead 9c98 (9c98) | Broadcast (ffff) | -107 dBm | -3.5 dB | 0 | View |
| 6 days ago | POSITION_APP | Prospect a031 (a031) | Broadcast (ffff) | -113 dBm | -14.75 dB | 7 | View |
| 6 days ago | NODEINFO_APP | Wilbur Post @ GCNB (acfc) | Pixel Nova (aff7) | -109 dBm | -6.75 dB | 4 | View |
| 6 days ago | NODEINFO_APP | GrandSt 351e (351e) | Broadcast (ffff) | -115 dBm | -8.75 dB | 4 | View |
| 6 days ago | TELEMETRY_APP | @_tedks02 (cad0) | Broadcast (ffff) | -108 dBm | -7.0 dB | 3 | View |
| 6 days ago | TRACEROUTE_APP | Olmstead 9c98 (9c98) | Whole Foods Market UES (c158) | -107 dBm | -1.75 dB | 0 | View |
| 6 days ago | TRACEROUTE_APP | Whole Foods Market UES (c158) | Olmstead 9c98 (9c98) | -52 dBm | 6.5 dB | 0 | View |
| 6 days ago | TRACEROUTE_APP | Whole Foods Market UES (c158) | JLX7 - College Point Solar (71d8) | -52 dBm | 6.0 dB | 0 | View |
| 6 days ago | ROUTING_APP | Whole Foods Market UES (c158) | Astoria Meshtastic 001 (9f06) | -53 dBm | 6.0 dB | 0 | View |
| 6 days ago | POSITION_APP | beefy w1 (03ac) | Broadcast (ffff) | -107 dBm | -2.0 dB | 3 | View |
| 6 days ago | POSITION_APP | Juliett (6bc7) | Broadcast (ffff) | -114 dBm | -8.5 dB | 5 | View |
| 6 days ago | TELEMETRY_APP | Whole Foods Market UES (c158) | Broadcast (ffff) | -52 dBm | 6.25 dB | 0 | View |
| 6 days ago | NODEINFO_APP | JLX6 - Bushwick Solar (f256) | Broadcast (ffff) | -117 dBm | -14.0 dB | 1 | View |
| 6 days ago | NODEINFO_APP | SolarMesh_Rak3 (ef81) | Broadcast (ffff) | -113 dBm | -7.5 dB | 3 | View |
| 6 days ago | POSITION_APP | Boerum Hill Window (752d) | Broadcast (ffff) | -114 dBm | -12.5 dB | 3 | View |
| 6 days ago | POSITION_APP | N1UGK QTH (780c) | Broadcast (ffff) | -108 dBm | -16.25 dB | 4 | View |
| 6 days ago | POSITION_APP | Willoughby Clermont (56bb) | Broadcast (ffff) | -109 dBm | -3.25 dB | 3 | View |
| 6 days ago | POSITION_APP | @rgbqcd (1b74) | Broadcast (ffff) | -114 dBm | -10.25 dB | 3 | View |
| 6 days ago | TELEMETRY_APP | N1UGK QTH (780c) | Broadcast (ffff) | -117 dBm | -12.0 dB | 2 | View |
| 6 days ago | NODEINFO_APP | JLX8 - Jewel Av Solar (5319) | Broadcast (ffff) | -120 dBm | -15.5 dB | 5 | View |
| 6 days ago | ROUTING_APP | dkTowerBot (01fa) | Dark Magician (3cac) | -114 dBm | -8.75 dB | 1 | View |
| 6 days ago | TRACEROUTE_APP | Whole Foods Market UES (c158) | Resistor Solar Node (2ab9) | -52 dBm | 6.25 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Delta (f0d3) | Broadcast (ffff) | -105 dBm | -2.75 dB | 4 | View |
| 6 days ago | TRACEROUTE_APP | Whole Foods Market UES (c158) | Resistor Solar Node (2ab9) | -53 dBm | 6.0 dB | 0 | View |
| 6 days ago | POSITION_APP | kor us nj 01 (0d13) | Broadcast (ffff) | -105 dBm | -4.0 dB | 5 | View |
| 6 days ago | TRACEROUTE_APP | Whole Foods Market UES (c158) | Ray H2T (4b21) | -51 dBm | 5.75 dB | 0 | View |
| 6 days ago | POSITION_APP | N1UGK QTH (780c) | Broadcast (ffff) | -118 dBm | -13.25 dB | 2 | View |
| 6 days ago | POSITION_APP | Mathew 5-7 (bd35) | Broadcast (ffff) | -107 dBm | -3.5 dB | 6 | View |
| 6 days ago | TRACEROUTE_APP | Whole Foods Market UES (c158) | Olmstead 9c98 (9c98) | -51 dBm | 6.75 dB | 0 | View |
| 6 days ago | POSITION_APP | Meshtastic bccb (bccb) | Broadcast (ffff) | -111 dBm | -5.0 dB | 3 | View |
| 6 days ago | TELEMETRY_APP | @_tedks02 (cad0) | Broadcast (ffff) | -110 dBm | -11.25 dB | 5 | View |
| 6 days ago | NODEINFO_APP | JLX2 - Jamaica Solar (bd8b) | Broadcast (ffff) | -106 dBm | -2.75 dB | 5 | View |
| 6 days ago | TELEMETRY_APP | !b1b8d908 (d908) | Broadcast (ffff) | -115 dBm | -14.0 dB | 4 | View |
| 6 days ago | NODEINFO_APP | beefy w1 (03ac) | Broadcast (ffff) | -104 dBm | -8.5 dB | 3 | View |
| 6 days ago | NODEINFO_APP | Delta (f0d3) | Broadcast (ffff) | -107 dBm | -4.75 dB | 2 | View |
| 6 days ago | POSITION_APP | P1NY Pony Express Solar (703d) | Broadcast (ffff) | -108 dBm | -7.0 dB | 3 | View |
| Packet | ⬜ | 2610 | e06a | 3fc4 | 0b0b | M0x | 9cbc | SST | e41a | 631c | CmWx | fda8 | fa58 | FF1 | WFMK | XAP | dkTB | YMH1 | 1ca3 | 440c | p8p | mwb | bf51 | f47c | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0de55d29
|
- | - | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | - | 3 | 5 | 0 | 4 | 2 | - | - | 4 | 4 | 3 | - | - | 17 |
0de55d24
|
- | 5 | - | - | - | 2 | 4 | 4 | 5 | - | 5 | - | 4 | 5 | - | 4 | 5 | 3 | - | 4 | 4 | 4 | 4 | - | 15 |
80d8b7c5
|
- | - | - | - | - | 7 | - | - | - | - | - | - | 6 | - | - | - | - | 5 | - | - | - | - | - | - | 3 |
0de55d23
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 1 |
0de55d22
|
- | - | - | - | - | - | - | 4 | - | - | 6 | - | 4 | - | 5 | 7 | 4 | 5 | 5 | 4 | 4 | 4 | - | - | 11 |
0de55d10
|
- | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0de55d1b
|
- | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 |
0de55d0d
|
- | -1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0de55d1c
|
- | - | - | - | - | 2 | 3 | 2 | 4 | 5 | 2 | 3 | 1 | 3 | - | 2 | 3 | 2 | - | 2 | 2 | 2 | 3 | - | 16 |
0de55d0a
|
- | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0de55d19
|
- | - | - | - | - | - | 7 | - | - | - | - | - | 5 | - | 4 | - | 5 | 6 | - | - | - | - | - | 5 | 6 |
0de55d18
|
0 | - | - | - | - | 6 | 3 | 0 | - | - | - | - | 3 | - | - | - | - | 7 | - | - | - | - | - | - | 6 |
5000c744
|
- | - | - | - | - | - | 6 | 5 | - | 7 | 5 | - | 7 | 6 | 7 | 5 | - | 6 | - | 3 | 5 | 5 | 5 | - | 13 |
0de55d11
|
- | - | - | - | - | - | - | - | - | 3 | 3 | - | 4 | - | 4 | 2 | 3 | - | 3 | - | - | - | - | - | 7 |