Node ID: !111e1904 (287185156) • Last seen: 8 days ago
| Node Name: | COMPY-386 |
|---|---|
| Node ID (Hex): | !111e1904 |
| Node ID (Dec): | 287185156 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-09-21 23:11:57 UTC |
| Last Seen: | 2025-12-07 18:20:43 UTC |
|---|---|
| Avg Signal: | -58.0 dBm |
| Avg SNR: | 6.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 31 |
| Latitude: | 40.658534° |
|---|---|
| Longitude: | -73.950822° |
| Altitude: | 30 m |
| Location Updated: | 2025-11-19 04:29:59 UTC |
|---|---|
| Time Ago: | 26 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 59 |
54.1%
|
-106.5 dBm | -7.70 dB |
| POSITION_APP | 33 |
30.3%
|
-101.9 dBm | -9.60 dB |
| TELEMETRY_APP | 9 |
8.3%
|
-83.9 dBm | -9.30 dB |
| NODEINFO_APP | 8 |
7.3%
|
-92.0 dBm | -11.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | UNKNOWN_APP | W2ASM-1 (e7d5) | 11 gateways | -125.0 to -80.0 dBm | -17.50 to 5.75 dB | 4 | View |
| 26 days ago | POSITION_APP | Broadcast | 🦨 corruptedstack🦨 meshtoad 🐸 (feed) | -109 dBm | -19.0 dB | 4 | View |
| 28 days ago | NODEINFO_APP | JLO - V4 - LF (4de4) | corruptedstack Weather (9554) | -107 dBm | -15.0 dB | 4 | View |
| 30 days ago | POSITION_APP | Broadcast | 🦨 corruptedstack🦨 meshtoad 🐸 (feed) | -110 dBm | -19.25 dB | 4 | View |
| 31 days ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -104.0 dBm | -17.50 to -13.50 dB | 4 | View |
| 31 days ago | POSITION_APP | Broadcast | 🦨 corruptedstack🦨 meshtoad 🐸 (feed) | -108 dBm | -18.25 dB | 4 | View |
| 31 days ago | POSITION_APP | Broadcast | 🦨 corruptedstack🦨 meshtoad 🐸 (feed) | -107 dBm | -18.25 dB | 4 | View |
| 31 days ago | POSITION_APP | Broadcast | 🦨 corruptedstack🦨 meshtoad 🐸 (feed) | -110 dBm | -19.25 dB | 4 | View |
| 32 days ago | POSITION_APP | Broadcast | 🦨 corruptedstack🦨 meshtoad 🐸 (feed) | -106 dBm | -15.75 dB | 4 | View |
| 32 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -58 dBm | 6.25 dB | 4 | View |
| 32 days ago | TELEMETRY_APP | Broadcast | DRP0 Astoria (f47c) | -108 dBm | -8.5 dB | 4 | View |
| 32 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -108 dBm | -8.5 dB | 4 | View |
| 32 days ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -105.0 dBm | -15.25 to -9.00 dB | 4 | View |
| 32 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to -106.0 dBm | -15.50 to -8.25 dB | 4 | View |
| 33 days ago | POSITION_APP | Broadcast | DRP0 Astoria (f47c) | -108 dBm | -8.25 dB | 4 | View |
| 33 days ago | UNKNOWN_APP | Morton Williams - seano@masto.nyc (b4f5) | 8 gateways | -120.0 to -97.0 dBm | -18.00 to -4.00 dB | 3 | View |
| 33 days ago | TELEMETRY_APP | Broadcast | DRP0 Astoria (f47c) | -110 dBm | -10.5 dB | 4 | View |
| 33 days ago | UNKNOWN_APP | Morton Williams - seano@masto.nyc (b4f5) | 18 gateways | -127.0 to -65.0 dBm | -18.75 to 8.50 dB | 4 | View |
| 33 days ago | UNKNOWN_APP | Morton Williams - seano@masto.nyc (b4f5) | 13 gateways | -127.0 to -78.0 dBm | -19.25 to 5.75 dB | 2 | View |
| 33 days ago | NODEINFO_APP | Broadcast | 🦨 corruptedstack🦨 meshtoad 🐸 (feed) | -105 dBm | -15.5 dB | 4 | View |
| Packet | 1ca3 | 🟠 | FF1 | p1p | 3:16 | 9214 | 59ec | fa58 | GRBT | DRP1 | XAP | CmWx | SST | 475d | dkTB | c8a5 | 2610 | da98 | 0b28 | dmbp | cswx | DRP0 | 0b80 | fda8 | aa88 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50956bfd
|
1 | - | - | - | - | - | - | - | 3 | 4 | 2 | 2 | 2 | - | 5 | 4 | 5 | 4 | 2 | - | - | - | - | - | - | 11 |
41189745
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 1 |
d5045ae4
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 |
cd877977
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 1 |
2a205075
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | 2 |
cc56c06d
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 1 |
086db46b
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 1 |
0cdf2868
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 1 |
acbeb24d
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 1 |
df6f1a3d
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 |
c94e98a6
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 |
5a778c9c
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 |
3248289b
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | 2 |
66b1e046
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | 2 |
e294ceec
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 |
2db04186
|
2 | 3 | 3 | 3 | 2 | - | - | - | 3 | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 8 |
3b97929a
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 |
45ca35a4
|
- | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | - | - | 3 | - | - | - | - | 4 | 4 | 3 | 18 |
44b7b5a3
|
2 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
993595b9
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 1 |