Node ID: !cf51fbf1 (3478256625) • Last seen: 1 hour ago
| Node Name: | Greene Playground Solar Node |
|---|---|
| Node ID (Hex): | !cf51fbf1 |
| Node ID (Dec): | 3478256625 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-14 03:22:53 UTC |
| Last Seen: | 2025-12-24 12:44:11 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 44 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 657 |
44.9%
|
-97.8 dBm | -6.60 dB |
| TELEMETRY_APP | 516 |
35.3%
|
-99.2 dBm | -8.10 dB |
| ROUTING_APP | 178 |
12.2%
|
-101.0 dBm | -8.80 dB |
| UNKNOWN_APP | 72 |
4.9%
|
-101.4 dBm | -6.30 dB |
| TEXT_MESSAGE_APP | 25 |
1.7%
|
-102.4 dBm | -8.60 dB |
| TRACEROUTE_APP | 15 |
1.0%
|
-97.7 dBm | -7.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | 14 gateways | -117.0 to -55.0 dBm | -15.75 to 7.00 dB | 4 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic dbc8 (dbc8) | 13 gateways | -123.0 to -76.0 dBm | -16.50 to 6.00 dB | 4 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 14 gateways | -123.0 to -59.0 dBm | -19.00 to 5.50 dB | 5 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 13 gateways | -120.0 to -76.0 dBm | -16.25 to 6.25 dB | 4 | View |
| 5 hours ago | ROUTING_APP | !8140e9ec (e9ec) | 13 gateways | -119.0 to -54.0 dBm | -20.25 to 6.00 dB | 3 | View |
| 6 hours ago | NODEINFO_APP | Brooklyn Solar Node (bf5c) | 11 gateways | -112.0 to -25.0 dBm | -18.50 to 6.00 dB | 3 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 13 gateways | -126.0 to -82.0 dBm | -18.75 to 5.50 dB | 5 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 9 gateways | -127.0 to -82.0 dBm | -17.75 to 5.25 dB | 4 | View |
| Packet | fda8 | cc1b | 59ec | 2610 | f47c | izu | FF1 | XAP | D3KR | dkTB | CmWx | SST | GRBH | 25WA | CBZ0 | YMH1 | WFMK | f7e6 | M0x | 1ca3 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cc63159b
|
- | 4 | - | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 5 | 4 | - | - | - | - | 14 |
7fe6d19a
|
- | - | - | 4 | - | 3 | 5 | 5 | 4 | 4 | 5 | 2 | 3 | 1 | 3 | 4 | - | 4 | - | - | 13 |
707edd99
|
- | 4 | - | - | 5 | 4 | - | 3 | 5 | 5 | 3 | 2 | 2 | 1 | 4 | 2 | 5 | - | 4 | - | 14 |
e35f0198
|
- | - | - | 4 | - | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 2 | - | 3 | 5 | - | 3 | - | 13 |
84c4f997
|
3 | 4 | 2 | 4 | - | 3 | - | 4 | 3 | 3 | 3 | 2 | 3 | 1 | - | 4 | - | - | - | - | 13 |
aebd8596
|
- | 3 | 3 | - | 3 | 3 | - | 3 | - | 1 | 2 | 2 | 3 | 3 | 3 | - | - | - | - | - | 11 |
654d6995
|
- | - | 2 | 5 | - | 3 | - | 4 | - | 4 | 5 | 2 | 4 | 1 | 5 | 4 | - | 4 | - | 4 | 13 |
51659194
|
- | - | 5 | - | - | 5 | - | - | 1 | - | - | 4 | 4 | 3 | 4 | - | 4 | - | - | - | 9 |