Node ID: !eb90f7e6 (3952146406) • Last seen: Just now
| Node Name: | North Haledon - Dorothy |
|---|---|
| Node ID (Hex): | !eb90f7e6 |
| Node ID (Dec): | 3952146406 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-24 04:11:10 UTC |
| Last Seen: | 2025-12-24 10:28:46 UTC |
|---|---|
| Avg Signal: | -4.2 dBm |
| Avg SNR: | 0.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 40.962458° |
|---|---|
| Longitude: | -74.194125° |
| Altitude: | 140 m |
| Location Updated: | 2025-12-24 04:55:47 UTC |
|---|---|
| Time Ago: | 5 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 130 |
76.0%
|
-53.7 dBm | -3.70 dB |
| TRACEROUTE_APP | 13 |
7.6%
|
-79.3 dBm | -5.60 dB |
| POSITION_APP | 11 |
6.4%
|
-40.0 dBm | -4.50 dB |
| TEXT_MESSAGE_APP | 8 |
4.7%
|
-93.4 dBm | -10.20 dB |
| ADMIN_APP | 4 |
2.3%
|
-79.2 dBm | -8.60 dB |
| TELEMETRY_APP | 3 |
1.8%
|
-41.3 dBm | -1.30 dB |
| ROUTING_APP | 1 |
0.6%
|
-47.0 dBm | 6.00 dB |
| MAP_REPORT_APP | 1 |
0.6%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | NODEINFO_APP | !da5ec86c (c86c) | 5 gateways | -124.0 to 0.0 dBm | -17.25 to 4.75 dB | 3 | View |
| 6 minutes ago | NODEINFO_APP | Murray Hill Node (c8a5) | 4 gateways | -124.0 to 0.0 dBm | -18.00 to 0.00 dB | 3 | View |
| 12 minutes ago | NODEINFO_APP | Westfield South Side (b5ad) | 2 gateways | -103.0 to 0.0 dBm | 0.00 to 0.25 dB | 3 | View |
| 20 minutes ago | NODEINFO_APP | WestFacing (e148) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 28 minutes ago | NODEINFO_APP | P1geon (24e3) | 2 gateways | -91.0 to 0.0 dBm | 0.00 to 3.75 dB | 3 | View |
| 37 minutes ago | NODEINFO_APP | Clifton_Roof | nyme.sh (0285) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 43 minutes ago | NODEINFO_APP | P4NY Pony Express Solar (8f23) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 51 minutes ago | NODEINFO_APP | 403_Actual (411c) | 2 gateways | -88.0 to 0.0 dBm | 0.00 to 2.00 dB | 3 | View |
| 58 minutes ago | NODEINFO_APP | AMR Admin (5f7c) | 3 gateways | -114.0 to 0.0 dBm | -8.75 to 0.00 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | MeshNetwork (4956) | 5 gateways | -116.0 to 0.0 dBm | -18.25 to 0.00 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | S-05C3 (05c3) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Astoria Meshtastic 001 (9f06) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Westfield South Side (b5ad) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Flagelet (d200) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | S-05C3 (05c3) | 3 gateways | -105.0 to 0.0 dBm | -16.25 to 4.75 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | MeshT2423 (2423) | 3 gateways | -105.0 to 0.0 dBm | -17.50 to 4.50 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | ⚡1 (Newport Prime) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | ISAC-R02_38ae (38ae) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 2 hours ago | NODEINFO_APP | AC2YM-BB (0290) | 6 gateways | -124.0 to 0.0 dBm | -15.25 to 3.00 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | somethingH4ck3y (8733) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | NODEINFO_APP | GasCan (e35e) | Broadcast (ffff) | -102 dBm | -8.25 dB | 2 | View |
| 6 minutes ago | POSITION_APP | JLY4 - Roosevelt Solar (44b8) | Broadcast (ffff) | -101 dBm | -9.5 dB | 4 | View |
| 7 minutes ago | POSITION_APP | Murray Hill Node (c8a5) | Broadcast (ffff) | -98 dBm | -6.5 dB | 4 | View |
| 10 minutes ago | POSITION_APP | Marcille Donato - seano@masto.nyc (5278) | Broadcast (ffff) | -109 dBm | -17.25 dB | 1 | View |
| 11 minutes ago | TELEMETRY_APP | SDT f4ec (f4ec) | Broadcast (ffff) | -100 dBm | -8.75 dB | 2 | View |
| 15 minutes ago | STORE_FORWARD_APP | Westfield South Side (b5ad) | Broadcast (ffff) | -108 dBm | -17.0 dB | 2 | View |
| 15 minutes ago | POSITION_APP | ⚡4 (Mobile) | Broadcast (ffff) | -108 dBm | -15.0 dB | 3 | View |
| 16 minutes ago | POSITION_APP | Meshtastic f5c8 (f5c8) | Broadcast (ffff) | -100 dBm | -8.75 dB | 5 | View |
| 16 minutes ago | POSITION_APP | kor us nj 01 (0d13) | Broadcast (ffff) | -99 dBm | -10.5 dB | 4 | View |
| 17 minutes ago | POSITION_APP | Westfield South Side (b5ad) | Broadcast (ffff) | -98 dBm | -5.0 dB | 3 | View |
| 18 minutes ago | NODEINFO_APP | ⚡2 (Lincoln Center) | Broadcast (ffff) | -101 dBm | -10.0 dB | 2 | View |
| 19 minutes ago | NODEINFO_APP | Meshtastic 46d8 (46d8) | Broadcast (ffff) | -101 dBm | -11.25 dB | 3 | View |
| 20 minutes ago | POSITION_APP | P1NY Pony Express Solar (703d) | Broadcast (ffff) | -100 dBm | -11.0 dB | 2 | View |
| 20 minutes ago | POSITION_APP | Ferrix Station One (7982) | Broadcast (ffff) | -102 dBm | -9.75 dB | 3 | View |
| 20 minutes ago | POSITION_APP | WestFacing (e148) | Broadcast (ffff) | -108 dBm | -15.5 dB | 3 | View |
| 23 minutes ago | POSITION_APP | Boerum Hill Window (752d) | Broadcast (ffff) | -100 dBm | -9.0 dB | 6 | View |
| 24 minutes ago | NODEINFO_APP | LilyBX 9e92 (9e92) | Broadcast (ffff) | -101 dBm | -7.5 dB | 2 | View |
| 27 minutes ago | POSITION_APP | Olmstead 9c98 (9c98) | Broadcast (ffff) | -99 dBm | -8.0 dB | 3 | View |
| 28 minutes ago | POSITION_APP | Boerum Hill Window (752d) | Broadcast (ffff) | -99 dBm | -7.0 dB | 6 | View |
| 29 minutes ago | TELEMETRY_APP | P1geon (24e3) | Broadcast (ffff) | -101 dBm | -8.5 dB | 4 | View |
| 31 minutes ago | POSITION_APP | N1UGK QTH (780c) | Broadcast (ffff) | -100 dBm | -6.5 dB | 1 | View |
| 33 minutes ago | POSITION_APP | Izutsumi - seano@masto.nyc (b4f5) | Broadcast (ffff) | -101 dBm | -9.25 dB | 4 | View |
| 33 minutes ago | TELEMETRY_APP | Delta (f0d3) | Broadcast (ffff) | -105 dBm | -13.25 dB | 2 | View |
| 35 minutes ago | POSITION_APP | MeshNetwork (4956) | Broadcast (ffff) | -109 dBm | -17.5 dB | 3 | View |
| 35 minutes ago | NODEINFO_APP | Delta (f0d3) | ReachBeyond2-0xg2 (a86d) | -100 dBm | -7.75 dB | 2 | View |
| 36 minutes ago | NODEINFO_APP | SolarMesh_Rak3 (ef81) | ReachBeyond2-0xg2 (a86d) | -104 dBm | -13.25 dB | 1 | View |
| 36 minutes ago | NODEINFO_APP | Juliett (6bc7) | ReachBeyond2-0xg2 (a86d) | -100 dBm | -7.25 dB | 1 | View |
| 37 minutes ago | POSITION_APP | Clifton_Roof | nyme.sh (0285) | Broadcast (ffff) | -101 dBm | -11.0 dB | 1 | View |
| 41 minutes ago | TELEMETRY_APP | SDT f4ec (f4ec) | Broadcast (ffff) | -104 dBm | -11.25 dB | 3 | View |
| 43 minutes ago | POSITION_APP | P4NY Pony Express Solar (8f23) | Broadcast (ffff) | -99 dBm | -7.75 dB | 3 | View |
| 46 minutes ago | TELEMETRY_APP | Central Park (beb4) | Broadcast (ffff) | -103 dBm | -15.25 dB | 0 | View |
| 47 minutes ago | TELEMETRY_APP | Central Park (beb4) | Broadcast (ffff) | -109 dBm | -16.5 dB | 3 | View |
| 49 minutes ago | TELEMETRY_APP | Juliett (6bc7) | Broadcast (ffff) | -106 dBm | -18.0 dB | 2 | View |
| 51 minutes ago | POSITION_APP | 403_Actual (411c) | Broadcast (ffff) | -110 dBm | -19.5 dB | 0 | View |
| 55 minutes ago | NODEINFO_APP | SolarMesh_Rak3 (ef81) | Broadcast (ffff) | -100 dBm | -10.5 dB | 0 | View |
| 56 minutes ago | POSITION_APP | JLO3 - T-Echo (ef52) | Broadcast (ffff) | -100 dBm | -9.0 dB | 2 | View |
| 56 minutes ago | POSITION_APP | SDT 03ba (03ba) | Broadcast (ffff) | -99 dBm | -7.5 dB | 2 | View |
| 59 minutes ago | NODEINFO_APP | Fried Fish FF1 (bd74) | MeshNetwork (4956) | -101 dBm | -9.75 dB | 5 | View |
| 1 hour ago | NODEINFO_APP | GasCan (e35e) | Broadcast (ffff) | -98 dBm | -12.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | Greene Hill Food Cooperative (771e) | Broadcast (ffff) | -99 dBm | -7.75 dB | 3 | View |
| 1 hour ago | POSITION_APP | MeshNetwork (4956) | Broadcast (ffff) | -109 dBm | -15.75 dB | 3 | View |
| 1 hour ago | POSITION_APP | SolarMesh_Rak3 (ef81) | Broadcast (ffff) | -100 dBm | -8.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | BeMoreSQUIP 2 (4eb9) | Broadcast (ffff) | -100 dBm | -7.0 dB | 6 | View |
| 1 hour ago | NODEINFO_APP | CBZ0 🚕 mobile (fa58) | Broadcast (ffff) | -101 dBm | -7.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | Westfield South Side (b5ad) | Broadcast (ffff) | -100 dBm | -7.25 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | SDT f4ec (f4ec) | Broadcast (ffff) | -100 dBm | -7.25 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Claudiopolis-440c (440c) | Broadcast (ffff) | -100 dBm | -8.0 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | JOS1tastic 1497 (1497) | Broadcast (ffff) | -100 dBm | -8.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | MeshNetwork (4956) | Broadcast (ffff) | -109 dBm | -16.25 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | GSI Portable (d072) | Broadcast (ffff) | -107 dBm | -18.25 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Fried Fish FF1 (bd74) | CT1 (e5d8) | -100 dBm | -7.0 dB | 5 | View |
| 1 hour ago | POSITION_APP | JLY6 - Ozone Park Solar (6fd1) | Broadcast (ffff) | -107 dBm | -17.75 dB | 6 | View |
| 1 hour ago | TELEMETRY_APP | Westfield South Side (b5ad) | Broadcast (ffff) | -105 dBm | -17.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | Queens High Point (345b) | Broadcast (ffff) | -99 dBm | -7.75 dB | 6 | View |
| 1 hour ago | TELEMETRY_APP | JLY4 - Roosevelt Solar (44b8) | Broadcast (ffff) | -109 dBm | -17.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | P1NY Pony Express Solar (703d) | Broadcast (ffff) | -108 dBm | -17.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | Meshtastic f5c8 (f5c8) | Broadcast (ffff) | -100 dBm | -10.25 dB | 5 | View |
| 1 hour ago | TELEMETRY_APP | Flagelet (d200) | Broadcast (ffff) | -99 dBm | -7.0 dB | 5 | View |
| 1 hour ago | POSITION_APP | dkTowerBot (01fa) | Broadcast (ffff) | -101 dBm | -8.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | P4NY Pony Express Solar (8f23) | Broadcast (ffff) | -99 dBm | -18.25 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Ferrix Station One (7982) | Broadcast (ffff) | -98 dBm | -12.75 dB | 3 | View |
| 1 hour ago | POSITION_APP | Vernon2 4b7b (4b7b) | Broadcast (ffff) | -101 dBm | -9.5 dB | 2 | View |
| 1 hour ago | POSITION_APP | MeshNetwork (4956) | Broadcast (ffff) | -109 dBm | -17.75 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | SolarMesh_Rak3 (ef81) | Broadcast (ffff) | -101 dBm | -10.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | JLX3 - Kew Gardens Solar (95c9) | Broadcast (ffff) | -100 dBm | -9.25 dB | 5 | View |
| 1 hour ago | POSITION_APP | LilyBX 9e92 (9e92) | Broadcast (ffff) | -99 dBm | -6.5 dB | 5 | View |
| 1 hour ago | POSITION_APP | JLX7 - College Point Solar (71d8) | !8140e9ec (e9ec) | -100 dBm | -8.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | ReachBeyond2-0xg2 (a86d) | Broadcast (ffff) | -101 dBm | -7.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | Man | https://nyme.sh (a98c) | Broadcast (ffff) | -100 dBm | -7.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | 25 Washington Ave (9225) | Broadcast (ffff) | -109 dBm | -16.0 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | SDT f4ec (f4ec) | Broadcast (ffff) | -100 dBm | -8.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | N1UGK QTH (780c) | Broadcast (ffff) | -98 dBm | -7.0 dB | 5 | View |
| 1 hour ago | POSITION_APP | JLY4 - Roosevelt Solar (44b8) | Broadcast (ffff) | -109 dBm | -16.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | JLO7 - Midtown East (5b3d) | Broadcast (ffff) | -109 dBm | -16.0 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | ⚡1 (Newport Prime) | Broadcast (ffff) | -108 dBm | -18.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | JLX6 - Bushwick Solar (f256) | Broadcast (ffff) | -99 dBm | -9.0 dB | 5 | View |
| 1 hour ago | TELEMETRY_APP | Clifton_Roof | nyme.sh (0285) | Broadcast (ffff) | -107 dBm | -17.75 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Man | https://nyme.sh (a98c) | Broadcast (ffff) | -100 dBm | -10.0 dB | 4 | View |
| 1 hour ago | POSITION_APP | BBS Msg Me | https://nyme.sh (9550) | Broadcast (ffff) | -98 dBm | -11.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | ISAC-R02_38ae (38ae) | Broadcast (ffff) | -99 dBm | -7.0 dB | 2 | View |
| 2 hours ago | POSITION_APP | Meshtastic 631c (631c) | Broadcast (ffff) | -101 dBm | -8.5 dB | 7 | View |
| 2 hours ago | POSITION_APP | JLX6 - Bushwick Solar (f256) | Broadcast (ffff) | -98 dBm | -9.75 dB | 2 | View |
| 2 hours ago | POSITION_APP | Canal Soda (12dc) | !8140e9ec (e9ec) | -108 dBm | -16.75 dB | 2 | View |
| 2 hours ago | POSITION_APP | JLY3 - Sunnyside Solar T114 (b84c) | !8140e9ec (e9ec) | -101 dBm | -8.0 dB | 3 | View |
| 2 hours ago | POSITION_APP | P3NY Pony Express Solar (aa88) | !8140e9ec (e9ec) | -99 dBm | -6.0 dB | 2 | View |
| 2 hours ago | POSITION_APP | Vernon2 4b7b (4b7b) | !8140e9ec (e9ec) | -100 dBm | -9.0 dB | 5 | View |
| 2 hours ago | TELEMETRY_APP | drp mobile (7b6e) | Broadcast (ffff) | -100 dBm | -7.0 dB | 3 | View |
| 2 hours ago | POSITION_APP | GrandSt 351e (351e) | !8140e9ec (e9ec) | -99 dBm | -6.25 dB | 3 | View |
| 2 hours ago | POSITION_APP | Meshtastic_1279 (1279) | !8140e9ec (e9ec) | -109 dBm | -17.5 dB | 3 | View |
| 2 hours ago | POSITION_APP | Carnegie Hall (f598) | !8140e9ec (e9ec) | -99 dBm | -7.5 dB | 2 | View |
| 2 hours ago | POSITION_APP | Asara@devvul.com Portable (db2c) | !8140e9ec (e9ec) | -101 dBm | -15.0 dB | 5 | View |
| 2 hours ago | POSITION_APP | Meshtastic_HCTR (a2f6) | !8140e9ec (e9ec) | -109 dBm | -16.5 dB | 4 | View |
| 2 hours ago | POSITION_APP | P2NY Pony Express Solar (352b) | !8140e9ec (e9ec) | -98 dBm | -10.0 dB | 3 | View |
| 2 hours ago | POSITION_APP | Mathew 5-7 (bd35) | !8140e9ec (e9ec) | -100 dBm | -10.75 dB | 5 | View |
| 2 hours ago | TELEMETRY_APP | somethingH4ck3y (8733) | Broadcast (ffff) | -100 dBm | -9.0 dB | 1 | View |
| 2 hours ago | ROUTING_APP | WA2JNF (b010) | !8140e9ec (e9ec) | -100 dBm | -11.25 dB | 3 | View |
| 2 hours ago | ROUTING_APP | bcannon4 (bf51) | !8140e9ec (e9ec) | -101 dBm | -9.25 dB | 4 | View |
| 2 hours ago | ROUTING_APP | Central Park (beb4) | !8140e9ec (e9ec) | -104 dBm | -14.5 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | SDT f4ec (f4ec) | Broadcast (ffff) | -95 dBm | -10.25 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | Fried Fish FF1 (bd74) | MeshNetwork (4956) | -101 dBm | -7.0 dB | 5 | View |
| Packet | NHDO | CBZ0 | SST | izu | 25WA | WFMK | XAP | CmWx | NLJ1 | dkTB | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
06676986
|
0 | 3 | 3 | 3 | 3 | - | - | - | - | - | 5 |
bc15f185
|
0 | - | - | - | - | 3 | 3 | 3 | - | - | 4 |
325c1d84
|
0 | - | - | 3 | - | - | - | - | - | - | 2 |
a1034583
|
0 | - | - | - | - | - | - | - | - | - | 1 |
8c9c1182
|
0 | - | - | - | - | - | - | - | 3 | - | 2 |
09d2d181
|
0 | - | - | - | - | - | - | - | - | - | 1 |
d4d69580
|
0 | - | - | - | - | - | - | - | - | - | 1 |
5c74e97f
|
0 | - | - | 3 | - | - | - | - | - | - | 2 |
7a09b57e
|
0 | 3 | - | - | - | 3 | - | - | - | - | 3 |
667c157d
|
0 | 3 | - | 3 | 3 | - | - | 3 | - | - | 5 |
12026d7c
|
0 | - | - | - | - | - | - | - | - | - | 1 |
f090b57b
|
0 | - | - | - | - | - | - | - | - | - | 1 |
8b79357a
|
0 | - | - | - | - | - | - | - | - | - | 1 |
f2b81d79
|
0 | - | - | - | - | - | - | - | - | - | 1 |
46c86978
|
0 | - | - | 3 | - | - | - | - | - | 3 | 3 |
3a648977
|
0 | - | - | 3 | - | - | - | - | - | 3 | 3 |
0f436976
|
0 | - | - | - | - | - | - | - | - | - | 1 |
da4d3975
|
0 | - | - | - | - | - | - | - | - | - | 1 |
b2121574
|
0 | 3 | 3 | 3 | 3 | - | - | - | - | 3 | 6 |
aa70d973
|
0 | - | - | - | - | - | - | - | - | - | 1 |