Node ID: !eb90f7e6 (3952146406) • Last seen: Just now
| Node Name: | North Haledon - Dorothy |
|---|---|
| Node ID (Hex): | !eb90f7e6 |
| Node ID (Dec): | 3952146406 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-24 04:11:10 UTC |
| Last Seen: | 2025-12-24 12:13:27 UTC |
|---|---|
| Avg Signal: | -3.4 dBm |
| Avg SNR: | 0.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 18 |
| Latitude: | 40.962458° |
|---|---|
| Longitude: | -74.194125° |
| Altitude: | 140 m |
| Location Updated: | 2025-12-24 04:55:47 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 167 |
79.9%
|
-54.3 dBm | -3.90 dB |
| TRACEROUTE_APP | 13 |
6.2%
|
-79.3 dBm | -5.60 dB |
| POSITION_APP | 11 |
5.3%
|
-40.0 dBm | -4.50 dB |
| TEXT_MESSAGE_APP | 8 |
3.8%
|
-93.4 dBm | -10.20 dB |
| ADMIN_APP | 4 |
1.9%
|
-79.2 dBm | -8.60 dB |
| TELEMETRY_APP | 3 |
1.4%
|
-41.3 dBm | -1.30 dB |
| MAP_REPORT_APP | 2 |
1.0%
|
- | - |
| ROUTING_APP | 1 |
0.5%
|
-47.0 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | NODEINFO_APP | SDT f4ec (f4ec) | 5 gateways | -116.0 to 0.0 dBm | -16.75 to 2.25 dB | 3 | View |
| 2 minutes ago | NODEINFO_APP | Meshtastic ae97 (ae97) | 2 gateways | -125.0 to 0.0 dBm | -14.50 to 0.00 dB | 1 | View |
| 7 minutes ago | NODEINFO_APP | P4NY Pony Express Solar (8f23) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 19 minutes ago | NODEINFO_APP | SDT 03ba (03ba) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 25 minutes ago | NODEINFO_APP | Meshtastic 9d9d (9d9d) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 30 minutes ago | NODEINFO_APP | Boerum Hill Window (752d) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 36 minutes ago | NODEINFO_APP | !9e75c918 (c918) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 42 minutes ago | NODEINFO_APP | !802520e9 (20e9) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 48 minutes ago | NODEINFO_APP | Alga Rhythm (7501) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 54 minutes ago | NODEINFO_APP | Steiner Studios Tower (f04c) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 59 minutes ago | NODEINFO_APP | !250ae7e7 (e7e7) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Westfield South Side (b5ad) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | West Village Solar 1 (675b) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 11 gateways | -127.0 to 0.0 dBm | -20.50 to 5.00 dB | 3 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | !b1b8d908 (d908) | North Haledon - Dorothy (f7e6) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | sycophantic pocket | nyme.sh (cc90) | 4 gateways | -116.0 to 0.0 dBm | -7.50 to 0.00 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | beefy w1 (03ac) | 2 gateways | -91.0 to 0.0 dBm | -0.75 to 0.00 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | !da5ec86c (c86c) | 6 gateways | -124.0 to 0.0 dBm | -17.25 to 4.75 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Murray Hill Node (c8a5) | 4 gateways | -124.0 to 0.0 dBm | -18.00 to 0.00 dB | 3 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | NODEINFO_APP | JLX7 - College Point Solar (71d8) | Broadcast (ffff) | -101 dBm | -9.5 dB | 5 | View |
| 1 minute ago | TELEMETRY_APP | SDT f4ec (f4ec) | Broadcast (ffff) | -101 dBm | -8.5 dB | 2 | View |
| 5 minutes ago | POSITION_APP | JLY2 - Throggs Neck Solar (0966) | Broadcast (ffff) | -101 dBm | -9.25 dB | 5 | View |
| 7 minutes ago | TELEMETRY_APP | P4NY Pony Express Solar (8f23) | Broadcast (ffff) | -105 dBm | -16.5 dB | 3 | View |
| 9 minutes ago | POSITION_APP | BeMoreSQUIP 2 (4eb9) | Broadcast (ffff) | -98 dBm | -4.5 dB | 5 | View |
| 10 minutes ago | TELEMETRY_APP | Westfield South Side (b5ad) | Broadcast (ffff) | -102 dBm | -9.75 dB | 2 | View |
| 10 minutes ago | TELEMETRY_APP | N1UGK QTH (780c) | Broadcast (ffff) | -101 dBm | -8.75 dB | 5 | View |
| 10 minutes ago | NODEINFO_APP | Central Park (beb4) | Broadcast (ffff) | -109 dBm | -17.25 dB | 5 | View |
| 14 minutes ago | NODEINFO_APP | Fried Fish FF1 (bd74) | 🐎📨 mobile (0cc4) | -100 dBm | -7.75 dB | 5 | View |
| 15 minutes ago | POSITION_APP | JLY4 - Roosevelt Solar (44b8) | Broadcast (ffff) | -101 dBm | -14.25 dB | 1 | View |
| 16 minutes ago | POSITION_APP | Izutsumi - seano@masto.nyc (b4f5) | Broadcast (ffff) | -103 dBm | -13.75 dB | 3 | View |
| 16 minutes ago | TELEMETRY_APP | Juliett (6bc7) | Broadcast (ffff) | -100 dBm | -11.0 dB | 4 | View |
| 17 minutes ago | TELEMETRY_APP | Delta (f0d3) | Broadcast (ffff) | -96 dBm | -11.5 dB | 2 | View |
| 19 minutes ago | POSITION_APP | Olmstead 9c98 (9c98) | Broadcast (ffff) | -101 dBm | -7.75 dB | 2 | View |
| 19 minutes ago | POSITION_APP | SDT 03ba (03ba) | Broadcast (ffff) | -108 dBm | -16.75 dB | 3 | View |
| 20 minutes ago | TELEMETRY_APP | Clifton_Roof | nyme.sh (0285) | Broadcast (ffff) | -105 dBm | -15.25 dB | 2 | View |
| 20 minutes ago | TELEMETRY_APP | GrySolar (4cac) | Broadcast (ffff) | -105 dBm | -13.25 dB | 6 | View |
| 21 minutes ago | TELEMETRY_APP | drp mobile (7b6e) | Broadcast (ffff) | -102 dBm | -10.25 dB | 7 | View |
| 21 minutes ago | NODEINFO_APP | ReachBeyond2-0xg2 (a86d) | Broadcast (ffff) | -106 dBm | -13.25 dB | 3 | View |
| 21 minutes ago | POSITION_APP | Psst!-05 Elecrow ThinkNode-M1 (968b) | Broadcast (ffff) | -102 dBm | -9.25 dB | 5 | View |
| 22 minutes ago | POSITION_APP | N1UGK QTH (780c) | Broadcast (ffff) | -101 dBm | -8.75 dB | 4 | View |
| 22 minutes ago | POSITION_APP | @rgbqcd (1b74) | Broadcast (ffff) | -103 dBm | -14.5 dB | 4 | View |
| 23 minutes ago | POSITION_APP | JLX3 - Kew Gardens Solar (95c9) | Broadcast (ffff) | -99 dBm | -7.5 dB | 4 | View |
| 23 minutes ago | TELEMETRY_APP | Bluequack b395 (b395) | Broadcast (ffff) | -97 dBm | -5.5 dB | 4 | View |
| 24 minutes ago | POSITION_APP | JLX6 - Bushwick Solar (f256) | Broadcast (ffff) | -106 dBm | -15.5 dB | 4 | View |
| 26 minutes ago | POSITION_APP | Meshtastic 495c (495c) | Broadcast (ffff) | -102 dBm | -8.75 dB | 3 | View |
| 26 minutes ago | TELEMETRY_APP | SDT f4ec (f4ec) | Broadcast (ffff) | -99 dBm | -9.25 dB | 2 | View |
| 26 minutes ago | NODEINFO_APP | Canal Soda (12dc) | Broadcast (ffff) | -97 dBm | -4.5 dB | 4 | View |
| 28 minutes ago | POSITION_APP | sycophantic pocket | nyme.sh (cc90) | Broadcast (ffff) | -107 dBm | -16.75 dB | 2 | View |
| 30 minutes ago | STORE_FORWARD_APP | Westfield South Side (b5ad) | Broadcast (ffff) | -96 dBm | -7.25 dB | 2 | View |
| 30 minutes ago | POSITION_APP | Boerum Hill Window (752d) | Broadcast (ffff) | -109 dBm | -17.25 dB | 5 | View |
| 30 minutes ago | NODEINFO_APP | Fried Fish FF1 (bd74) | MeshNetwork (4956) | -102 dBm | -9.0 dB | 5 | View |
| 32 minutes ago | POSITION_APP | JLY1 - Bayside Solar (c36c) | Broadcast (ffff) | -98 dBm | -6.5 dB | 4 | View |
| 32 minutes ago | TELEMETRY_APP | Central Park (beb4) | Broadcast (ffff) | -108 dBm | -16.0 dB | 2 | View |
| 34 minutes ago | POSITION_APP | Clifton_Roof | nyme.sh (0285) | Broadcast (ffff) | -100 dBm | -9.5 dB | 1 | View |
| 34 minutes ago | NODEINFO_APP | Greene Playground Solar Node (fbf1) | Meshtastic dbc8 (dbc8) | -101 dBm | -9.75 dB | 4 | View |
| 34 minutes ago | TELEMETRY_APP | Central Park (beb4) | Broadcast (ffff) | -110 dBm | -17.5 dB | 2 | View |
| 38 minutes ago | POSITION_APP | Juliett (6bc7) | Broadcast (ffff) | -100 dBm | -7.75 dB | 1 | View |
| 38 minutes ago | NODEINFO_APP | Meshtastic 6994 (6994) | Meshtastic_HCTR (a2f6) | -107 dBm | -15.5 dB | 2 | View |
| 39 minutes ago | POSITION_APP | Meshtastic_HCTR (a2f6) | Broadcast (ffff) | -97 dBm | -5.25 dB | 4 | View |
| 39 minutes ago | NODEINFO_APP | samsamsam (f160) | Broadcast (ffff) | -97 dBm | -4.25 dB | 5 | View |
| 39 minutes ago | NODEINFO_APP | Man | https://nyme.sh (a98c) | Broadcast (ffff) | -100 dBm | -11.5 dB | 3 | View |
| 40 minutes ago | POSITION_APP | P4NY Pony Express Solar (8f23) | Broadcast (ffff) | -107 dBm | -15.25 dB | 2 | View |
| 41 minutes ago | POSITION_APP | JLY3 - Sunnyside Solar T114 (b84c) | Broadcast (ffff) | -105 dBm | -18.75 dB | 2 | View |
| 43 minutes ago | POSITION_APP | N1UGK QTH (780c) | Broadcast (ffff) | -105 dBm | -12.75 dB | 3 | View |
| 48 minutes ago | POSITION_APP | Greene Hill Food Cooperative (771e) | Broadcast (ffff) | -100 dBm | -8.0 dB | 3 | View |
| 49 minutes ago | NODEINFO_APP | WestFacing (e148) | Broadcast (ffff) | -108 dBm | -17.5 dB | 3 | View |
| 50 minutes ago | POSITION_APP | 403_Actual (411c) | Broadcast (ffff) | -99 dBm | -9.0 dB | 4 | View |
| 52 minutes ago | POSITION_APP | LORSANGE (4203) | Broadcast (ffff) | -108 dBm | -14.25 dB | 3 | View |
| 52 minutes ago | NODEINFO_APP | delancey.clinton (7acf) | Broadcast (ffff) | -102 dBm | -8.5 dB | 3 | View |
| 52 minutes ago | TELEMETRY_APP | N1UGK QTH (780c) | Broadcast (ffff) | -99 dBm | -8.5 dB | 5 | View |
| 54 minutes ago | POSITION_APP | Steiner Studios Tower (f04c) | Broadcast (ffff) | -104 dBm | -17.5 dB | 3 | View |
| 55 minutes ago | POSITION_APP | Mathew 5-7 (bd35) | Broadcast (ffff) | -101 dBm | -7.75 dB | 5 | View |
| 55 minutes ago | POSITION_APP | Man | https://nyme.sh (a98c) | Broadcast (ffff) | -97 dBm | -4.75 dB | 5 | View |
| 56 minutes ago | POSITION_APP | 25 Washington Ave (9225) | Broadcast (ffff) | -108 dBm | -15.75 dB | 2 | View |
| 56 minutes ago | TELEMETRY_APP | SDT f4ec (f4ec) | Broadcast (ffff) | -102 dBm | -17.0 dB | 3 | View |
| 1 hour ago | STORE_FORWARD_APP | Westfield South Side (b5ad) | Broadcast (ffff) | -99 dBm | -7.75 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | SDT f4ec (f4ec) | Broadcast (ffff) | -100 dBm | -9.0 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | JLX7 - College Point Solar (71d8) | Broadcast (ffff) | -105 dBm | -14.5 dB | 4 | View |
| 1 hour ago | POSITION_APP | Westfield South Side (b5ad) | Broadcast (ffff) | -108 dBm | -16.75 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 9080 (9080) | Broadcast (ffff) | -105 dBm | -11.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | Ferrix Station One (7982) | Broadcast (ffff) | -99 dBm | -8.75 dB | 3 | View |
| 1 hour ago | POSITION_APP | N1UGK QTH (780c) | Broadcast (ffff) | -105 dBm | -12.75 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | Bash-falcon (7367) | Broadcast (ffff) | -100 dBm | -9.25 dB | 4 | View |
| 1 hour ago | POSITION_APP | JLY6 - Ozone Park Solar (6fd1) | Broadcast (ffff) | -98 dBm | -6.5 dB | 5 | View |
| 1 hour ago | TELEMETRY_APP | West Village Solar 1 (675b) | Broadcast (ffff) | -108 dBm | -14.5 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Fried Fish FF1 (bd74) | Headphones (6878) | -102 dBm | -13.25 dB | 4 | View |
| 1 hour ago | POSITION_APP | Olmstead 9c98 (9c98) | Broadcast (ffff) | -100 dBm | -11.75 dB | 5 | View |
| 1 hour ago | TELEMETRY_APP | Bluequack b395 (b395) | Broadcast (ffff) | -108 dBm | -15.0 dB | 4 | View |
| 1 hour ago | POSITION_APP | Pige0n (7b1c) | Broadcast (ffff) | -107 dBm | -16.5 dB | 4 | View |
| 1 hour ago | POSITION_APP | JLX3 - Kew Gardens Solar (95c9) | Broadcast (ffff) | -101 dBm | -12.0 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | !b1b8d908 (d908) | Broadcast (ffff) | -98 dBm | -6.25 dB | 5 | View |
| 1 hour ago | TELEMETRY_APP | Karl W2KBF (a0bc) | Broadcast (ffff) | -96 dBm | -10.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | JLX9 - Maspeth Solar (9599) | Broadcast (ffff) | -97 dBm | -4.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | Izutsumi - seano@masto.nyc (b4f5) | Broadcast (ffff) | -95 dBm | -13.0 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | N1UGK QTH (780c) | Broadcast (ffff) | -101 dBm | -13.25 dB | 4 | View |
| 1 hour ago | POSITION_APP | sycophantic pocket | nyme.sh (cc90) | Broadcast (ffff) | -101 dBm | -9.75 dB | 4 | View |
| 1 hour ago | POSITION_APP | JLX6 - Bushwick Solar (f256) | Broadcast (ffff) | -108 dBm | -15.75 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | P1geon (24e3) | Broadcast (ffff) | -101 dBm | -8.75 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | drp mobile (7b6e) | Broadcast (ffff) | -99 dBm | -10.75 dB | 5 | View |
| 1 hour ago | POSITION_APP | beefy w1 (03ac) | Broadcast (ffff) | -108 dBm | -15.0 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | SDT 3354 (3354) | Broadcast (ffff) | -100 dBm | -7.5 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Fried Fish FF1 (bd74) | MeshNetwork (4956) | -100 dBm | -12.25 dB | 5 | View |
| 1 hour ago | POSITION_APP | sycophantic pocket | nyme.sh (cc90) | Broadcast (ffff) | -96 dBm | -8.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | @rgbqcd (1b74) | Broadcast (ffff) | -101 dBm | -13.0 dB | 4 | View |
| 1 hour ago | POSITION_APP | 0xedbea4 (9dbe) | Broadcast (ffff) | -101 dBm | -7.75 dB | 4 | View |
| 1 hour ago | STORE_FORWARD_APP | Westfield South Side (b5ad) | Broadcast (ffff) | -108 dBm | -15.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | GasCanii (3580) | Broadcast (ffff) | -100 dBm | -9.25 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | JLY4 - Roosevelt Solar (44b8) | Broadcast (ffff) | -98 dBm | -7.0 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | GasCan (e35e) | Broadcast (ffff) | -102 dBm | -8.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | JLY4 - Roosevelt Solar (44b8) | Broadcast (ffff) | -101 dBm | -9.5 dB | 4 | View |
| 1 hour ago | POSITION_APP | Murray Hill Node (c8a5) | Broadcast (ffff) | -98 dBm | -6.5 dB | 4 | View |
| 1 hour ago | POSITION_APP | Marcille Donato - seano@masto.nyc (5278) | Broadcast (ffff) | -109 dBm | -17.25 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | SDT f4ec (f4ec) | Broadcast (ffff) | -100 dBm | -8.75 dB | 2 | View |
| 2 hours ago | STORE_FORWARD_APP | Westfield South Side (b5ad) | Broadcast (ffff) | -108 dBm | -17.0 dB | 2 | View |
| 2 hours ago | POSITION_APP | ⚡4 (Mobile) | Broadcast (ffff) | -108 dBm | -15.0 dB | 3 | View |
| 2 hours ago | POSITION_APP | Meshtastic f5c8 (f5c8) | Broadcast (ffff) | -100 dBm | -8.75 dB | 5 | View |
| 2 hours ago | POSITION_APP | kor us nj 01 (0d13) | Broadcast (ffff) | -99 dBm | -10.5 dB | 4 | View |
| 2 hours ago | POSITION_APP | Westfield South Side (b5ad) | Broadcast (ffff) | -98 dBm | -5.0 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | ⚡2 (Lincoln Center) | Broadcast (ffff) | -101 dBm | -10.0 dB | 2 | View |
| Packet | NHDO | 8733 | CBZ0 | WFMK | izu | dkTB | 7949 | XAP | CmWx | GRBH | SST | 25WA | NLJ1 | YMH1 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
413dc1e8
|
0 | - | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | 5 |
403275da
|
0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
5ee7a5e1
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
8959add1
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
ea7761cb
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0d630dc5
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
9c0e0dbc
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
f46e11b6
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
e44111ad
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
403cb9a7
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
e6c479a1
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
2be82d99
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
42eeb191
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
485b518a
|
0 | - | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | - | - | 11 |
003d86ce
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
05eba989
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
3f99d988
|
0 | - | 3 | 3 | - | - | - | - | - | - | - | 3 | - | - | 4 |
10b23d87
|
0 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 2 |
06676986
|
0 | - | 3 | - | 3 | - | - | - | - | - | 3 | 3 | - | 3 | 6 |
bc15f185
|
0 | - | - | 3 | - | - | - | 3 | 3 | - | - | - | - | - | 4 |