Node ID: !1b5d3580 (459093376) • Last seen: 33 minutes ago
| Node Name: | GasCanii |
|---|---|
| Node ID (Hex): | !1b5d3580 |
| Node ID (Dec): | 459093376 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-18 23:24:38 UTC |
| Last Seen: | 2025-12-24 20:02:03 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 25 |
| Latitude: | 40.868250° |
|---|---|
| Longitude: | -74.003251° |
| Altitude: | 23 m |
| Location Updated: | 2025-12-24 20:02:03 UTC |
|---|---|
| Time Ago: | 33 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 248 |
88.3%
|
-106.7 dBm | -9.00 dB |
| NODEINFO_APP | 28 |
10.0%
|
-112.9 dBm | -9.40 dB |
| TELEMETRY_APP | 2 |
0.7%
|
-113.0 dBm | -5.20 dB |
| ADMIN_APP | 2 |
0.7%
|
-108.0 dBm | -3.80 dB |
| ROUTING_APP | 1 |
0.4%
|
-102.0 dBm | -12.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 33 minutes ago | POSITION_APP | Broadcast | 2 gateways | -101.0 to -100.0 dBm | -9.25 to -9.00 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -102.0 to -100.0 dBm | -9.75 to -7.25 dB | 4 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -102.0 to -101.0 dBm | -12.00 to -9.50 dB | 4 | View |
| 3 hours ago | POSITION_APP | Broadcast | 3 gateways | -119.0 to -103.0 dBm | -19.50 to -6.75 dB | 4 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -101.0 dBm | -9.25 to -7.75 dB | 4 | View |
| 7 hours ago | POSITION_APP | Broadcast | North Haledon - Dorothy (f7e6) | -101 dBm | -13.5 dB | 2 | View |
| 10 hours ago | POSITION_APP | Broadcast | North Haledon - Dorothy (f7e6) | -100 dBm | -9.25 dB | 2 | View |
| 15 hours ago | POSITION_APP | Broadcast | North Haledon - Dorothy (f7e6) | -105 dBm | -14.75 dB | 4 | View |
| 16 hours ago | POSITION_APP | Broadcast | 9 gateways | -121.0 to -79.0 dBm | -18.75 to 2.25 dB | 4 | View |
| 17 hours ago | POSITION_APP | Broadcast | NorthHaledon - Dorothy (9cbc) | -113 dBm | -2.5 dB | 2 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -112.0 dBm | -16.75 to -7.50 dB | 4 | View |
| 18 hours ago | POSITION_APP | Broadcast | NorthHaledon - Dorothy (9cbc) | -113 dBm | -5.0 dB | 2 | View |
| 19 hours ago | POSITION_APP | Broadcast | NorthHaledon - Dorothy (9cbc) | -115 dBm | -6.0 dB | 3 | View |
| 23 hours ago | POSITION_APP | Broadcast | CBZ0 🚕 mobile (fa58) | -116 dBm | -14.75 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | NorthHaledon - Dorothy (9cbc) | -113 dBm | -6.25 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -105.0 dBm | -10.75 to -9.75 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | NorthHaledon - Dorothy (9cbc) | -113 dBm | -6.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | dkTowerBot (01fa) | -108 dBm | -19.75 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 11 gateways | -120.0 to -33.0 dBm | -14.75 to 6.00 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | NorthHaledon - Dorothy (9cbc) | -113 dBm | -10.0 dB | 2 | View |
| Packet | NHDO | NHDO | WFMK | CmWx | dkTB | 1088 | izu | 59ec | 2610 | 25WA | SST | YMH1 | M0x | CBZ0 | 7949 | cc1b | XAP | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e3673e7b
|
- | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
1c2a1a79
|
- | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
efcf4a78
|
- | 2 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
55b84676
|
- | - | 4 | - | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 |
3c971e73
|
- | 2 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 |
1966ea6e
|
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
7c1efe69
|
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
01602a60
|
- | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
b95fc25d
|
2 | - | - | - | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 3 | - | - | - | - | 9 |
f8a45e5c
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
b7584a5a
|
2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
a3122e59
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
1d773a58
|
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
47e90251
|
- | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 |
706b724d
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
ad86324c
|
2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
d812024b
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
1456be49
|
- | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
01f63247
|
- | - | - | 2 | 4 | - | 3 | 3 | - | 3 | 3 | 4 | - | 3 | 4 | 3 | 3 | 11 |
45fdba46
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |