Node ID: !fd6b709b (4251676827) • Last seen: 7 days ago
| Node Name: | !fd6b709b |
|---|---|
| Node ID (Hex): | !fd6b709b |
| Node ID (Dec): | 4251676827 |
| First Seen: | 2025-12-10 22:04:47 UTC |
| Last Seen: | 2025-12-11 00:19:30 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 16 |
100.0%
|
-99.1 dBm | -6.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | UNKNOWN_APP | !d5f9df1f (df1f) | 16 gateways | -127.0 to -72.0 dBm | -17.75 to 6.50 dB | 0 | View |