Node ID: !cb9be279 (3415990905) • Last seen: 4 days ago
| Node Name: | K2XAP Gateway |
|---|---|
| Node ID (Hex): | !cb9be279 |
| Node ID (Dec): | 3415990905 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-06 17:29:47 UTC |
| Last Seen: | 2025-12-11 14:42:14 UTC |
|---|---|
| Avg Signal: | -32.2 dBm |
| Avg SNR: | 5.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 53 |
| Latitude: | 40.704410° |
|---|---|
| Longitude: | -74.075341° |
| Altitude: | 22 m |
| Location Updated: | 2025-12-11 06:16:12 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 363 |
42.4%
|
-72.6 dBm | -1.70 dB |
| POSITION_APP | 330 |
38.6%
|
-66.4 dBm | -0.60 dB |
| TELEMETRY_APP | 111 |
13.0%
|
-57.0 dBm | 1.90 dB |
| TRACEROUTE_APP | 46 |
5.4%
|
-87.4 dBm | -6.40 dB |
| NEIGHBORINFO_APP | 5 |
0.6%
|
- | - |
| ROUTING_APP | 1 |
0.1%
|
-27.0 dBm | 6.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | NEIGHBORINFO_APP | !00000001 (0001) | K2XAP Gateway (e279) | - | - | 0 | View |
| 4 days ago | NODEINFO_APP | !05e6e704 (e704) | 9 gateways | -113.0 to 0.0 dBm | -15.00 to 6.25 dB | 2 | View |
| 4 days ago | NEIGHBORINFO_APP | !00000001 (0001) | K2XAP Gateway (e279) | - | - | 0 | View |
| 4 days ago | NODEINFO_APP | !5f7fcd49 (cd49) | 10 gateways | -127.0 to 0.0 dBm | -16.25 to 6.25 dB | 2 | View |
| 4 days ago | NEIGHBORINFO_APP | !00000001 (0001) | K2XAP Gateway (e279) | - | - | 0 | View |
| 4 days ago | POSITION_APP | Broadcast | 3 gateways | -38.0 to 0.0 dBm | 0.00 to 6.50 dB | 0 | View |
| 4 days ago | NEIGHBORINFO_APP | !00000001 (0001) | K2XAP Gateway (e279) | - | - | 0 | View |
| 4 days ago | NEIGHBORINFO_APP | !00000001 (0001) | K2XAP Gateway (e279) | - | - | 0 | View |
| 4 days ago | NODEINFO_APP | !433ab134 (b134) | 4 gateways | -128.0 to 0.0 dBm | -19.50 to 6.50 dB | 1 | View |
| 4 days ago | NODEINFO_APP | FU-R-2 (5120) | 2 gateways | -34.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Westfield South Side (b5ad) | 2 gateways | -36.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 4 days ago | NODEINFO_APP | JLX5 - Corona Solar (8e35) | 2 gateways | -36.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Meshtastic 7484 (7484) | 2 gateways | -34.0 to 0.0 dBm | 0.00 to 7.00 dB | 0 | View |
| 4 days ago | NODEINFO_APP | !c383bd32 (bd32) | 2 gateways | -37.0 to 0.0 dBm | 0.00 to 5.75 dB | 0 | View |
| 4 days ago | POSITION_APP | Broadcast | K2XAP Gateway (e279) | - | - | 0 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -32.0 to 0.0 dBm | 0.00 to 6.75 dB | 0 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -29.0 to 0.0 dBm | 0.00 to 6.75 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -29.0 to 0.0 dBm | 0.00 to 7.00 dB | 0 | View |
| 4 days ago | POSITION_APP | Broadcast | K2XAP Gateway (e279) | - | - | 0 | View |
| 4 days ago | NODEINFO_APP | Broadcast | K2XAP Gateway (e279) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | NODEINFO_APP | Fried Fish FF1 (bd74) | T-Echo DCE8 (dce8) | -106 dBm | -9.0 dB | 4 | View |
| 4 days ago | POSITION_APP | Ferrix Station One (7982) | Broadcast (ffff) | -108 dBm | -7.0 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | !b1b8d908 (d908) | Broadcast (ffff) | -73 dBm | 6.25 dB | 2 | View |
| 4 days ago | NODEINFO_APP | ReachBeyond2-0xg2 (a86d) | Broadcast (ffff) | -108 dBm | -6.5 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | CBZ1 Astoria Solar (d2b2) | Broadcast (ffff) | -108 dBm | -5.75 dB | 1 | View |
| 4 days ago | POSITION_APP | Catalpa (5a16) | Broadcast (ffff) | -114 dBm | -12.5 dB | 2 | View |
| 4 days ago | POSITION_APP | BBS Msg Me | https://nyme.sh (9550) | Broadcast (ffff) | -113 dBm | -11.25 dB | 2 | View |
| 4 days ago | STORE_FORWARD_APP | Westfield South Side (b5ad) | Broadcast (ffff) | -111 dBm | -10.0 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Barnacle - seano@masto.nyc (154a) | Broadcast (ffff) | -36 dBm | 5.75 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Piano Tuner (0448) | NW Bergen (3fc4) | -35 dBm | 6.5 dB | 4 | View |
| 4 days ago | TRACEROUTE_APP | Lv4 - Heltec V4 Green (8ce0) | Queens High Point (345b) | -110 dBm | -8.75 dB | 3 | View |
| 4 days ago | POSITION_APP | Boerum Hill Window (752d) | Broadcast (ffff) | -110 dBm | -8.0 dB | 4 | View |
| 4 days ago | NODEINFO_APP | ISAC-R02_38ae (38ae) | Broadcast (ffff) | -36 dBm | 7.5 dB | 2 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -109 dBm | -7.5 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Solar Node Brighton Beach (9fc4) | Old Laurel Mockingbird (9d3c) | -36 dBm | 5.75 dB | 2 | View |
| 4 days ago | POSITION_APP | Olmstead 9c98 (9c98) | Broadcast (ffff) | -112 dBm | -10.75 dB | 4 | View |
| 4 days ago | TELEMETRY_APP | Solar Node Brighton Beach (9fc4) | Broadcast (ffff) | -115 dBm | -13.75 dB | 4 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -116 dBm | -15.0 dB | 4 | View |
| 4 days ago | POSITION_APP | P1NY Pony Express Solar (703d) | Broadcast (ffff) | -112 dBm | -11.5 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | saludos de bushwick (3cf9) | Broadcast (ffff) | -111 dBm | -11.5 dB | 3 | View |
| 4 days ago | POSITION_APP | @rgbqcd (1b74) | Broadcast (ffff) | -109 dBm | -6.5 dB | 3 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -120 dBm | -19.0 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Piano Tuner (0448) | JJ rooftop (4bdc) | -110 dBm | -9.0 dB | 4 | View |
| 4 days ago | POSITION_APP | Boerum Hill Window (752d) | Broadcast (ffff) | -37 dBm | 7.0 dB | 3 | View |
| 4 days ago | TRACEROUTE_APP | Tiksi (78bc) | Ray H2T (4b21) | -110 dBm | -8.25 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Delta (f0d3) | Broadcast (ffff) | -110 dBm | -7.0 dB | 3 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -113 dBm | -10.25 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Prospect a031 (a031) | Broadcast (ffff) | -110 dBm | -6.75 dB | 1 | View |
| 4 days ago | POSITION_APP | West Village Solar 1 (675b) | Broadcast (ffff) | -109 dBm | -6.5 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -112 dBm | -10.75 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | ClaremontWx.net (2a57) | Broadcast (ffff) | -40 dBm | 5.25 dB | 0 | View |
| 4 days ago | TRACEROUTE_APP | Ray H2T (4b21) | Tiksi (78bc) | -110 dBm | -8.25 dB | 5 | View |
| 4 days ago | NODEINFO_APP | atomic monkey (3974) | Broadcast (ffff) | -108 dBm | -5.25 dB | 5 | View |
| 4 days ago | POSITION_APP | Canal Soda (12dc) | Broadcast (ffff) | -41 dBm | 6.25 dB | 4 | View |
| 4 days ago | POSITION_APP | Boerum Hill Window (752d) | Broadcast (ffff) | -112 dBm | -11.0 dB | 5 | View |
| 4 days ago | NODEINFO_APP | N1UGK QTH (780c) | Broadcast (ffff) | -41 dBm | 6.0 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Meshtastic 631c (631c) | Broadcast (ffff) | -40 dBm | 6.0 dB | 4 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -111 dBm | -7.5 dB | 2 | View |
| 4 days ago | POSITION_APP | P4NY Pony Express Solar (8f23) | Broadcast (ffff) | -42 dBm | 5.75 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Delta (f0d3) | Broadcast (ffff) | -112 dBm | -10.0 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Man | https://nyme.sh (a98c) | Broadcast (ffff) | -43 dBm | 5.75 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -44 dBm | 5.5 dB | 1 | View |
| 4 days ago | POSITION_APP | Meshtastic cb3c (cb3c) | Broadcast (ffff) | -45 dBm | 6.0 dB | 4 | View |
| 4 days ago | POSITION_APP | WestFacing (e148) | Broadcast (ffff) | -108 dBm | -5.75 dB | 2 | View |
| 4 days ago | UNKNOWN_APP | Ray R1 (a806) | Meshtastic ETNA (57d5) | -109 dBm | -7.25 dB | 4 | View |
| 4 days ago | UNKNOWN_APP | Meshtastic ETNA (57d5) | Ray R1 (a806) | -46 dBm | 6.0 dB | 3 | View |
| 4 days ago | NODEINFO_APP | wandt.us Primary Unit (85f4) | Broadcast (ffff) | -109 dBm | -7.0 dB | 2 | View |
| 4 days ago | UNKNOWN_APP | Ray R1 (a806) | Meshtastic ETNA (57d5) | -107 dBm | -5.5 dB | 5 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -108 dBm | -5.5 dB | 2 | View |
| 4 days ago | NODEINFO_APP | SunnySolar (8887) | Broadcast (ffff) | -108 dBm | -6.5 dB | 3 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -108 dBm | -5.5 dB | 3 | View |
| 4 days ago | POSITION_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -108 dBm | -5.0 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -108 dBm | -5.0 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -110 dBm | -7.5 dB | 1 | View |
| 4 days ago | NODEINFO_APP | JLY4 - Roosevelt Solar (44b8) | Broadcast (ffff) | -111 dBm | -10.0 dB | 4 | View |
| 4 days ago | TELEMETRY_APP | @_tedks (0b80) | Broadcast (ffff) | -116 dBm | -13.75 dB | 5 | View |
| 4 days ago | POSITION_APP | Pige0n (7b1c) | Broadcast (ffff) | -109 dBm | -7.5 dB | 3 | View |
| 4 days ago | ROUTING_APP | Tiksi (78bc) | Ray H2T (4b21) | -116 dBm | -14.75 dB | 3 | View |
| 4 days ago | UNKNOWN_APP | Ray H2T (4b21) | Tiksi (78bc) | -109 dBm | -7.5 dB | -1 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -109 dBm | -6.75 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Wilbur Post @ GCNB (acfc) | Meshtastic cb3c (cb3c) | -110 dBm | -6.0 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Fried Fish FF1 (bd74) | NW Bergen (3fc4) | -70 dBm | 5.75 dB | 4 | View |
| 4 days ago | POSITION_APP | NW Bergen (3fc4) | Broadcast (ffff) | -108 dBm | -3.0 dB | 4 | View |
| 4 days ago | NODEINFO_APP | WestFacing (e148) | Broadcast (ffff) | -112 dBm | -6.5 dB | 0 | View |
| 4 days ago | TELEMETRY_APP | Bluequack b395 (b395) | Broadcast (ffff) | -123 dBm | -17.5 dB | 4 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -109 dBm | -4.5 dB | 2 | View |
| 4 days ago | POSITION_APP | Harlem Relay (932c) | Broadcast (ffff) | -107 dBm | -3.25 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | West Village Solar 1 (675b) | Broadcast (ffff) | -72 dBm | -2.75 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | @_tedks02 (cad0) | Broadcast (ffff) | -42 dBm | 5.75 dB | 5 | View |
| 4 days ago | POSITION_APP | 403_Actual (411c) | Broadcast (ffff) | -114 dBm | -8.5 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Meshtastic 631c (631c) | Meshtastic dbc8 (dbc8) | -39 dBm | 6.75 dB | 3 | View |
| 4 days ago | NODEINFO_APP | DRP0 Astoria (f47c) | Broadcast (ffff) | -80 dBm | 5.75 dB | 6 | View |
| 4 days ago | TRACEROUTE_APP | Psalm 23 (e5e9) | K2XAP / nyme.sh (99e7) | -86 dBm | 6.0 dB | 3 | View |
| 4 days ago | TRACEROUTE_APP | K2XAP / nyme.sh (99e7) | Psalm 23 (e5e9) | -33 dBm | 7.0 dB | 0 | View |
| 4 days ago | TELEMETRY_APP | SDT 03ba (03ba) | Broadcast (ffff) | -107 dBm | -2.5 dB | 3 | View |
| 4 days ago | NODEINFO_APP | BBS Msg Me | https://nyme.sh (9550) | Broadcast (ffff) | -111 dBm | -5.75 dB | 3 | View |
| 4 days ago | NODEINFO_APP | 25 Washington Ave (9225) | Broadcast (ffff) | -109 dBm | -6.5 dB | 1 | View |
| 4 days ago | POSITION_APP | Meshtastic 631c (631c) | Broadcast (ffff) | -88 dBm | 4.75 dB | 3 | View |
| 4 days ago | POSITION_APP | SDT 03ba (03ba) | Broadcast (ffff) | -110 dBm | -5.5 dB | 3 | View |
| 4 days ago | NODEINFO_APP | P3NY Pony Express Solar (aa88) | Broadcast (ffff) | -112 dBm | -7.5 dB | 1 | View |
| 4 days ago | TEXT_MESSAGE_APP | Psalm 23 (e5e9) | Broadcast (ffff) | -41 dBm | 5.75 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | ClaremontWx.net (2a57) | Broadcast (ffff) | -41 dBm | 5.5 dB | 0 | View |
| 4 days ago | POSITION_APP | sycophantic pocket | nyme.sh (cc90) | Broadcast (ffff) | -112 dBm | -8.5 dB | 4 | View |
| 4 days ago | TELEMETRY_APP | Piano Tuner (0448) | Broadcast (ffff) | -118 dBm | -15.75 dB | 7 | View |
| 4 days ago | POSITION_APP | ISAC-R02_38ae (38ae) | Broadcast (ffff) | -118 dBm | -13.75 dB | 2 | View |
| 4 days ago | NODEINFO_APP | JLX8 - Jewel Av Solar (5319) | Broadcast (ffff) | -112 dBm | -7.0 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Delta (f0d3) | Broadcast (ffff) | -109 dBm | -6.0 dB | 3 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -47 dBm | 5.75 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | ⚡1 (Newport Prime) | Broadcast (ffff) | -113 dBm | -9.0 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | Pige0n (7b1c) | Broadcast (ffff) | -108 dBm | -4.25 dB | 3 | View |
| 4 days ago | POSITION_APP | Meshtastic bccb (bccb) | Broadcast (ffff) | -109 dBm | -5.5 dB | 3 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -121 dBm | -18.25 dB | 4 | View |
| 4 days ago | TRACEROUTE_APP | 25 Washington Ave (9225) | Acer saccharum (3410) | -44 dBm | 6.0 dB | 1 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -110 dBm | -5.5 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Clifton_Roof | nyme.sh (0285) | Broadcast (ffff) | -108 dBm | -4.75 dB | 2 | View |
| 4 days ago | TEXT_MESSAGE_APP | 2 Timothy 4:7 (e745) | Broadcast (ffff) | -53 dBm | 5.5 dB | 4 | View |
| 4 days ago | TEXT_MESSAGE_APP | dkTowerBot (01fa) | !9e758558 (8558) | -105 dBm | -5.25 dB | 2 | View |
| 4 days ago | POSITION_APP | 2 Timothy 4:7 (e745) | Broadcast (ffff) | -46 dBm | 6.25 dB | 4 | View |
| 4 days ago | NODEINFO_APP | LORSANGE (4203) | Broadcast (ffff) | -107 dBm | -2.5 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Meshtastic 4032 (4032) | Broadcast (ffff) | -111 dBm | -6.0 dB | 2 | View |
| Packet | XAPg | CmWx | XAP | p8p | b4f5 | dkTB | cad0 | 4a48 | SST | 9225 | bd74 | e41a | f5c8 | 440c | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39743129
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0f185d28
|
0 | 0 | 0 | - | 2 | 2 | 2 | 2 | 2 | 1 | - | - | - | - | 9 |
cec33d27
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
91096926
|
0 | 0 | 0 | 1 | - | 2 | - | - | 2 | - | 2 | 2 | 2 | 2 | 10 |
66d0f925
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
9fd1a524
|
0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | 3 |
d7117123
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
8df86922
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
9e93f521
|
0 | 0 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 4 |
4e8fd920
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
063ead1f
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
bbaf8d1e
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
ef14511d
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
58524d18
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
b36dfd10
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
efc4050f
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
fe47d198
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
a5019197
|
0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
3cf37725
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0e6d0b24
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |