Node ID: !ba6a5ff4 (3127533556) • Last seen: 59 minutes ago
| Node Name: | JLO - Queens Weather |
|---|---|
| Node ID (Hex): | !ba6a5ff4 |
| Node ID (Dec): | 3127533556 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-09-16 18:58:12 UTC |
| Last Seen: | 2025-12-15 16:15:06 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -0.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 145 |
| Latitude: | 40.750285° |
|---|---|
| Longitude: | -73.859072° |
| Location Updated: | 2025-12-11 07:00:29 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 10764 |
79.9%
|
-98.8 dBm | -5.90 dB |
| TELEMETRY_APP | 1821 |
13.5%
|
-101.5 dBm | -7.10 dB |
| POSITION_APP | 477 |
3.5%
|
-96.6 dBm | -6.30 dB |
| TEXT_MESSAGE_APP | 149 |
1.1%
|
-86.4 dBm | -6.20 dB |
| TRACEROUTE_APP | 147 |
1.1%
|
-94.4 dBm | -4.50 dB |
| UNKNOWN_APP | 61 |
0.5%
|
-91.0 dBm | -2.70 dB |
| ROUTING_APP | 42 |
0.3%
|
-99.6 dBm | -7.70 dB |
| NEIGHBORINFO_APP | 3 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 59 minutes ago | UNKNOWN_APP | Broadcast | Whole Foods Market UES (c158) | -94 dBm | -0.5 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 10 gateways | -121.0 to -18.0 dBm | -18.50 to 6.00 dB | 4 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | ClaremontWx.net (2a57) | -85 dBm | -0.5 dB | 4 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -111.0 to -91.0 dBm | -18.00 to -0.75 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 11 gateways | -126.0 to -90.0 dBm | -16.75 to -0.75 dB | 4 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | ClaremontWx.net (2a57) | -84 dBm | -0.5 dB | 2 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 15 gateways | -128.0 to -35.0 dBm | -19.75 to 6.50 dB | 4 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 13 gateways | -116.0 to -34.0 dBm | -19.00 to 6.50 dB | 4 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 10 gateways | -128.0 to -58.0 dBm | -19.50 to 6.75 dB | 3 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | 10 gateways | -124.0 to -75.0 dBm | -20.25 to 1.75 dB | 4 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 13 gateways | -127.0 to -47.0 dBm | -15.25 to 6.25 dB | 4 | View |
| 15 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -102.0 to -87.0 dBm | -10.50 to 2.25 dB | 3 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -124.0 to -106.0 dBm | -17.25 to -4.50 dB | 4 | View |
| 17 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -104.0 to -85.0 dBm | -12.50 to -8.25 dB | 4 | View |
| 18 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -128.0 to -92.0 dBm | -16.75 to 0.50 dB | 4 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | nLink-NY-Jamaica1 (2610) | -80 dBm | 6.5 dB | 4 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | TELEMETRY_APP | Meshtastic e347 (e347) | Broadcast (ffff) | -77 dBm | 7.0 dB | 6 | View |
| 4 days ago | POSITION_APP | JLX6 - Bushwick Solar (f256) | Broadcast (ffff) | -108 dBm | 2.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | JLX9 - Maspeth Solar (9599) | Broadcast (ffff) | -124 dBm | -12.0 dB | 4 | View |
| 4 days ago | POSITION_APP | JLX9 - Maspeth Solar (9599) | Broadcast (ffff) | -110 dBm | 1.25 dB | 2 | View |
| 4 days ago | POSITION_APP | West Village Solar 1 (675b) | Broadcast (ffff) | -125 dBm | -13.25 dB | 3 | View |
| 4 days ago | NODEINFO_APP | JLX8 - Jewel Av Solar (5319) | Broadcast (ffff) | -82 dBm | 6.25 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -83 dBm | 6.25 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Central Park (beb4) | Broadcast (ffff) | -81 dBm | 6.5 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Claudiopolis-440c (440c) | Broadcast (ffff) | -128 dBm | -17.75 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Claudiopolis-440c (440c) | Broadcast (ffff) | -80 dBm | 6.0 dB | 4 | View |
| 4 days ago | POSITION_APP | Mathew 5-7 (bd35) | Broadcast (ffff) | -125 dBm | -13.75 dB | 3 | View |
| 4 days ago | NODEINFO_APP | JLX7 - College Point Solar (71d8) | Broadcast (ffff) | -126 dBm | -15.25 dB | 3 | View |
| 4 days ago | POSITION_APP | kor us nj 01 (0d13) | Broadcast (ffff) | -124 dBm | -13.0 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | N1UGK QTH (780c) | Broadcast (ffff) | -78 dBm | 6.0 dB | 5 | View |
| 4 days ago | POSITION_APP | Meshtastic bccb (bccb) | Broadcast (ffff) | -79 dBm | 5.75 dB | 3 | View |
| 4 days ago | POSITION_APP | Meshtastic bccb (bccb) | Broadcast (ffff) | -125 dBm | -15.25 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Delta (f0d3) | Broadcast (ffff) | -124 dBm | -14.75 dB | 4 | View |
| 4 days ago | POSITION_APP | Vernon2 4b7b (4b7b) | Broadcast (ffff) | -96 dBm | 5.0 dB | 1 | View |
| 4 days ago | POSITION_APP | P4NY Pony Express Solar (8f23) | Broadcast (ffff) | -78 dBm | 6.0 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Morton Williams - seano@masto.nyc (b4f5) | Broadcast (ffff) | -80 dBm | 6.0 dB | 4 | View |
| 4 days ago | TELEMETRY_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -79 dBm | 6.25 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | Tabris (171a) | Broadcast (ffff) | -79 dBm | 6.25 dB | 5 | View |
| 4 days ago | POSITION_APP | JLX8 - Jewel Av Solar (5319) | Broadcast (ffff) | -79 dBm | 6.0 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Olmstead 9c98 (9c98) | Broadcast (ffff) | -80 dBm | 6.75 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -127 dBm | -17.5 dB | 0 | View |
| 4 days ago | POSITION_APP | kor us nj 01 (0d13) | Broadcast (ffff) | -125 dBm | -15.0 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Fried Fish FF1 (bd74) | IndustryCity cc42 (cc42) | -77 dBm | 6.5 dB | 6 | View |
| 4 days ago | POSITION_APP | Man | https://nyme.sh (a98c) | Broadcast (ffff) | -98 dBm | 4.5 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Bash-falcon (7367) | Broadcast (ffff) | -125 dBm | -15.5 dB | 4 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -127 dBm | -16.0 dB | 6 | View |
| 4 days ago | NODEINFO_APP | JLX6 - Bushwick Solar (f256) | Broadcast (ffff) | -125 dBm | -16.75 dB | 4 | View |
| 4 days ago | TRACEROUTE_APP | JLY4 - Roosevelt Solar (44b8) | Lv4 - Heltec V4 Green (8ce0) | -100 dBm | 3.75 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | @_tedks (0b80) | Broadcast (ffff) | -78 dBm | 6.0 dB | 4 | View |
| 4 days ago | TRACEROUTE_APP | JLY4 - Roosevelt Solar (44b8) | Lv4 - Heltec V4 Green (8ce0) | -98 dBm | 4.25 dB | 1 | View |
| 4 days ago | TRACEROUTE_APP | It's MyGO!!!!! (bdd4) | WestFacing (e148) | -126 dBm | -17.5 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Tiksi (78bc) | Broadcast (ffff) | -125 dBm | -16.25 dB | 5 | View |
| 4 days ago | NODEINFO_APP | It's MyGO!!!!! (bdd4) | Broadcast (ffff) | -125 dBm | -15.0 dB | 6 | View |
| 4 days ago | TELEMETRY_APP | Brooklyn Mobile Solar Node 2 (96cb) | Broadcast (ffff) | -78 dBm | 6.25 dB | 3 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -78 dBm | 6.0 dB | 4 | View |
| 4 days ago | NODEINFO_APP | JLX2 - Jamaica Solar (bd8b) | Broadcast (ffff) | -79 dBm | 6.0 dB | 2 | View |
| 4 days ago | POSITION_APP | big EyE 2 (dbcc) | Broadcast (ffff) | -125 dBm | -16.0 dB | 3 | View |
| 4 days ago | POSITION_APP | Morton Williams - seano@masto.nyc (b4f5) | Broadcast (ffff) | -127 dBm | -17.0 dB | 3 | View |
| 4 days ago | POSITION_APP | Whole Foods Market UES (c158) | It's MyGO!!!!! (bdd4) | -78 dBm | 6.5 dB | 7 | View |
| 4 days ago | UNKNOWN_APP | It's MyGO!!!!! (bdd4) | Whole Foods Market UES (c158) | -125 dBm | -16.5 dB | 6 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -78 dBm | 6.75 dB | 5 | View |
| 4 days ago | POSITION_APP | Whole Foods Market UES (c158) | It's MyGO!!!!! (bdd4) | -99 dBm | 4.5 dB | 6 | View |
| 4 days ago | TELEMETRY_APP | ⚡1 (Newport Prime) | Broadcast (ffff) | -125 dBm | -15.0 dB | 7 | View |
| 4 days ago | NODEINFO_APP | delancey.clinton (7acf) | Broadcast (ffff) | -79 dBm | 6.0 dB | 3 | View |
| 4 days ago | POSITION_APP | Harlem Relay (932c) | Broadcast (ffff) | -79 dBm | 6.0 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Meshtastic e4db (e4db) | Broadcast (ffff) | -126 dBm | -17.5 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Wilbur Post @ GCNA (f770) | Meshtastic 4a70 (4a70) | -126 dBm | -16.0 dB | 1 | View |
| 4 days ago | NODEINFO_APP | BDP1 - Portable HT v4 (fffc) | Broadcast (ffff) | -125 dBm | -15.25 dB | 1 | View |
| 4 days ago | POSITION_APP | Boerum Hill Window (752d) | Broadcast (ffff) | -78 dBm | 6.0 dB | 4 | View |
| 4 days ago | NODEINFO_APP | It's MyGO!!!!! (bdd4) | Broadcast (ffff) | -125 dBm | -15.5 dB | 5 | View |
| 4 days ago | POSITION_APP | JLY4 - Roosevelt Solar (44b8) | Broadcast (ffff) | -104 dBm | 2.75 dB | 1 | View |
| 4 days ago | TEXT_MESSAGE_APP | Fried Fish FF1 (bd74) | Broadcast (ffff) | -128 dBm | -17.5 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | JLY3 - Sunnyside Solar T114 (b84c) | Imperial (cef4) | -123 dBm | -14.5 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | SunnySolar (8887) | Imperial (cef4) | -76 dBm | 6.5 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | JLX6 - Bushwick Solar (f256) | Imperial (cef4) | -123 dBm | -14.25 dB | 1 | View |
| 4 days ago | NODEINFO_APP | JLO - V4 - LF (4de4) | Broadcast (ffff) | -47 dBm | 5.75 dB | 0 | View |
| 4 days ago | POSITION_APP | JLX3 - Kew Gardens Solar (95c9) | Broadcast (ffff) | -77 dBm | 7.0 dB | 3 | View |
| 4 days ago | NODEINFO_APP | BDP3 - Wio L1 (a190) | Broadcast (ffff) | -124 dBm | -15.5 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | Resistor Solar Node (2ab9) | Whole Foods Market UES (c158) | -125 dBm | -15.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | ISAC-R02_38ae (38ae) | Broadcast (ffff) | -124 dBm | -14.75 dB | 3 | View |
| 4 days ago | TRACEROUTE_APP | Olmstead 9c98 (9c98) | Whole Foods Market UES (c158) | -101 dBm | 4.75 dB | 3 | View |
| 4 days ago | NODEINFO_APP | JLX5 - Corona Solar (8e35) | Broadcast (ffff) | -79 dBm | 6.5 dB | 0 | View |
| 4 days ago | TRACEROUTE_APP | DRP0 Astoria (f47c) | Whole Foods Market UES (c158) | -126 dBm | -17.25 dB | 4 | View |
| 4 days ago | TRACEROUTE_APP | LilyBX 9e92 (9e92) | Whole Foods Market UES (c158) | -124 dBm | -15.5 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | KG2MM Bronx Relay (2124) | Whole Foods Market UES (c158) | -125 dBm | -16.75 dB | 2 | View |
| 4 days ago | NODEINFO_APP | bcannon1 (4bb8) | Broadcast (ffff) | -125 dBm | -16.25 dB | 4 | View |
| 4 days ago | TELEMETRY_APP | @_tedks02 (cad0) | Broadcast (ffff) | -123 dBm | -15.75 dB | 4 | View |
| 4 days ago | TRACEROUTE_APP | Whole Foods Market UES (c158) | Meshtastic 8eaf (8eaf) | -122 dBm | -14.25 dB | 3 | View |
| 4 days ago | NODEINFO_APP | BDP5 - Rak4631 (e522) | Broadcast (ffff) | -125 dBm | -15.25 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Solar Node Brighton Beach (9fc4) | Broadcast (ffff) | -79 dBm | 5.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Solar Node Brighton Beach (9fc4) | Broadcast (ffff) | -125 dBm | -15.75 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -124 dBm | -15.25 dB | 0 | View |
| 4 days ago | NODEINFO_APP | wandt.us Primary Unit (85f4) | Broadcast (ffff) | -123 dBm | -14.75 dB | 5 | View |
| 4 days ago | POSITION_APP | JLY8 - Elmont Solar (18bd) | Broadcast (ffff) | -124 dBm | -14.75 dB | 1 | View |
| 4 days ago | POSITION_APP | Boerum Hill Window (752d) | Broadcast (ffff) | -79 dBm | 6.25 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -126 dBm | -17.75 dB | 0 | View |
| 4 days ago | POSITION_APP | Meshtastic bccb (bccb) | Broadcast (ffff) | -125 dBm | -17.5 dB | 3 | View |
| 4 days ago | POSITION_APP | Morton Williams - seano@masto.nyc (b4f5) | Broadcast (ffff) | -80 dBm | 7.25 dB | 4 | View |
| 4 days ago | POSITION_APP | Meshtastic fda8 (fda8) | Broadcast (ffff) | -79 dBm | 6.75 dB | 3 | View |
| 4 days ago | POSITION_APP | P1NY Pony Express Solar (703d) | Broadcast (ffff) | -123 dBm | -15.0 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Fried Fish FF1 (bd74) | sycophantic pocket | nyme.sh (cc90) | -80 dBm | 7.5 dB | 6 | View |
| 4 days ago | TELEMETRY_APP | @_tedks (0b80) | Broadcast (ffff) | -80 dBm | 5.75 dB | 4 | View |
| 4 days ago | POSITION_APP | Boerum Hill Window (752d) | Broadcast (ffff) | -80 dBm | 7.0 dB | 6 | View |
| 4 days ago | NODEINFO_APP | @_tedks (0b80) | Broadcast (ffff) | -126 dBm | -18.75 dB | 4 | View |
| 4 days ago | POSITION_APP | Catalpa (5a16) | Broadcast (ffff) | -80 dBm | 7.75 dB | 2 | View |
| 4 days ago | POSITION_APP | JLO - R1 Neo (b5e5) | Broadcast (ffff) | -41 dBm | 6.0 dB | 0 | View |
| 4 days ago | TRACEROUTE_APP | Penn Plaza (58c9) | CBZ0 🚕 mobile (fa58) | -80 dBm | 6.25 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | @_tedks02 (cad0) | Broadcast (ffff) | -81 dBm | 6.25 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -125 dBm | -17.0 dB | 0 | View |
| 4 days ago | NODEINFO_APP | ⚡1 (Newport Prime) | Broadcast (ffff) | -126 dBm | -17.0 dB | 6 | View |
| 4 days ago | TELEMETRY_APP | Juliett (6bc7) | Broadcast (ffff) | -126 dBm | -16.75 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Wilbur Post @ GCNA (f770) | Meshtastic ETNA (23a8) | -124 dBm | -16.25 dB | 1 | View |
| 4 days ago | NODEINFO_APP | drp mobile (7b6e) | Broadcast (ffff) | -80 dBm | 6.0 dB | 4 | View |
| 4 days ago | NODEINFO_APP | ReachBeyond2-0xg2 (a86d) | Broadcast (ffff) | -124 dBm | -15.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Fried Fish FF1 (bd74) | !9dbf8254 (8254) | -124 dBm | -17.0 dB | 6 | View |
| 4 days ago | POSITION_APP | 403_T114 (cd06) | Broadcast (ffff) | -125 dBm | -16.25 dB | 4 | View |
| Packet | WFMK | 2610 | DRP0 | d674 | 878c | CmWx | 631c | 9cbc | e41a | 01fa | b4f5 | SST | fa58 | bd74 | 4a48 | f5c8 | XAP | 0b28 | fda8 | 440c | bf51 | 1ca3 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
731cb52f
|
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
74f46dbb
|
- | - | - | - | 2 | - | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 3 | - | - | - | - | - | - | - | 10 |
c24ed620
|
- | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0f5a99b8
|
3 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
2d6775b6
|
2 | 3 | - | - | - | - | 3 | 2 | 3 | 4 | 4 | 4 | 2 | - | 3 | 3 | - | - | - | - | - | - | 11 |
9a826def
|
- | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
248861b4
|
3 | - | 3 | - | 2 | 2 | 4 | - | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | - | - | - | - | 15 |
e37495b3
|
- | 2 | - | 4 | - | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | - | 3 | 4 | 2 | - | - | - | - | - | 13 |
a06f05b2
|
2 | - | 4 | 4 | - | - | 4 | 2 | 3 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | 10 |
4e5e41b1
|
- | - | - | - | 4 | 4 | - | - | 4 | 4 | 4 | 3 | 4 | - | 4 | - | 4 | - | 4 | - | - | - | 10 |
f50055b0
|
- | - | - | - | 2 | 2 | - | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | - | 2 | - | - | 2 | 4 | - | 13 |
f45b142f
|
3 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
0bc7ddab
|
- | - | - | - | - | - | - | 2 | - | - | - | 4 | 4 | - | 3 | - | - | - | - | - | - | 4 | 5 |
2f0a6f21
|
4 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
205e2c9c
|
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 2 |
90fb89a7
|
- | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |