Node ID: !d45b82c4 (3562767044) • Last seen: 7 hours ago
| Node Name: | NW Bergen Mini |
|---|---|
| Node ID (Hex): | !d45b82c4 |
| Node ID (Dec): | 3562767044 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-08 00:34:08 UTC |
| Last Seen: | 2025-12-16 11:29:28 UTC |
|---|---|
| Avg Signal: | -18.0 dBm |
| Avg SNR: | 3.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 28 |
| Latitude: | 41.025536° |
|---|---|
| Longitude: | -74.212966° |
| Altitude: | 140 m |
| Location Updated: | 2025-12-16 11:29:28 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 59 |
36.6%
|
-51.0 dBm | 0.30 dB |
| POSITION_APP | 52 |
32.3%
|
-60.1 dBm | -2.00 dB |
| TEXT_MESSAGE_APP | 22 |
13.7%
|
-66.8 dBm | -4.00 dB |
| TRACEROUTE_APP | 21 |
13.0%
|
-52.9 dBm | -1.10 dB |
| ROUTING_APP | 6 |
3.7%
|
-70.8 dBm | 0.30 dB |
| UNKNOWN_APP | 1 |
0.6%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 hours ago | POSITION_APP | Broadcast | NW Bergen (3fc4) | -16 dBm | 5.5 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | NW Bergen (3fc4) | -14 dBm | 6.0 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 16 gateways | -128.0 to -15.0 dBm | -20.50 to 6.00 dB | 5 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | NW Bergen (3fc4) | -15 dBm | 5.5 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | Karl W2KBF (a0bc) | NW Bergen Mini (82c4) | - | - | 0 | View |
| 17 hours ago | TRACEROUTE_APP | FU-R-2 (5120) | 11 gateways | -119.0 to 0.0 dBm | -18.75 to 4.25 dB | 5 | View |
| 17 hours ago | POSITION_APP | Broadcast | NW Bergen Mini (82c4) | - | - | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | NW Bergen (3fc4) | -25 dBm | 6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | NW Bergen (3fc4) | -24 dBm | 6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | NW Bergen (3fc4) | -22 dBm | 5.75 dB | 0 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | NW Bergen Mini (82c4) | - | - | 0 | View |
| 3 days ago | TEXT_MESSAGE_APP | Broadcast | 14 gateways | -128.0 to 0.0 dBm | -18.00 to 4.25 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | NW Bergen (3fc4) | -13 dBm | 6.5 dB | 0 | View |
| 4 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Hawthorne Goffle (09ac) | NW Bergen Mini (82c4) | - | - | 0 | View |
| 5 days ago | POSITION_APP | Broadcast | 13 gateways | -126.0 to -76.0 dBm | -18.50 to 6.00 dB | 5 | View |
| 5 days ago | POSITION_APP | Broadcast | NW Bergen (3fc4) | -46 dBm | 6.75 dB | 0 | View |
| 6 days ago | POSITION_APP | Broadcast | NW Bergen Mini (82c4) | - | - | 0 | View |
| 6 days ago | NODEINFO_APP | Broadcast | NW Bergen Mini (82c4) | - | - | 0 | View |
| 6 days ago | POSITION_APP | Broadcast | NW Bergen Mini (82c4) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 hours ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -52 dBm | 5.0 dB | 0 | View |
| 17 hours ago | POSITION_APP | 403_T114 (cd06) | Broadcast (ffff) | -119 dBm | -19.0 dB | 4 | View |
| 17 hours ago | TELEMETRY_APP | @_tedks (0b80) | Broadcast (ffff) | -119 dBm | -19.5 dB | 5 | View |
| 17 hours ago | POSITION_APP | Hawthorne Goffle (09ac) | Broadcast (ffff) | -120 dBm | -19.25 dB | 2 | View |
| 17 hours ago | NODEINFO_APP | Meshtastic fda8 (fda8) | Broadcast (ffff) | -119 dBm | -18.5 dB | 3 | View |
| 17 hours ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -60 dBm | 6.0 dB | 0 | View |
| 17 hours ago | TEXT_MESSAGE_APP | Karl W2KBF (a0bc) | Broadcast (ffff) | -116 dBm | -15.5 dB | 4 | View |
| 17 hours ago | POSITION_APP | ROY3 (8e91) | Broadcast (ffff) | -120 dBm | -19.25 dB | 6 | View |
| 17 hours ago | POSITION_APP | Hawthorne Goffle (09ac) | Broadcast (ffff) | -119 dBm | -19.0 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Tiksi (78bc) | Broadcast (ffff) | -24 dBm | 5.75 dB | 5 | View |
| 3 days ago | TEXT_MESSAGE_APP | K2XAP / nyme.sh (99e7) | Broadcast (ffff) | -24 dBm | 6.0 dB | 5 | View |
| 3 days ago | TEXT_MESSAGE_APP | K2XAP / nyme.sh (99e7) | Broadcast (ffff) | -24 dBm | 6.25 dB | 4 | View |
| 3 days ago | NODEINFO_APP | !b1b7dfe8 (dfe8) | Broadcast (ffff) | -24 dBm | 6.0 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -24 dBm | 6.0 dB | 0 | View |
| 3 days ago | NODEINFO_APP | NW Bergen (3fc4) | Broadcast (ffff) | -24 dBm | 6.0 dB | 0 | View |
| 3 days ago | POSITION_APP | 403_Actual (411c) | Broadcast (ffff) | -117 dBm | -19.0 dB | 3 | View |
| 3 days ago | POSITION_APP | JLX3 - Kew Gardens Solar (95c9) | Broadcast (ffff) | -118 dBm | -18.5 dB | 5 | View |
| 4 days ago | NODEINFO_APP | LilyBX 9e92 (9e92) | Broadcast (ffff) | -118 dBm | -18.5 dB | 7 | View |
| 4 days ago | POSITION_APP | ISAC-R02_38ae (38ae) | Broadcast (ffff) | -120 dBm | -19.0 dB | 3 | View |
| 4 days ago | POSITION_APP | BeMoreSQUIP 2 (4eb9) | Broadcast (ffff) | -119 dBm | -19.5 dB | 4 | View |
| 4 days ago | POSITION_APP | BBS Msg Me | https://nyme.sh (9550) | Broadcast (ffff) | -119 dBm | -19.5 dB | 3 | View |
| 4 days ago | POSITION_APP | JLX8 - Jewel Av Solar (5319) | Broadcast (ffff) | -120 dBm | -20.25 dB | 3 | View |
| 4 days ago | POSITION_APP | NW Bergen (3fc4) | Broadcast (ffff) | -116 dBm | -15.75 dB | 2 | View |
| 4 days ago | POSITION_APP | Dr.Me Wio Track L1 (3192) | Broadcast (ffff) | -117 dBm | -17.25 dB | 5 | View |
| 4 days ago | POSITION_APP | Clifton_Roof | nyme.sh (0285) | Broadcast (ffff) | -117 dBm | -17.25 dB | 1 | View |
| 4 days ago | POSITION_APP | corruptedstack V4 Car node (938c) | Broadcast (ffff) | -118 dBm | -20.5 dB | 3 | View |
| 4 days ago | POSITION_APP | Ferrix Station One (7982) | Broadcast (ffff) | -118 dBm | -17.0 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | Clifton_Roof | nyme.sh (0285) | Broadcast (ffff) | -121 dBm | -20.5 dB | 4 | View |
| 4 days ago | TELEMETRY_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -119 dBm | -19.25 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Westfield South Side (b5ad) | Broadcast (ffff) | -119 dBm | -18.5 dB | 4 | View |
| 4 days ago | POSITION_APP | corruptedstack V4 Car node (938c) | Broadcast (ffff) | -119 dBm | -18.25 dB | 3 | View |
| 4 days ago | POSITION_APP | corruptedstack V4 Car node (938c) | Broadcast (ffff) | -120 dBm | -20.75 dB | 6 | View |
| 4 days ago | NODEINFO_APP | Westfield South Side (b5ad) | Broadcast (ffff) | -120 dBm | -18.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Whole Foods Market UES (c158) | Broadcast (ffff) | -119 dBm | -18.5 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -118 dBm | -17.25 dB | 1 | View |
| 4 days ago | POSITION_APP | sycophantic pocket | nyme.sh (cc90) | Broadcast (ffff) | -118 dBm | -18.5 dB | 4 | View |
| 4 days ago | TELEMETRY_APP | Psalm 23 (e5e9) | Broadcast (ffff) | -119 dBm | -19.0 dB | 5 | View |
| 4 days ago | POSITION_APP | dracol.ing 5c9d | nyme.sh (5c9d) | Broadcast (ffff) | -117 dBm | -16.5 dB | 4 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -120 dBm | -19.25 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Meshtastic ETNA (57d5) | !16dfb046 (b046) | -118 dBm | -18.5 dB | 1 | View |
| 4 days ago | POSITION_APP | dracol.ing 5c9d | nyme.sh (5c9d) | Broadcast (ffff) | -119 dBm | -18.75 dB | 3 | View |
| 4 days ago | POSITION_APP | Olmstead 9c98 (9c98) | Broadcast (ffff) | -118 dBm | -19.5 dB | 6 | View |
| 4 days ago | NODEINFO_APP | BBS Msg Me | https://nyme.sh (9550) | Broadcast (ffff) | -118 dBm | -17.5 dB | 4 | View |
| 4 days ago | POSITION_APP | Hawthorne Goffle (09ac) | Broadcast (ffff) | -118 dBm | -17.5 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -38 dBm | 6.0 dB | 0 | View |
| 6 days ago | POSITION_APP | NW Bergen (3fc4) | Broadcast (ffff) | -38 dBm | 5.75 dB | 0 | View |
| 6 days ago | NODEINFO_APP | NW Bergen (3fc4) | Broadcast (ffff) | -39 dBm | 5.75 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -38 dBm | 6.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -37 dBm | 7.75 dB | 0 | View |
| 6 days ago | POSITION_APP | NW Bergen (3fc4) | Broadcast (ffff) | -39 dBm | 7.25 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -39 dBm | 6.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -40 dBm | 6.25 dB | 0 | View |
| 6 days ago | NODEINFO_APP | NW Bergen (3fc4) | Broadcast (ffff) | -40 dBm | 6.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -39 dBm | 6.25 dB | 0 | View |
| 6 days ago | POSITION_APP | NW Bergen (3fc4) | Broadcast (ffff) | -40 dBm | 6.0 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -29 dBm | 6.25 dB | 0 | View |
| 6 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -34 dBm | 7.25 dB | 0 | View |
| 6 days ago | POSITION_APP | NW Bergen (3fc4) | Broadcast (ffff) | -34 dBm | 6.25 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Delta (f0d3) | Broadcast (ffff) | -113 dBm | -13.25 dB | 3 | View |
| 7 days ago | POSITION_APP | Ferrix Station One (7982) | Broadcast (ffff) | -113 dBm | -13.25 dB | 3 | View |
| 7 days ago | TELEMETRY_APP | Pige0n (7b1c) | Broadcast (ffff) | -113 dBm | -12.5 dB | 3 | View |
| 7 days ago | TELEMETRY_APP | @_tedks02 (cad0) | Broadcast (ffff) | -111 dBm | -13.0 dB | 5 | View |
| 7 days ago | POSITION_APP | NW Bergen (3fc4) | Broadcast (ffff) | -38 dBm | 6.0 dB | 0 | View |
| 7 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -38 dBm | 6.0 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Delta (f0d3) | Broadcast (ffff) | -36 dBm | 7.5 dB | 4 | View |
| 8 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -29 dBm | 6.0 dB | 0 | View |
| 8 days ago | POSITION_APP | NW Bergen (3fc4) | Broadcast (ffff) | -31 dBm | 6.25 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -22 dBm | 5.75 dB | 0 | View |
| 8 days ago | POSITION_APP | NW Bergen (3fc4) | Broadcast (ffff) | -21 dBm | 6.0 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -21 dBm | 6.0 dB | 0 | View |
| 8 days ago | POSITION_APP | NW Bergen (3fc4) | Broadcast (ffff) | -21 dBm | 6.25 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -21 dBm | 6.0 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -22 dBm | 5.75 dB | 0 | View |
| 8 days ago | POSITION_APP | NW Bergen (3fc4) | Broadcast (ffff) | -22 dBm | 6.25 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -31 dBm | 6.5 dB | 0 | View |
| 8 days ago | POSITION_APP | NW Bergen (3fc4) | Broadcast (ffff) | -30 dBm | 5.75 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -23 dBm | 6.25 dB | 0 | View |
| 8 days ago | POSITION_APP | NW Bergen (3fc4) | Broadcast (ffff) | -24 dBm | 6.25 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | NW Bergen (3fc4) | Broadcast (ffff) | -24 dBm | 6.0 dB | 0 | View |
| 8 days ago | POSITION_APP | NW Bergen (3fc4) | Broadcast (ffff) | -27 dBm | 5.75 dB | 0 | View |
| Packet | 3fc4 | 82c4 | fda8 | XAP | p8p | 440c | cad0 | M0x | CmWx | NHDO | dkTB | izu | YMH1 | SST | WFMK | c1ee | f47c | D3KR | d674 | 631c | fa58 | 82df | e279 | 9225 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69150a2a
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
b5a22229
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
e9a41628
|
0 | - | - | 4 | 4 | - | - | 4 | 4 | - | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | - | - | - | 16 |
3ac47227
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
3393343f
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
e2b4b4c6
|
- | 0 | - | - | - | - | - | - | - | 1 | 5 | 5 | 5 | 5 | 2 | - | - | 5 | - | - | 4 | 4 | - | - | 11 |
f1a511fa
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
b5bf05ec
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
481fa9eb
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
f85979e9
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
84573902
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
1959cb5a
|
- | 0 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | 14 |
ed9d9da1
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
ce3a1021
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
81c7b554
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
e37a990e
|
- | - | - | 5 | - | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 3 | - | - | - | - | - | - | - | 5 | 5 | 13 |
f58d1900
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
b6b884dd
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
51e730db
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
4e350621
|
- | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |