Node ID: !dcc228ec (3703711980) • Last seen: 18 minutes ago
| Node Name: | Meshtastic 28ec |
|---|---|
| Node ID (Hex): | !dcc228ec |
| Node ID (Dec): | 3703711980 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-09 19:48:34 UTC |
| Last Seen: | 2025-12-14 17:12:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 25 |
| Latitude: | 40.686387° |
|---|---|
| Longitude: | -73.965568° |
| Location Updated: | 2025-12-10 14:23:02 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 338 |
89.2%
|
-82.7 dBm | -7.00 dB |
| TELEMETRY_APP | 32 |
8.4%
|
-42.0 dBm | -2.90 dB |
| TRACEROUTE_APP | 3 |
0.8%
|
- | - |
| POSITION_APP | 3 |
0.8%
|
- | - |
| MAP_REPORT_APP | 3 |
0.8%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 minutes ago | NODEINFO_APP | PYT! (e069) | 5 gateways | -116.0 to -85.0 dBm | -15.25 to 3.25 dB | 3 | View |
| 24 minutes ago | NODEINFO_APP | PYT! (e069) | 5 gateways | -116.0 to -24.0 dBm | -14.50 to 6.50 dB | 3 | View |
| 37 minutes ago | NODEINFO_APP | N1UGK Car (5d24) | 2 gateways | -110.0 to -108.0 dBm | -19.25 to -2.25 dB | 3 | View |
| 56 minutes ago | NODEINFO_APP | Meshtastic 9e10 (9e10) | 8 gateways | -123.0 to -86.0 dBm | -19.75 to 2.50 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Macking Cheems (dcdc) | 2 gateways | -116.0 to -104.0 dBm | -15.25 to -10.00 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic e347 (e347) | 2 gateways | -109.0 to -108.0 dBm | -19.50 to -2.00 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 9e10 (9e10) | 3 gateways | -119.0 to -107.0 dBm | -18.75 to -1.25 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Imperial (cef4) | 8 gateways | -127.0 to -51.0 dBm | -19.50 to 7.00 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic 9395 (9395) | 2 gateways | -121.0 to -108.0 dBm | -18.00 to -15.25 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | 2 Timothy 4:7 (e745) | YMH 1 @ Your Mom’s House (4a48) | -113 dBm | -7.5 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | !5d3498a7 (98a7) | Meshtastic 631c (631c) | -108 dBm | -18.5 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | 2 Timothy 4:7 (e745) | 4 gateways | -121.0 to -79.0 dBm | -16.50 to -6.50 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | JLO7 - Midtown East (5b3d) | Meshtastic 631c (631c) | -106 dBm | -17.0 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | !05e6e704 (e704) | 6 gateways | -125.0 to -84.0 dBm | -18.75 to 3.50 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | Meshtastic ae97 (ae97) | 3 gateways | -106.0 to -85.0 dBm | -15.50 to 4.50 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | Meshtastic f5c8 (f5c8) | 5 gateways | -125.0 to -97.0 dBm | -16.00 to -4.00 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | Solar Node Brighton Beach (9fc4) | 3 gateways | -105.0 to -90.0 dBm | -15.75 to -0.75 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | W4DSA - Solar - 1337 H4x0rz (019c) | 10 gateways | -128.0 to -80.0 dBm | -19.00 to 4.00 dB | 3 | View |
| 5 hours ago | NODEINFO_APP | sycophantic pocket | nyme.sh (cc90) | ClaremontWx.net (2a57) | -98 dBm | -7.25 dB | 3 | View |
| 5 hours ago | NODEINFO_APP | 359 West 15th Street - seano@masto.nyc (62e9) | 4 gateways | -113.0 to -103.0 dBm | -16.75 to -4.25 dB | 3 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | POSITION_APP | Meshtastic 24a8 (24a8) | Broadcast (ffff) | -128 dBm | -20.0 dB | 0 | View |
| 3 days ago | POSITION_APP | Greene Hill Food Cooperative (771e) | Broadcast (ffff) | -52 dBm | 6.0 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -124 dBm | -12.25 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Brooklyn Solar Node (bf5c) | ⚡4 (Mobile) | -125 dBm | -12.75 dB | 1 | View |
| 3 days ago | TEXT_MESSAGE_APP | Lv4 - Heltec V4 Green (8ce0) | Broadcast (ffff) | -41 dBm | 5.75 dB | 6 | View |
| 3 days ago | TELEMETRY_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -124 dBm | -12.25 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Greene Hill Food Cooperative (771e) | Broadcast (ffff) | -127 dBm | -15.0 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -125 dBm | -13.5 dB | 5 | View |
| 3 days ago | TELEMETRY_APP | FU-R-2 (5120) | Broadcast (ffff) | -126 dBm | -13.75 dB | 0 | View |
| 3 days ago | TELEMETRY_APP | P4NY Pony Express Solar (8f23) | Broadcast (ffff) | -41 dBm | 6.25 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Brooklyn Solar Node (bf5c) | N1UGK QTH (780c) | -42 dBm | 6.5 dB | 2 | View |
| 3 days ago | POSITION_APP | N1UGK QTH (780c) | Broadcast (ffff) | -128 dBm | -17.25 dB | 1 | View |
| 3 days ago | POSITION_APP | Meshtastic 4e4c (4e4c) | Broadcast (ffff) | -42 dBm | 6.5 dB | 5 | View |
| 3 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -42 dBm | 7.75 dB | 7 | View |
| 3 days ago | NODEINFO_APP | Wilbur Post @ GCNB (acfc) | Pixel Nova (aff7) | -125 dBm | -13.75 dB | 7 | View |
| 3 days ago | NODEINFO_APP | Brooklyn Solar Node (bf5c) | Suity0 (97d8) | -126 dBm | -14.75 dB | 1 | View |
| 3 days ago | NODEINFO_APP | WC-001 (4408) | Broadcast (ffff) | -44 dBm | 5.75 dB | 5 | View |
| 3 days ago | POSITION_APP | Meshtastic fda8 (fda8) | Broadcast (ffff) | -124 dBm | -12.5 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Meshtastic EHB1 (6930) | Broadcast (ffff) | -125 dBm | -13.75 dB | 2 | View |
| 3 days ago | POSITION_APP | Morton Williams - seano@masto.nyc (b4f5) | Broadcast (ffff) | -124 dBm | -13.0 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Meshtastic ETNA (57d5) | Broadcast (ffff) | -124 dBm | -12.75 dB | 2 | View |
| 3 days ago | NODEINFO_APP | South of Pratt (0aa9) | Broadcast (ffff) | -41 dBm | 6.0 dB | 1 | View |
| 3 days ago | TEXT_MESSAGE_APP | JLOX - Station G2 (a1e0) | Broadcast (ffff) | -40 dBm | 6.75 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Clifton_Roof | nyme.sh (0285) | Broadcast (ffff) | -124 dBm | -12.0 dB | 4 | View |
| 3 days ago | POSITION_APP | JLY3 - Sunnyside Solar T114 (b84c) | Broadcast (ffff) | -42 dBm | 5.75 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Man | https://nyme.sh (a98c) | Broadcast (ffff) | -39 dBm | 5.75 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Fried Fish FF1 (bd74) | !433ab134 (b134) | -40 dBm | 6.75 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Bluequack b395 (b395) | Broadcast (ffff) | -40 dBm | 6.0 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Brooklyn Solar Node (bf5c) | K2XAP H2TinTheDark (6b06) | -40 dBm | 6.75 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Mobile Fish 4 (0bcc) | 1-UP (a674) | -124 dBm | -12.5 dB | 5 | View |
| 4 days ago | POSITION_APP | 1-UP (a674) | Broadcast (ffff) | -128 dBm | -18.5 dB | -2 | View |
| 4 days ago | POSITION_APP | P1NY Pony Express Solar (703d) | Broadcast (ffff) | -41 dBm | 6.5 dB | 3 | View |
| 4 days ago | NODEINFO_APP | WestFacing (e148) | Broadcast (ffff) | -125 dBm | -13.0 dB | 3 | View |
| 4 days ago | TEXT_MESSAGE_APP | Meshtastic e41a (e41a) | Broadcast (ffff) | -42 dBm | 6.75 dB | 5 | View |
| 4 days ago | TEXT_MESSAGE_APP | Meshtastic e41a (e41a) | Broadcast (ffff) | -42 dBm | 6.5 dB | 5 | View |
| 4 days ago | POSITION_APP | Penn Plaza (58c9) | Broadcast (ffff) | -47 dBm | 6.5 dB | 2 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -124 dBm | -12.5 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Whole Foods Market UES (c158) | Broadcast (ffff) | -42 dBm | 6.5 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Brooklyn Solar Node (bf5c) | Westfield South Side (b5ad) | -125 dBm | -13.25 dB | 1 | View |
| 4 days ago | NODEINFO_APP | BBS Msg Me | https://nyme.sh (9550) | Broadcast (ffff) | -45 dBm | 6.5 dB | 5 | View |
| 4 days ago | NODEINFO_APP | @_tedks02 (cad0) | Broadcast (ffff) | -40 dBm | 7.5 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Brooklyn Solar Node (bf5c) | GrySolar (4cac) | -128 dBm | -16.5 dB | 1 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -127 dBm | -15.0 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | Clifton_Roof | nyme.sh (0285) | Broadcast (ffff) | -128 dBm | -16.5 dB | 4 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -40 dBm | 6.25 dB | 6 | View |
| 4 days ago | POSITION_APP | ROY3 (8e91) | Broadcast (ffff) | -128 dBm | -16.5 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Wilbur Post @ GCNA (f770) | Manhattan Relay (b063) | -127 dBm | -15.5 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Manhattan Relay (b063) | Broadcast (ffff) | -40 dBm | 7.25 dB | 6 | View |
| 4 days ago | POSITION_APP | South of Pratt (0aa9) | Broadcast (ffff) | -41 dBm | 6.5 dB | 1 | View |
| 4 days ago | NODEINFO_APP | aurelia (9214) | Broadcast (ffff) | -125 dBm | -13.25 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Psst!-04 RAK WisMesh Repeater Mini 🌞 (7e4e) | Broadcast (ffff) | -40 dBm | 6.75 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Brooklyn Solar Node (bf5c) | Broadcast (ffff) | -40 dBm | 6.5 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Psst!-05 Elecrow ThinkNode-M1 (968b) | Mobile Fish MF3 (8c38) | -40 dBm | 6.0 dB | 5 | View |
| 4 days ago | POSITION_APP | Boerum Hill Window (752d) | Broadcast (ffff) | -39 dBm | 7.0 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Mobile Fish 4 (0bcc) | Psst!-05 Elecrow ThinkNode-M1 (968b) | -125 dBm | -13.25 dB | 4 | View |
| 4 days ago | POSITION_APP | Boerum Hill Window (752d) | Broadcast (ffff) | -124 dBm | -12.25 dB | 4 | View |
| 4 days ago | NODEINFO_APP | JLX5 - Corona Solar (8e35) | Broadcast (ffff) | -125 dBm | -13.25 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Fried Fish FF1 (bd74) | Meshtastic 631c (631c) | -123 dBm | -11.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Meshtastic 631c (631c) | Mobile Fish 4 (0bcc) | -41 dBm | 5.75 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Mobile Fish MF3 (8c38) | Meshtastic 631c (631c) | -125 dBm | -12.75 dB | 4 | View |
| 4 days ago | POSITION_APP | Morton Williams - seano@masto.nyc (b4f5) | Broadcast (ffff) | -39 dBm | 7.0 dB | 4 | View |
| 4 days ago | NODEINFO_APP | FU-R-2 (5120) | Broadcast (ffff) | -124 dBm | -12.5 dB | -1 | View |
| 4 days ago | POSITION_APP | Ferrix Station One (7982) | Broadcast (ffff) | -39 dBm | 6.0 dB | 2 | View |
| 4 days ago | POSITION_APP | Meshtastic fda8 (fda8) | Broadcast (ffff) | -40 dBm | 7.0 dB | 2 | View |
| 4 days ago | POSITION_APP | Boerum Hill Window (752d) | Broadcast (ffff) | -39 dBm | 7.0 dB | 5 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -40 dBm | 5.75 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Brooklyn Solar Node (bf5c) | Meshtastic ETNA (57d5) | -40 dBm | 5.75 dB | 2 | View |
| 4 days ago | POSITION_APP | P2NY Pony Express Solar (352b) | Broadcast (ffff) | -40 dBm | 7.0 dB | 3 | View |
| 4 days ago | POSITION_APP | NW Bergen (3fc4) | Broadcast (ffff) | -127 dBm | -15.0 dB | 6 | View |
| 4 days ago | TRACEROUTE_APP | Meshtastic ETNA (57d5) | 25 Washington Ave (9225) | -41 dBm | 6.5 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Scalarcap (0955) | Broadcast (ffff) | -41 dBm | 5.75 dB | 6 | View |
| 4 days ago | NODEINFO_APP | N1UGK QTH (780c) | Broadcast (ffff) | -40 dBm | 7.25 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Solar Node Brighton Beach (9fc4) | Broadcast (ffff) | -41 dBm | 6.5 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Solar Node Brighton Beach (9fc4) | Broadcast (ffff) | -41 dBm | 6.25 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | Willoughby Clermont (56bb) | 25 Washington Ave (9225) | -127 dBm | -14.75 dB | 0 | View |
| 4 days ago | TELEMETRY_APP | South of Pratt (0aa9) | Broadcast (ffff) | -41 dBm | 6.5 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | Old Laurel Mockingbird (9d3c) | Broadcast (ffff) | -128 dBm | -17.5 dB | 3 | View |
| 4 days ago | NODEINFO_APP | SunnySolar (8887) | Broadcast (ffff) | -127 dBm | -15.0 dB | 2 | View |
| 4 days ago | NODEINFO_APP | JLX6 - Bushwick Solar (f256) | Brooklyn Solar Node (bf5c) | -41 dBm | 6.25 dB | 3 | View |
| 4 days ago | POSITION_APP | JLX6 - Bushwick Solar (f256) | Broadcast (ffff) | -39 dBm | 6.0 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | Whole Foods Market UES (c158) | It's MyGO!!!!! (bdd4) | -126 dBm | -14.25 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Brooklyn Solar Node (bf5c) | Broadcast (ffff) | -41 dBm | 6.25 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | 25 Washington Ave (9225) | Meshtastic fda8 (fda8) | -40 dBm | 6.5 dB | 3 | View |
| 4 days ago | TRACEROUTE_APP | It's MyGO!!!!! (bdd4) | Whole Foods Market UES (c158) | -40 dBm | 7.25 dB | 7 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -40 dBm | 7.0 dB | 3 | View |
| 4 days ago | POSITION_APP | ROY3 (8e91) | Broadcast (ffff) | -128 dBm | -16.0 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Brooklyn Solar Node (bf5c) | Pixel Nova (aff7) | -41 dBm | 6.0 dB | 2 | View |
| 4 days ago | TEXT_MESSAGE_APP | It's MyGO!!!!! (bdd4) | Broadcast (ffff) | -40 dBm | 6.5 dB | 5 | View |
| 4 days ago | NODEINFO_APP | FU-R-2 (5120) | Broadcast (ffff) | -40 dBm | 7.5 dB | -1 | View |
| 4 days ago | TEXT_MESSAGE_APP | It's MyGO!!!!! (bdd4) | Broadcast (ffff) | -41 dBm | 6.5 dB | 6 | View |
| 4 days ago | TEXT_MESSAGE_APP | UFO 3ec4 (3ec4) | Ephesians 6:10-17 (3dc7) | -127 dBm | -14.5 dB | 3 | View |
| 4 days ago | POSITION_APP | Westfield South Side (b5ad) | Broadcast (ffff) | -41 dBm | 6.25 dB | 4 | View |
| 4 days ago | TRACEROUTE_APP | JLOX - Station G2 (a1e0) | ZLLA 1 🦖 (4422) | -128 dBm | -18.5 dB | 3 | View |
| 4 days ago | POSITION_APP | ROY3 (8e91) | Broadcast (ffff) | -128 dBm | -17.0 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | FU-R-2 (5120) | Broadcast (ffff) | -40 dBm | 6.0 dB | -1 | View |
| 4 days ago | TEXT_MESSAGE_APP | JLOX - Station G2 (a1e0) | Broadcast (ffff) | -40 dBm | 6.75 dB | -2 | View |
| 4 days ago | POSITION_APP | Tiksi (78bc) | Broadcast (ffff) | -128 dBm | -17.25 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | Brooklyn Mobile Solar Node 2 (96cb) | Broadcast (ffff) | -40 dBm | 6.25 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Brooklyn Solar Node (bf5c) | NW Bergen (3fc4) | -128 dBm | -16.75 dB | 1 | View |
| 4 days ago | POSITION_APP | NW Bergen (3fc4) | Broadcast (ffff) | -40 dBm | 6.25 dB | 5 | View |
| Packet | mwb | dkTB | e41a | GRBH | SST | CBZ0 | YMH1 | BC4 | XAP | 440c | CmWx | 🚢 | fda8 | 878c | 1ca3 | 0b28 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6a5aa78e
|
3 | 3 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 |
0fe8778d
|
- | 3 | 3 | 2 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 5 |
8a4a038b
|
- | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 |
0b16a388
|
3 | 2 | - | - | 3 | 3 | - | 3 | 3 | 3 | 3 | - | - | - | - | - | 8 |
34b1af87
|
- | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 |
99b2c786
|
- | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 |
ef3b1f85
|
- | 3 | - | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
b3f1937f
|
3 | 3 | 3 | 2 | 2 | - | - | 3 | - | 3 | - | 3 | - | - | - | - | 8 |
517bcf79
|
- | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 |
d40acf77
|
- | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 |
33249770
|
- | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
d3d7576e
|
- | 3 | - | - | - | 3 | - | - | - | - | - | - | 3 | 3 | - | - | 4 |
f550a76a
|
- | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
79d98368
|
- | 3 | - | 2 | 2 | - | - | - | 3 | - | 3 | - | - | - | 3 | - | 6 |
5954ff67
|
3 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
5908eb65
|
- | 3 | - | - | - | - | 3 | 3 | - | - | 3 | - | - | - | 3 | - | 5 |
e87d3b63
|
3 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
2ec8db62
|
3 | 3 | - | 2 | 3 | - | 3 | 3 | 3 | 3 | 3 | - | - | - | - | 3 | 10 |
f815b35d
|
- | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 1 |
5b39f35a
|
- | 3 | - | 3 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | 4 |